| 2007-2008 NCAA Tournament |
| The Tigers went undefeated in league play at 16-0 for the second year in a row, and claimed the regular season and C-USA tournament titles for the third straight year. As a #1 seed in the South Region, Memphis defeated Texas-Arlington and Mississippi State in Little Rock. The Tigers then defeated #17 Michigan State and #7 Texas in Houston to gain a birth in the Final Four for the first time since 1985. Memphis claimed a victory over #3 UCLA in San Antonio to reach the National Championship game for the second time in history. In the Championship game, the Tigers lost a heartbreaker in overtime to Kansas, finishing the season at 38-2. |
| This Tiger team set many records throughout the season, including the most ever wins in a single season in NCAA history at 38, and tied for the most wins in a 3-year period with 104. |
| Season Record: 38-2 Head Coach: John Calipari |
| Date | Opponent | Location | W/L | Score |
| 03/21/08 | Texas-Arlington | Little Rock, AR | W | 87-63 |
| 03/23/08 | Mississippi State | Little Rock, AR | W | 77-74 |
| 03/28/08 | Michigan State (#18) | Houston, TX | W | 92-74 |
| 03/30/08 | Texas (#7) | Houston, TX | W | 85-67 |
| 04/05/08 | UCLA (#3) | San Antonio, TX | W | 78-63 |
| 04/07/08 | Kansas (#4) | San Antonio, TX | L | 68-75 (OT) |
| Box Score #2 Memphis 87, Texas-Arlington 63 March 21, 2007 - Little Rock, AR (Alltel Arena) South Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 28 | 3-6 | 6-7 | 5 | 4 | 1 | 4 | 2 | 0 | 12 |
| Joey Dorsey | 27 | 1-4 | 1-4 | 9 | 3 | 1 | 0 | 1 | 1 | 3 |
| Antonio Anderson | 30 | 4-9 | 6-10 | 6 | 0 | 5 | 1 | 0 | 1 | 17 |
| Chris Douglas-Roberts | 33 | 8-12 | 6-7 | 7 | 1 | 4 | 3 | 0 | 1 | 23 |
| Derrick Rose | 32 | 6-10 | 3-4 | 5 | 3 | 3 | 1 | 0 | 3 | 17 |
| Shawn Taggart | 9 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Willie Kemp | 13 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andre Allen | 15 | 1-4 | 0-2 | 0 | 1 | 3 | 3 | 0 | 1 | 2 |
| Doneal Mack | 10 | 4-5 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Pierre Niles | 0+ | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robinson | 3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chance McGrady | 0+ | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | TOTALS | 200 | 28-54 | 22-35 | 39 | 18 | 18 | 12 | 5 | 7 | 87 |
| TEX-ARLINGTON | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Rog'er Guignard | 37 | 4-12 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 10 |
| Jermaine Griffin | 20 | 4-8 | 3-9 | 8 | 4 | 0 | 1 | 1 | 0 | 11 |
| Tommy Moffitt | 26 | 4-5 | 0-1 | 4 | 2 | 1 | 2 | 0 | 2 | 9 |
| Rod Epps | 22 | 0-3 | 0-0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
| Larry Posey | 26 | 1-6 | 2-3 | 8 | 2 | 1 | 0 | 0 | 1 | 4 |
| Jeremy Smith | 29 | 2-6 | 0-0 | 2 | 2 | 8 | 0 | 0 | 0 | 5 |
| Cardell Hunter | 5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Dewalt | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Parker | 12 | 2-3 | 0-0 | 2 | 3 | 0 | 2 | 2 | 0 | 4 |
| Anthony Vereen | 22 | 7-11 | 6-8 | 2 | 4 | 2 | 4 | 0 | 1 | 20 |
| Team | 2 | |||||||||
| TOTALS | 200 | 24-55 | 11-21 | 29 | 23 | 16 | 14 | 3 | 5 | 63 |
| Halftime: Memphis 45, Texas-Arlington 31. 3PT Goals: Memphis 9-20 (Anderson 3-5, Douglas-Roberts 1-4, Rose 2-2, Taggart 0-1, Kemp 1-3, Allen 0-2, Mack 2-3), Texas-Arlington 4-13 (Guignard 2-8, Moffitt 1-2, Smith 1-2, Vereen 0-1). Points in Paint: Memphis 28, Texas-Arlington 34. Points off Turnovers: Memphis 13, Texas-Arlington 9. Second Chance Points: Memphis 27, Texas-Arlington 9. Fast Break Points: Memphis 2, Texas-Arlington 6. Bench Points: Memphis 15, Texas-Arlington 29. Officials: Reginald Greenwood, John Hampton, Wallace Rutecki. Attendance: N/A. |
| Box Score #2 Memphis 77, Mississippi State 74 March 23, 2008 - Little Rock, AR (Alltel Arena) South Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 22 | 4-10 | 1-3 | 4 | 5 | 1 | 0 | 2 | 0 | 9 |
| Joey Dorsey | 33 | 6-8 | 1-5 | 12 | 5 | 0 | 0 | 6 | 0 | 13 |
| Antonio Anderson | 36 | 1-5 | 2-6 | 4 | 0 | 4 | 0 | 0 | 2 | 4 |
| Chris Douglas-Roberts | 30 | 6-16 | 5-7 | 5 | 2 | 4 | 2 | 1 | 0 | 17 |
| Derrick Rose | 39 | 6-14 | 4-9 | 9 | 0 | 7 | 1 | 1 | 1 | 17 |
| Shawn Taggart | 21 | 0-3 | 2-2 | 7 | 4 | 1 | 2 | 1 | 0 | 2 |
| Willie Kemp | 13 | 4-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Andre Allen | 4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doneal Mack | 1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Robinson | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | TOTALS | 200 | 28-63 | 15-32 | 45 | 16 | 19 | 5 | 11 | 3 | 77 |
| MISSISSIPPI ST. | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Ben Hansbrough | 37 | 7-10 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 |
| Barry Stewart | 37 | 1-12 | 2-3 | 5 | 4 | 1 | 1 | 0 | 2 | 4 |
| Charles Rhodes | 35 | 7-14 | 0-1 | 10 | 3 | 1 | 2 | 1 | 0 | 14 |
| Jarvis Varnado | 28 | 2-4 | 7-8 | 2 | 4 | 0 | 1 | 5 | 0 | 11 |
| Jamont Gordon | 38 | 7-16 | 3-6 | 11 | 4 | 5 | 3 | 0 | 0 | 21 |
| Ravern Johnson | 7 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brian Johnson | 9 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phil Turner | 2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elgin Bailey | 7 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | |||||||||
| TOTALS | 200 | 26-60 | 14-20 | 37 | 23 | 9 | 8 | 7 | 2 | 74 |
| Halftime: Memphis 36, MSU 27. 3PT Goals: Memphis 6-16 (Anderson 0-3, Douglas-Roberts 0-3, Rose 1-3, Taggart 0-1, Kemp 4-5, Mack 1-1), MSU 8-19 (Hansbrough 3-5, Stewart 0-6, Gordon 4-7, R. Johnson 1-1). Points in Paint: Memphis 32, MSU 30. Points off Turnovers: Memphis 11, MSU 9. Second Chance Points: Memphis 22, MSU 10. Fast Break Points: Memphis 4, MSU 8. Bench Points: Memphis 17, MSU 5. Officials: Reginald Greenwood, Ted Hillary, Frank Scagliotta. Attendance: N/A. |
| Box Score #2 Memphis 92, #18 Michigan State 74 March 28, 2008 - Houston, TX (Raliant Stadium) South Region, Regional Semifinal |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 21 | 3-7 | 3-6 | 10 | 4 | 0 | 0 | 2 | 0 | 9 |
| Joey Dorsey | 29 | 3-4 | 0-2 | 4 | 2 | 1 | 1 | 2 | 3 | 6 |
| Antonio Anderson | 37 | 3-10 | 3-3 | 5 | 2 | 4 | 0 | 1 | 2 | 10 |
| Chris Douglas-Roberts | 31 | 7-12 | 11-12 | 5 | 2 | 2 | 3 | 1 | 2 | 25 |
| Derrick Rose | 26 | 10-16 | 6-7 | 4 | 1 | 5 | 1 | 0 | 0 | 27 |
| Shawn Taggart | 22 | 2-6 | 1-2 | 4 | 3 | 0 | 1 | 1 | 1 | 5 |
| Willie Kemp | 16 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Andre Allen | 14 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Doneal Mack | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierre Niles | 2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 7 | TOTALS | 200 | 31-59 | 26-35 | 39 | 16 | 13 | 9 | 7 | 9 | 92 |
| MICHIGAN STATE | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Raymar Morgan | 31 | 2-6 | 3-6 | 7 | 3 | 2 | 0 | 1 | 1 | 7 |
| Goran Suton | 29 | 11-14 | 0-0 | 9 | 3 | 0 | 3 | 1 | 0 | 23 |
| Drew Naymick | 23 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Kalin Lucas | 23 | 3-7 | 5-6 | 1 | 5 | 4 | 2 | 0 | 1 | 11 |
| Drew Neitzel | 29 | 2-8 | 0-0 | 1 | 3 | 7 | 2 | 0 | 0 | 6 |
| Idong Ibok | 6 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chris Allen | 22 | 8-15 | 2-3 | 4 | 5 | 0 | 2 | 0 | 0 | 20 |
| Travis Walton | 20 | 0-1 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Durrell Summers | 14 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Isaiah Dahlman | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Gray | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||
| TOTALS | 200 | 29-59 | 11-17 | 28 | 28 | 18 | 12 | 3 | 2 | 74 |
| Halftime: Memphis 50, MSU 20. 3PT Goals: Memphis 4-13 (Anderson 1-4, Douglas-Roberts 0-2, Rose 1-3, Taggart 0-1, Kemp 2-2, Allen 0-1), MSU 5-18 (Suton 1-1, Naymick 0-1, Lucas 0-1, Neitzel 2-7, Allen 2-8). Points in Paint: Memphis 44, MSU 36. Points off Turnovers: Memphis 18, MSU 9. Second Chance Points: Memphis 19, MSU 11. Fast Break Points: Memphis 12, MSU 2. Bench Points: Memphis 15, MSU 23. Officials: Karl Hess, Bert Smith, Tom O'Neill. Attendance: 32,931. |
| Box Score #2 Memphis 85, #7 Texas 67 March 30, 2008 - Houston, TX (Raliant Stadium) South Region, Regional Final |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 18 | 1-6 | 0-0 | 7 | 5 | 0 | 2 | 1 | 0 | 2 |
| Joey Dorsey | 36 | 5-7 | 1-1 | 12 | 0 | 0 | 0 | 1 | 1 | 11 |
| Antonio Anderson | 38 | 3-5 | 1-2 | 2 | 1 | 4 | 1 | 0 | 1 | 9 |
| Chris Douglas-Roberts | 34 | 5-12 | 14-17 | 3 | 0 | 3 | 2 | 1 | 1 | 25 |
| Derrick Rose | 34 | 7-10 | 7-8 | 6 | 3 | 9 | 2 | 1 | 1 | 21 |
| Shawn Taggart | 18 | 5-7 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| Willie Kemp | 7 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andre Allen | 12 | 0-1 | 3-4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Doneal Mack | 2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierre Niles | 1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | TOTALS | 200 | 26-52 | 30-36 | 39 | 13 | 18 | 7 | 5 | 4 | 85 |
| TEXAS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Damion James | 24 | 4-12 | 0-0 | 5 | 5 | 3 | 2 | 0 | 0 | 8 |
| Connor Atchley | 23 | 2-8 | 0-0 | 6 | 4 | 1 | 0 | 3 | 1 | 5 |
| A.J. Abrams | 38 | 6-16 | 0-0 | 5 | 4 | 3 | 0 | 0 | 2 | 17 |
| D.J. Augustin | 39 | 4-18 | 6-6 | 2 | 3 | 3 | 4 | 0 | 1 | 16 |
| Justin Mason | 35 | 3-8 | 0-0 | 7 | 5 | 3 | 1 | 0 | 1 | 7 |
| Gary Johnson | 16 | 3-4 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| J.D. Lewis | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexis Wangmene | 3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mooney | 1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dexter Pittman | 15 | 2-2 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clint Chapman | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 5 | |||||||||
| TOTALS | 200 | 25-69 | 8-9 | 36 | 25 | 13 | 8 | 4 | 5 | 67 |
| Halftime: Memphis 39, Texas 28. 3PT Goals: Memphis 3-11 (Anderson 2-3, Douglas-Roberts 1-3, Rose 0-1, Kemp 0-2, Mack 0-2), Texas 9-28 (James 0-5, Atchley 1-5, Abrams 5-10, Augustin 2-6, Mason 1-2). Points in Paint: Memphis 40, Texas 24. Points off Turnovers: Memphis 9, Texas 8. Second Chance Points: Memphis 4, Texas 20. Fast Break Points: Memphis 14, Texas 4. Bench Points: Memphis 17, Texas 14. Officials: Mike Kitts, Patrick Driscoll, Robert Donato. Attendance: 32,798. |
| Box Score #2 Memphis 78, #3 UCLA 63 April 05, 2008 - San Antonio, TX (Alamodome) National Semifinal |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 30 | 3-7 | 0-0 | 3 | 2 | 0 | 3 | 3 | 3 | 6 |
| Joey Dorsey | 27 | 0-3 | 0-0 | 15 | 3 | 2 | 0 | 2 | 1 | 0 |
| Antonio Anderson | 38 | 5-11 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 12 |
| Chris Douglas-Roberts | 35 | 9-17 | 9-11 | 4 | 2 | 0 | 3 | 1 | 2 | 28 |
| Derrick Rose | 37 | 7-16 | 11-12 | 9 | 4 | 4 | 1 | 0 | 1 | 25 |
| Shawn Taggart | 22 | 3-7 | 0-0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 |
| Willie Kemp | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Niles | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doneal Mack | 6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | TOTALS | 200 | 27-64 | 20-23 | 43 | 14 | 10 | 9 | 6 | 7 | 78 |
| UCLA | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Josh Shipp | 37 | 3-9 | 1-3 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| Luc R. Mbah a Moute | 34 | 5-13 | 2-2 | 13 | 0 | 0 | 0 | 1 | 0 | 12 |
| Kevin Love | 36 | 4-11 | 4-4 | 9 | 1 | 1 | 2 | 3 | 2 | 12 |
| Russell Westbrook | 36 | 10-19 | 0-0 | 3 | 4 | 2 | 3 | 0 | 2 | 22 |
| Darren Collison | 33 | 1-9 | 0-0 | 4 | 5 | 4 | 5 | 0 | 2 | 2 |
| Alfred Aboya | 6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| James Keefe | 11 | 0-1 | 4-4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Lorenzo Mata-Real | 7 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||||
| TOTALS | 200 | 24-64 | 11-13 | 36 | 17 | 8 | 12 | 4 | 6 | 63 |
| Halftime: Memphis 38, UCLA 35. 3PT Goals: Memphis 4-12 (Anderson 2-5, Douglas-Roberts 1-3, Taggart 1-2, Kemp 0-1, Mack 0-1), UCLA 4-13 (Shipp 2-6, Love 0-2, Westbrook 2-3, Collison 0-1, Keefe 0-1). Points in Paint: Memphis 38, UCLA 36. Points off Turnovers: Memphis 7, UCLA 6. Second Chance Points: Memphis 8, UCLA 16. Fast Break Points: Memphis 14, UCLA 2. Bench Points: Memphis 7, UCLA 6. Officials: Karl Hess, Curtis Shaw, J.D. Collins. Attendance: 43,718. |
| Box Score #2 Memphis 68, #4 Kansas 75 (OT) April 07, 2008 - San Antonio, TX (Alamodome) National Championship |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 39 | 4-11 | 2-3 | 10 | 2 | 3 | 1 | 1 | 1 | 11 |
| Joey Dorsey | 26 | 3-3 | 0-0 | 2 | 5 | 1 | 1 | 2 | 1 | 6 |
| Antonio Anderson | 42 | 3-9 | 1-3 | 5 | 3 | 1 | 2 | 0 | 4 | 9 |
| Chris Douglas-Roberts | 42 | 7-16 | 6-9 | 1 | 4 | 1 | 2 | 0 | 1 | 22 |
| Derrick Rose | 45 | 7-17 | 3-4 | 6 | 1 | 8 | 5 | 0 | 2 | 18 |
| Shawn Taggart | 24 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Willie Kemp | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pierre Niles | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doneal Mack | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | TOTALS | 225 | 25-62 | 12-19 | 28 | 17 | 14 | 13 | 3 | 11 | 68 |
| KANSAS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Darrell Arthur | 35 | 9-13 | 2-2 | 10 | 3 | 1 | 3 | 0 | 1 | 20 |
| Darnell Jackson | 29 | 3-4 | 2-2 | 8 | 1 | 1 | 0 | 0 | 1 | 8 |
| Russell Robinson | 20 | 1-1 | 0-0 | 4 | 3 | 1 | 3 | 0 | 1 | 2 |
| Mario Chalmers | 40 | 5-13 | 6-6 | 3 | 3 | 3 | 3 | 0 | 4 | 18 |
| Brandon Rush | 42 | 5-9 | 2-3 | 6 | 3 | 2 | 3 | 1 | 1 | 12 |
| Sherron Collins | 34 | 4-10 | 2-2 | 4 | 3 | 6 | 4 | 0 | 3 | 11 |
| Sasha Kaun | 21 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Cole Aldrich | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | |||||||||
| TOTALS | 225 | 29-55 | 14-15 | 39 | 18 | 14 | 17 | 1 | 11 | 75 |
| Halftime: Memphis 28, Kansas 33. 3PT Goals: Memphis 6-22 (Dozier 1-2, Anderson 2-7, Douglas-Roberts 2-5, Rose 1-6, Taggart 0-1, Mack 0-1), Kansas 3-12 (Chalmers 2-6, Rush 0-2, Collins 1-4). Points in Paint: Memphis 26, Kansas 44. Points off Turnovers: Memphis 15, Kansas 16. Second Chance Points: Memphis 9, Kansas 10. Fast Break Points: Memphis 4, Kansas 8. Bench Points: Memphis 2, Kansas 15. Officials: John Cahill, Ed Hightower, Ed Corbett. Attendance: 43,257. |
| Back to "Post Season" |
| Back to "Coaches" |