| 2006-2007 NCAA Tournament |
| For the first time, the Tigers went undefeated in league play at 16-0, and claimed the regular season and C-USA tournament titles for the second straight year. As a #2 seed in the South Region, Memphis defeated North Texas and #15 Nevada in New Orleans. The Tigers also beat #9 Texas A&M in the Sweet Sixteen in front of a very loud and hostile crowd in San Antonio, before falling to #1 ranked Ohio State in the regional final. This was the second straight Elite Eight appearance by the Tigers. |
| Season Record: 33-4 Head Coach: John Calipari |
| Date | Opponent | Location | W/L | Score |
| 03/16/07 | North Texas | New Orleans, LA | W | 73-58 |
| 03/18/07 | Nevada (#15) | New Orleans, LA | W | 78-62 |
| 03/22/07 | Texas A&M (#9) | San Antonio, TX | W | 65-64 |
| 03/24/07 | Ohio State (#1) | San Antonio, TX | L | 76-92 |
| Box Score Memphis 73, North Texas 58 March 16, 2007 - New Orleans, LA (New Orleans Arena) South Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 29 | 4-10 | 3-4 | 7 | 2 | 2 | 5 | 5 | 1 | 11 |
| Joey Dorsey | 33 | 4-11 | 1-5 | 15 | 4 | 2 | 2 | 1 | 0 | 9 |
| Willie Kemp | 9 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Anderson | 20 | 3-4 | 0-0 | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
| Chris Douglas-Roberts | 24 | 6-11 | 4-4 | 5 | 4 | 2 | 2 | 1 | 0 | 16 |
| Pierre Niles | 3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Hunt | 24 | 3-11 | 2-2 | 5 | 0 | 1 | 1 | 0 | 1 | 9 |
| Andre Allen | 36 | 4-10 | 4-6 | 1 | 2 | 4 | 2 | 0 | 3 | 14 |
| Doneal Mack | 20 | 1-3 | 5-6 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| Kareem Cooper | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | TOTALS | 200 | 25-62 | 19-27 | 45 | 19 | 12 | 16 | 8 | 6 | 73 |
| NORTH TEXAS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Keith Wooden | 29 | 6-9 | 4-4 | 3 | 4 | 1 | 3 | 0 | 0 | 16 |
| Quincy Williams | 26 | 3-8 | 3-4 | 9 | 3 | 1 | 3 | 3 | 0 | 9 |
| Ben Bell | 27 | 1-6 | 2-4 | 4 | 5 | 5 | 3 | 0 | 2 | 4 |
| Kendrick Davis | 25 | 4-10 | 2-3 | 0 | 4 | 1 | 0 | 0 | 1 | 12 |
| Calvin Watson | 32 | 3-8 | 5-6 | 1 | 4 | 0 | 1 | 1 | 1 | 13 |
| Michael Sturns | 15 | 1-6 | 0-0 | 5 | 1 | 2 | 5 | 0 | 1 | 2 |
| Rich Young | 27 | 0-2 | 0-0 | 9 | 2 | 2 | 2 | 1 | 0 | 0 |
| Collin Mangrum | 0+ | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Stewart | 8 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Howerton | 11 | 1-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | 2 | 1 | ||||||||
| TOTALS | 200 | 19-53 | 16-22 | 34 | 25 | 12 | 19 | 5 | 6 | 58 |
| Halftime: Memphis 37, North Texas 28. 3PT Goals: Memphis 4-16 (Dozier 0-2, Kemp 0-1, Douglas-Roberts 0-2, Hunt 1-5, Allen 2-3, Mack 1-3), North Texas 4-10 (Bell 0-1, Davis 2-3, Watson 2-4, Sturns 0-1, Young 0-1). Points in Paint: Memphis 40, North Texas 24. Points off Turnovers: Memphis 15, North Texas 13. Second Chance Points: Memphis 14, North Texas 8. Fast Break Points: Memphis 11, North Texas 11. Bench Points: Memphis 31, North Texas 4. Officials: Reggie Greenwood, Fran Connolly, Michael Reed. Attendance: N/A. |
| Box Score Memphis 78, Nevada 62 March 18, 2007 - New Orleans, LA (New Orleans Arena) South Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 34 | 4-7 | 0-0 | 8 | 4 | 0 | 1 | 2 | 2 | 9 |
| Joey Dorsey | 30 | 2-3 | 4-6 | 9 | 2 | 1 | 2 | 2 | 0 | 8 |
| Willie Kemp | 11 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Anderson | 37 | 4-9 | 5-8 | 10 | 1 | 4 | 0 | 0 | 1 | 14 |
| Chris Douglas-Roberts | 23 | 3-8 | 10-12 | 3 | 2 | 1 | 1 | 1 | 1 | 16 |
| Jeremy Hunt | 23 | 4-13 | 6-7 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Andre Allen | 29 | 4-8 | 1-1 | 2 | 3 | 4 | 2 | 0 | 2 | 10 |
| Doneal Mack | 8 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| Kareem Cooper | 5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | |||||||||
| TOTALS | 200 | 23-59 | 26-34 | 40 | 16 | 10 | 10 | 5 | 7 | 78 |
| NEVADA | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Nick Fazekas | 37 | 7-18 | 6-7 | 7 | 3 | 1 | 3 | 3 | 1 | 20 |
| Denis Ikovlev | 32 | 3-5 | 2-2 | 5 | 2 | 2 | 2 | 0 | 0 | 11 |
| Kyle Shiloh | 35 | 1-6 | 7-8 | 4 | 3 | 3 | 1 | 0 | 2 | 9 |
| Marcelus Kemp | 36 | 8-17 | 0-0 | 6 | 5 | 4 | 5 | 0 | 2 | 18 |
| Ramon Sessions | 34 | 1-8 | 0-0 | 1 | 2 | 5 | 3 | 1 | 0 | 2 |
| Brandon Fields | 1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lyndale Burleson | 12 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt LaGrone | 1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Hanson | 3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ellis | 0+ | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaVale McGee | 9 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Team | 3 | |||||||||
| TOTALS | 200 | 21-57 | 15-17 | 30 | 22 | 16 | 14 | 5 | 5 | 62 |
| Halftime: Memphis 37, Nevada 33. 3PT Goals: Memphis 6-17 (Dozier 1-1, Kemp 0-2, Anderson 1-1, Douglas-Roberts 0-1, Hunt 2-7, Allen 1-3, Mack 1-2), Nevada 5-21 (Fazekas 0-3, Ikovlev 3-4, Shiloh 0-3, Kemp 2-8, Sessions 0-1, Burleson 0-1, Hanson 0-1). Points in Paint: Memphis 32, Nevada 32. Points off Turnovers: Memphis 8, Nevada 5. Second Chance Points: Memphis 14, Nevada 14. Fast Break Points: Memphis 12, Nevada 4. Bench Points: Memphis 31, Nevada 2. Officials: Tom O'Neill, Reggie Greenwood, Ted Hillary. Attendance: 13,594. |
| Box Score Memphis 65, Texas A&M 64 March 22, 2007 - San Antonio, TX (Alamodome) South Region, Regional Semifinal |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Jeremy Hunt | 26 | 6-12 | 4-5 | 4 | 0 | 2 | 0 | 1 | 1 | 19 |
| Chris Douglas-Roberts | 37 | 5-8 | 5-7 | 4 | 0 | 1 | 1 | 0 | 0 | 15 |
| Joey Dorsey | 28 | 4-6 | 0-0 | 4 | 5 | 0 | 2 | 1 | 1 | 8 |
| Willie Kemp | 14 | 3-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| Antonio Anderson | 29 | 1-6 | 3-6 | 4 | 1 | 3 | 2 | 1 | 0 | 5 |
| Robert Dozier | 21 | 2-6 | 0-0 | 5 | 3 | 0 | 0 | 2 | 0 | 4 |
| Andre Allen | 24 | 1-5 | 2-3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Doneal Mack | 6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pierre Niles | 2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem Cooper | 13 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Team | 4 | |||||||||
| TOTALS | 200 | 23-54 | 14-21 | 31 | 15 | 8 | 8 | 6 | 2 | 65 |
| TEXAS A&M | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Josh Carter | 32 | 1-4 | 1-2 | 6 | 4 | 1 | 1 | 0 | 1 | 4 |
| Joseph Jones | 29 | 7-11 | 0-1 | 5 | 3 | 1 | 2 | 0 | 1 | 14 |
| Antanas Kavaliauskas | 32 | 7-13 | 3-3 | 8 | 2 | 2 | 2 | 0 | 0 | 17 |
| Acie Law | 37 | 6-17 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
| Dominique Kirk | 28 | 2-4 | 0-2 | 2 | 3 | 7 | 0 | 0 | 1 | 4 |
| Josh Johnston | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Sloan | 21 | 2-6 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| Logan Lee | 2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan Davis | 7 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marlon Pompey | 10 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 |
| Team | 6 | |||||||||
| TOTALS | 200 | 28-59 | 5-10 | 36 | 20 | 14 | 8 | 0 | 4 | 64 |
| Halftime: Memphis 37, Texas A&M 42. 3PT Goals: Memphis 5-17 (Dozier 0-1, Kemp 1-2, Anderson 0-2, Douglas-Roberts 0-2, Hunt 3-7, Allen 0-2, Mack 1-1), Texas A&M 3-10 (Carter 1-3, Jones 0-1, Law 1-3, Kirk 0-1, Sloan 0-1, Lee 1-1). Officials: Carl Hess, Joe Lindsay, John Hughes. Attendance: 26,060. |
| Box Score Memphis 76, Ohio State 92 March 24, 2007 - San Antonio, TX (Alamodome) South Region, Regional Final |
| MEMPHIS | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Robert Dozier | 33 | 3-8 | 3-4 | 11 | 3 | 2 | 2 | 1 | 1 | 9 |
| Joey Dorsey | 19 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Willie Kemp | 22 | 4-10 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| Antonio Anderson | 29 | 5-14 | 0-0 | 3 | 4 | 4 | 3 | 0 | 1 | 10 |
| Chris Douglas-Roberts | 24 | 6-10 | 2-4 | 4 | 5 | 1 | 2 | 2 | 1 | 14 |
| Jeremy Hunt | 35 | 6-16 | 9-10 | 4 | 4 | 0 | 1 | 0 | 1 | 26 |
| Andre Allen | 14 | 0-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Doneal Mack | 17 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Kareem Cooper | 7 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Team | 3 | |||||||||
| TOTALS | 200 | 26-65 | 14-20 | 35 | 29 | 10 | 11 | 3 | 5 | 76 |
| OHIO STATE | MIN | FG-A | FT-A | REB | PF | AST | TO | BLK | STL | TP |
| Ivan Harris | 10 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Oden | 24 | 7-8 | 3-6 | 9 | 4 | 0 | 1 | 1 | 0 | 17 |
| Mike Conley Jr. | 40 | 5-11 | 9-10 | 4 | 3 | 2 | 5 | 0 | 2 | 19 |
| Ron Lewis | 37 | 5-12 | 10-10 | 6 | 1 | 0 | 0 | 0 | 2 | 22 |
| Jamar Butler | 39 | 2-6 | 6-6 | 3 | 2 | 4 | 1 | 0 | 1 | 12 |
| Lightly | 19 | 2-4 | 3-5 | 6 | 3 | 3 | 1 | 0 | 1 | 7 |
| Daequan Cook | 16 | 2-4 | 4-4 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| Matt Terwilliger | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Othello Hunter | 11 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Team | 1 | |||||||||
| TOTALS | 200 | 26-51 | 35-41 | 34 | 15 | 9 | 8 | 2 | 8 | 92 |
| Halftime: Memphis 38, Ohio State 41. 3PT Goals: Memphis 10-22 (Kemp 4-5, Anderson 0-4, Douglas-Roberts 0-1, Hunt 5-11, Mack 1-1), Ohio State 5-17 (Conley Jr. 0-2, Lewis 2-6, Butler 2-6, Cook 1-3). Officials: Donnie Gray, Michael Kitts, Tim Higgins. Attendance: 26,260. |
| Back to "Post Season" |
| Back to "Coaches" |