| 2003-2004 NCAA Tournament |
| The 2003-2004 Tigers received an invitation to the NCAA Tournamen for the second consecutive season. They knocked off South Carolin in the first round before falling to Oklahoma State for the right to advance to the Sweet Sixteen. |
| Season Record: 22-8 Head Coach: John Calipari |
| Date | Opponent | Location | W/L | Score |
| 03/19/04 | South Carolina | Kansas City, MO | W | 59-43 |
| 03/21/04 | Oklahoma State (#4) | Kansas City, MO | L | 53-70 |
| Box Score Memphis 59, South Carolina 43 March 19, 2004 - Kansas City, MO East Rutherford Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Rodney Carney | 37 | 10-17 | 0-0 | 10 | 1 | 0 | 26 |
| Sean Banks | 34 | 2-10 | 2-2 | 2 | 2 | 3 | 6 |
| Arthur Barclay | 26 | 2-5 | 0-1 | 5 | 1 | 2 | 4 |
| Antonio Burks | 40 | 3-12 | 1-2 | 4 | 7 | 0 | 7 |
| Anthony Rice | 39 | 4-12 | 1-2 | 8 | 4 | 1 | 12 |
| Maurice Avery | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Duane Erwin | 7 | 0-0 | 0-0 | 0 | 0 | 5 | 0 |
| Garrick Green | 1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Ivan Lopez | 14 | 2-2 | 0-0 | 2 | 1 | 4 | 4 |
| Modibo Diarra | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 4 | TOTALS | 200 | 23-59 | 4-7 | 36 | 16 | 15 | 59 |
| SOUTH CAROLINA | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Carlos Powell | 33 | 4-9 | 2-2 | 3 | 0 | 2 | 11 |
| Kerbrell Brown | 30 | 2-6 | 2-4 | 1 | 1 | 2 | 6 |
| Tarence Kinsey | 22 | 4-8 | 1-2 | 1 | 1 | 1 | 9 |
| Mike Boynton | 33 | 0-2 | 0-0 | 4 | 1 | 3 | 0 |
| Josh Gonner | 22 | 1-8 | 3-4 | 1 | 1 | 0 | 5 |
| Tre Kelley | 23 | 2-4 | 2-2 | 7 | 3 | 1 | 6 |
| Ivan Howell | 1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Sheldon Everett | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Jon Land | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Brandon Wallace | 14 | 1-2 | 0-0 | 1 | 0 | 2 | 3 |
| Renaldo Balkman | 18 | 1-2 | 1-2 | 2 | 2 | 3 | 3 |
| John Chappell | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||
| TOTALS | 200 | 15-42 | 11-16 | 25 | 9 | 14 | 43 |
| Halftime: Memphis 30, South Carolina 18. 3PT Goals: Memphis 9-27 (Carney 6-12, Rice 3-8, Banks 0-3, Burks 0-4), South Carolina 2-13 (Powell 1-2, Wallace 1-2, Brown 0-2, Boynton 0-2, Gonner 0-2, Kinsey 0-1, Kelley 0-1, Land 0-1). Turnovers: Memphis 9 (Carney 2, Banks 2, Burks 2, Rice 1, Lopez 2), South Carolina 12 (Balkman 6, Kelley 2, Powell 1, Brown 1, Kinsey 1, Boynton 1). Steals: Memphis 3 (Burks 1, Rice 1, Erwin 1), South Carolina 5 (Powell 1, Brown 1, Boynton 1, Kelley 1, Balkman 1). Officials: James Haney, Bryan Kersey, & Bill Vinovich. Attendance: 15,260. |
| Box Score Oklahoma State 70, Memphis 53 March 21, 2004 - Kansas City, MO East Rutherford Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Rodney Carney | 39 | 2-8 | 3-3 | 5 | 1 | 1 | 8 |
| Sean Banks | 36 | 3-11 | 3-7 | 5 | 0 | 4 | 11 |
| Arthur Barclay | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Antonio Burks | 35 | 9-19 | 1-4 | 1 | 4 | 3 | 22 |
| Anthony Rice | 39 | 2-8 | 0-0 | 4 | 3 | 3 | 4 |
| Maurice Avery | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Duane Erwin | 25 | 1-1 | 0-0 | 4 | 1 | 3 | 2 |
| Ivan Lopez | 4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Modibo Diarra | 18 | 3-3 | 0-0 | 2 | 0 | 0 | 6 |
| TOTALS | 200 | 20-50 | 7-14 | 21 | 9 | 15 | 53 |
| OKLAHOMA STATE | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Joey Graham | 35 | 8-11 | 2-6 | 4 | 2 | 1 | 21 |
| John Lucas | 34 | 6-10 | 0-0 | 4 | 5 | 2 | 13 |
| Daniel Bobik | 30 | 3-5 | 3-4 | 4 | 3 | 3 | 10 |
| Stevie Graham | 4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Ivan McFarlin | 34 | 6-8 | 1-2 | 10 | 3 | 2 | 13 |
| Tony Allen | 35 | 4-9 | 3-5 | 4 | 4 | 2 | 11 |
| Janavor Weatherspoon | 16 | 1-3 | 0-0 | 2 | 1 | 2 | 2 |
| Jason Miller | 4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Terrence Crawford | 8 | 0-1 | 0-0 | 2 | 0 | 3 | 0 |
| TOTALS | 200 | 28-47 | 9-17 | 31 | 18 | 16 | 70 |
| Halftime: Oklahoma State 41, Memphis 19. 3PT Goals: Memphis 6-17 (Burks 3-5, Banks 2-4, Carney 1-5, Rice 0-3), Oklahoma State 5-12 (J. Graham 3-5, Bobik 1-2, Lucas 1-4, Allen 0-1). Turnovers: Memphis 12 (Burks 5, Rice 3, Barclay 1, Carney 1, Erwin 1, Lopez 1), Oklahoma State 16 (Allen 6, Lucas 4, J. Graham 3, Crawford 2, Bobik 1). Steals: Memphis 6 (Burks 3, Carney 1, Diarra 1, Erwin 1), Oklahoma State 8 (McFarlin 3, Allen 2, Lucas 2, Bobik 1). Officials: Bob Donato, Ted Valentine, & James Haney. Attendance: 17,667. |
| Back to "Post Season" |
| Back to "Coaches" |