2002-2003 NCAA Tournament

Season Record: 23-7
Head Coach: John Calipari
Date Opponent Location W/L Score
  03/20/03   Arizona State   Oklahoma City, OK L   71-84



Box Score
Arizona State 84, Memphis 71
March 20, 2003 - Oklahoma City, OK
West Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Rodney Carney   2-8 2-2 5 2 3 8
 Duane Erwin   0-2 0-0 2 0 1 0
 Chris Massie   8-14 4-8 13 1 0 20
 Antonio Burks   6-11 2-4 0 5 5 15
 Anthony Rice   3-8 0-0 0 0 2 8
 Jeremy Hunt   1-7 0-0 6 2 4 3
 Billy Richmond   1-5 0-0 4 0 1 2
 John Grice   2-8 2-2 3 1 0 7
 Earl Barron   2-6 4-5 7 0 2 8
 Nathaniel Root   0-0 0-0 0 0 0 0
 TOTALS 200 25-69 14-21 42 11 18 71

Arizona State MIN FG-A FT-A REB AST PF TP
 Ike Diogu   9-11 2-2 5 1 5 22
 Shawn Redhage   6-13 4-4 5 2 3 18
 Tommy Smith   4-7 1-2 4 1 5 9
 Kyle Dodd   3-5 0-0 2 3 1 6
 Curtis Millage   6-15 4-6 11 9 1 17
 Jason Braxton   2-2 0-0 2 1 0 5
 Kenny Crandall   0-1 1-2 0 0 0 1
 Donnell Knight   1-4 4-6 3 1 3 6
 Jamal Hill   0-1 0-0 1 0 0 0
 Chris Osborne   0-0 0-0 1 0 1 0
 TOTALS 200 31-59 16-22 37 18 19 84
Halftime: Memphis 33, Arizona State 32. 3PT Goals: Memphis 7-28 (Carney 2-5, Massie 0-1, Burks 1-2, Rice 2-6, Hunt 1-6, Grice 1-7, Barron 0-1), Arizona State 6-14 (Diogu 2-2, Redhage 2-4, Dodd 0-1, Millage 1-4, Braxton 1-1, Crandall 0-1, Knight 0-1). Officials: John Cahill, Jamie Luckie, & Gary Maxwell. Attendance: 18,462.
Back to "Post Season"
Back to "Coaches"