1995-1996 NCAA Tournament

Season Record: 22-8
Head Coach: Larry Finch
Date Opponent Location W/L Score
  03/14/96   Drexel   Albuquerque, NM L   63-75



Box Score
Drexel 75, Memphis 63
March 14, 1996 - Albuquerque, NM
West Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Michael Wilson 24 5-8 0-0 5 1 2 10
 Cedric Henderson 25 4-8 0-0 1 0 4 9
 Lorenzen Wright 36 8-17 0-0 10 3 4 16
 Mingo Johnson 28 2-9 0-0 3 3 2 5
 Chris Garner 29 2-11 0-0 0 3 4 5
 John Gales 23 3-5 2-3 3 2 2 10
 Jason Smith 1 0-0 0-0 0 0 1 0
 Cody Hopson 7 2-3 1-2 2 0 1 5
 James Newman 15 0-2 0-0 6 1 1 0
 Rodney Newsom 11 1-3 1-2 2 0 1 3
 Larry Finch, Jr. 1 0-2 0-0 0 0 0 0
 TOTALS 200 27-68 4-7 34 14 21 63

DREXEL MIN FG-A FT-A REB AST PF TP
 Jeff Myers 38 4-9 4-7 2 5 1 15
 Chuck Guittar 27 4-7 0-0 5 2 4 10
 Malik Rose 38 8-12 5-6 15 3 2 21
 Mike DeRocckis 37 4-8 3-4 0 4 0 14
 Cornelius Overby 39 1-8 8-9 5 3 2 10
 Greg Gaffney 1 0-0 0-0 1 0 0 0
 Ross Neisler 4 0-0 0-0 1 1 0 0
 David Frey 7 2-2 0-0 2 0 3 5
 George Hudgins 3 0-0 0-0 2 0 1 0
 Brahin Riley 5 0-0 0-0 0 0 0 0
 Kari Fishcher 1 0-0 0-0 0 0 0 0
 TOTALS 200 23-46 20-26 35 13 18 75
Halftime: Drexel 40, Memphis 30. 3PT Goals: Memphis 5-19 (Gales 2, Henderson 1, Johnson 1, Garner 1), Drexel 9-18 (Myers 3, DeRocckis 3, Guittar 2, Frey 1). Turnovers: Memphis 13 (Henderson 3, Garner 3), Drexel 19 (Myers 5, Overby 5). Steals: Memphis 12 (Henderson 3), Drexel 5 (Myers 3). Officials: Rose, Gray, & Wulkow. Attendance: 14,762.
Back to "Post Season"
Back to "Coaches"