| 1994-1995 NCAA Tournament |
| For the second time in his career, David Vaughn hit a last second shot, this time against Purdue, to send Memphis to the Sweet Sixteen. The Tigers went on to Kansas City where they fell to Arkansas in an overtime heartbreaker, 96-91. This game has become known as the "phantom handcheck" game. |
| Season Record: 24-10 Head Coach: Larry Finch |
| Date | Opponent | Location | W/L | Score |
| 03/17/95 | Louisville | Austin, TX | W | 77-56 |
| 03/19/95 | Purdue (#12) | Austin, TX | W | 75-73 |
| 03/24/95 | Arkansas (#6) | Kansas City, MO | L | 91-96 (OT) |
| Box Score Memphis 77, Louisville 56 March 17, 1995 - Austin, TX Midwest Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Cedric Henderson | 29 | 2-6 | 4-5 | 4 | 2 | 2 | 8 |
| Michael Wilson | 25 | 5-6 | 1-3 | 6 | 1 | 3 | 11 |
| Lorenzen Wright | 38 | 7-9 | 2-3 | 6 | 0 | 0 | 16 |
| Mingo Johnson | 15 | 1-6 | 4-6 | 2 | 4 | 1 | 6 |
| Chris Garner | 37 | 4-4 | 3-5 | 3 | 3 | 0 | 11 |
| Justin Wimmer | 18 | 2-4 | 0-0 | 1 | 0 | 3 | 5 |
| David Vaughn | 23 | 5-12 | 4-5 | 9 | 0 | 2 | 14 |
| Leon Mitchell | 7 | 1-2 | 0-0 | 0 | 0 | 1 | 3 |
| Rodney Newsom | 5 | 1-5 | 0-0 | 1 | 0 | 0 | 3 |
| Jason Fox | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Jason Smith | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Rob Forrest | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 28-54 | 18-27 | 38 | 10 | 13 | 77 |
| LOUISVILLE | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Brian Kiser | 31 | 3-8 | 0-0 | 1 | 1 | 5 | 9 |
| Jason Osborne | 36 | 1-8 | 2-2 | 5 | 2 | 2 | 5 |
| Samaki Walker | 32 | 3-9 | 0-0 | 6 | 2 | 3 | 6 |
| DeJuan Wheat | 36 | 10-19 | 2-3 | 6 | 1 | 1 | 28 |
| Tick Rogers | 20 | 0-2 | 1-2 | 1 | 1 | 2 | 1 |
| Eric Johnson | 10 | 1-4 | 0-0 | 4 | 0 | 2 | 2 |
| Alvin Sims | 14 | 0-1 | 1-2 | 1 | 1 | 1 | 1 |
| Beau Zac Smith | 10 | 1-2 | 0-0 | 2 | 0 | 4 | 2 |
| Damie Dantzler | 3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 |
| B.J. Flynn | 6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Craig Farmer | 1 | 1-1 | 0-0 | 2 | 0 | 0 | 2 |
| TOTALS | 200 | 20-58 | 6-9 | 30 | 9 | 20 | 56 |
| Halftime: Memphis 38, Louisville 29. 3PT Goals: Memphis 3-13 (Newsom 1, Mitchell 1, Wimmer 1), Louisville 10-31 (Wheat 6, Kiser 3, Osborne 1). Turnovers: Memphis 16 (Garner 6), Louisville 19 (Kiser 4, Walker 4). Steals: Memphis 12 (Wilson 4), Louisville 6 (Osborne 3). Officials: Higgins, Edsall, & Richardson. Attendance: 15,375. |
| Box Score Memphis 75, Purdue 73 March 19, 1995 - Austin, TX Midwest Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Cedric Henderson | 33 | 5-11 | 0-0 | 6 | 0 | 2 | 11 |
| Michael Wilson | 29 | 8-11 | 0-0 | 5 | 3 | 2 | 16 |
| Lorenzen Wright | 32 | 4-13 | 2-4 | 8 | 2 | 4 | 10 |
| Chris Garner | 30 | 2-8 | 0-0 | 3 | 4 | 3 | 4 |
| Mingo Johnson | 32 | 7-15 | 0-0 | 4 | 4 | 2 | 18 |
| David Vaughn | 28 | 5-8 | 2-2 | 7 | 1 | 4 | 12 |
| Justin Wimmer | 12 | 2-5 | 0-0 | 2 | 2 | 3 | 4 |
| Leon Mitchell | 4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 |
| TOTALS | 200 | 33-71 | 4-8 | 37 | 16 | 21 | 75 |
| PURDUE | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Justi Jennings | 13 | 3-6 | 3-4 | 2 | 0 | 1 | 9 |
| Cuonzo Martin | 37 | 4-14 | 0-0 | 0 | 0 | 1 | 11 |
| Brad Miller | 18 | 3-4 | 3-7 | 3 | 1 | 2 | 9 |
| Matt Waddell | 35 | 3-8 | 4-4 | 3 | 6 | 2 | 12 |
| Porter Roberts | 30 | 0-2 | 1-3 | 8 | 0 | 1 | 1 |
| Roy Hairston | 22 | 5-5 | 4-5 | 4 | 1 | 1 | 14 |
| Chad Austin | 7 | 2-3 | 0-0 | 1 | 1 | 1 | 5 |
| Brand Brantley | 27 | 1-2 | 0-0 | 1 | 1 | 1 | 3 |
| Todd Foster | 8 | 1-2 | 0-0 | 1 | 1 | 1 | 3 |
| Herb Dove | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| TOTALS | 200 | 24-50 | 18-26 | 30 | 10 | 14 | 73 |
| Halftime: Memphis 41, Purdue 37. 3PT Goals: Memphis 5-11 (Johnson 4, Henderson 1), Purdue 7-20 (Martin 3). Turnovers: Memphis 12 (Wright 5), Purdue 14 (Roberts 3, Jennings 3). Steals: Memphis 9 (Johnson 4), Purdue 7 (Hairston 3). Officials: Monje, Rucker, & Edsall. Attendance: 15,375. |
| Box Score Arkansas 96, Memphis 91 (OT) March 24, 1995 - Kansas City, MO Midwest Region, Regional Semifinals |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Michael Wilson | 23 | 5-7 | 1-1 | 7 | 1 | 2 | 11 |
| Cedric Henderson | 40 | 5-17 | 2-2 | 6 | 2 | 3 | 14 |
| Lorenzen Wright | 42 | 6-11 | 0-1 | 14 | 2 | 4 | 12 |
| Chris Garner | 39 | 2-4 | 0-1 | 5 | 8 | 5 | 5 |
| Mingo Johnson | 33 | 10-18 | 7-10 | 2 | 5 | 4 | 32 |
| David Vaughn | 29 | 2-7 | 3-5 | 9 | 0 | 2 | 7 |
| Justin Wimmer | 13 | 3-7 | 0-0 | 1 | 1 | 3 | 7 |
| Rodney Newsom | 4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 |
| Leon Mitchell | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Marcus Nolan | 1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 |
| TOTALS | 225 | 34-75 | 13-20 | 48 | 19 | 24 | 91 |
| Arkansas | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Scotty Thurman | 38 | 5-12 | 3-4 | 2 | 4 | 2 | 17 |
| Corliss Williamson | 40 | 10-16 | 7-9 | 13 | 3 | 4 | 27 |
| Elmer Martin | 8 | 1-2 | 0-0 | 3 | 1 | 0 | 2 |
| Clint McDaniel | 33 | 2-6 | 2-4 | 4 | 3 | 4 | 7 |
| Corey Beck | 33 | 2-5 | 2-4 | 5 | 4 | 4 | 8 |
| Alex Dillard | 17 | 6-12 | 3-4 | 4 | 0 | 1 | 19 |
| Dwight Stewart | 30 | 2-6 | 2-4 | 5 | 3 | 2 | 6 |
| Daver Rimac | 11 | 1-3 | 0-0 | 2 | 1 | 0 | 3 |
| Lee Wilson | 11 | 2-5 | 3-6 | 3 | 0 | 1 | 7 |
| Darnell Robinson | 3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 |
| Reggie Garrett | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 225 | 31-68 | 22-35 | 44 | 19 | 20 | 96 |
| Halftime: Arkansas 43, Memphis 34. 3PT Goals: Memphis 10-23 (Johnson 5, Henderson 2, Garner 1, Wimmer 1, Nolan 1), Arkansas 12-27 (Thurman 4, Dillard 4, Beck 2, McDaniel 1, Rimac 1). Turnovers: Memphis 17 (Garner 6), Arkansas 16 (McDaniel 5). Steals: Memphis 8 (Garner 3, Henderson 3), Arkansas 14 (McDaniel 4). Officials: Burr, Rose, & Hall. Attendance: 16,153. |
| Back to "Post Season" |
| Back to "Coaches" |