1992-1993 NCAA Tournament

Season Record: 20-12
Head Coach: Larry Finch
Date Opponent Location W/L Score
  03/18/93   Western Kentucky (#20)   Orlando, FL L   52-55



Box Score
Western Kentucky 55, Memphis 52
March 18, 1993 - Orlando, FL
Southeast Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Anfernee Hardaway 40 8-21 1-3 5 3 2 17
 Kelvin Allen 35 3-7 2-2 9 1 3 8
 Anthony Douglas 28 6-14 2-6 9 0 4 14
 Billy Smith 29 3-7 0-0 1 2 4 6
 Sidney Coles 30 1-3 1-2 2 4 2 4
 Leon Mitchell 12 0-0 0-0 0 1 1 0
 Rodney Newsom 9 1-4 0-2 1 0 3 2
 Jerrell Horne 17 0-1 0-0 2 0 0 0
 TOTALS 200 22-57 6-15 33 11 18 52

WESTERN KENTUCKY MIN FG-A FT-A REB AST PF TP
 Darnell Mee 34 2-13 5-7 7 4 3 10
 Bryan Brown 25 4-9 0-0 2 0 2 8
 Darius Hall 19 2-5 1-5 7 0 4 5
 Mark Bell 33 6-14 4-4 9 4 1 18
 Darrin Horn 36 3-6 0-0 5 3 2 6
 Michael Fraliex 7 1-2 0-0 1 0 0 2
 Chris Robinson 10 0-0 0-1 2 1 0 0
 Cypheus Bunton 33 3-6 0-2 8 1 3 6
 Derek Flowers 3 0-0 0-0 0 0 0 0
 TOTALS 200 21-55 10-19 47 13 15 55
Halftime: Memphis 28, Western Kentucky 24. 3PT Goals: Memphis 2-11 (Newsom 1-2, Coles 1-2, Hardaway 0-5, Smith 0-2), Western Kentucky 3-17 (Bell 2-8, Mee 1-7, Horn 0-1, Fraliex 0-1). Turnovers: Memphis 13, Western Kentucky 17. Steals: Memphis 11, Western Kentucky 3. Officials: Edsall, Donato, & Pugh. Attendance: 14,196.
Back to "Post Season"
Back to "Coaches"