| 1991-1992 NCAA Tournament |
| The Tigers struggled early in 1991-1992 and carried just an 8-6 record in the first half. But then Anfernee Hardaway and David Vaughn started to click and Memphis won 10 of its last 13 regular season games, including vistories over vanderbilt, #5 Arkansas, and #21 Tulane. The Tigers made it all the way ot the championship game of the inaugural Great Midwest Conference tournament before losing to #14 Cincinnati 69-59. |
| Memphis' season didn't end there as it earned a trip to the NCAAs as a 6th seed in the Midwest Regional at Milwaukee. In the opening round, the Tigers defeated Pepperdine to set up a second-round game with 6th-ranked Arkansas. In a game filled with emotion, Memphis prevailed for the second time when David Vaughn hit the game-winner with 5 seconds left. |
| Memphis was now in the Sweet Sixteen and would travel to Kansas City, MO, to meet Georgia Tech. It looked like the Tigers' season would end when Yellow Jacket center Matt Geiger completed a 3-point play with 36 sconds left to give Georgia Tech a 74-70 lead. Memphis, however, kept the faith and poise as Billy Smith sent the game into overtime with a running one-hander. In the extra period, the Tigers hit 9 of 10 free throws to propel them to an 83-79 overtime victory. |
| The Tigers were now in the Elite Eight, but it was short lived as conference foe Cincinnati ended Memphis' run at the Final Four with an 88-57 win over the Blue and Gray. It had marked the fourth time in 1991-1992 that the Tigers had lost to the Bearcats. |
| Season Record: 23-11 Head Coach: Larry Finch |
| Date | Opponent | Location | W/L | Score |
| 03/19/92 | Pepperdine | Milwaukee, WI | W | 80-70 |
| 03/21/92 | Arkansas (#6) | Milwaukee, WI | W | 82-80 |
| 03/27/92 | Georgia Tech | Kansas City, MO | W | 83-79 (OT) |
| 03/29/92 | Cincinnati (#12) | Kansas City, MO | L | 57-88 |
| Box Score Memphis 80, Pepperdine 70 March 19, 1992 - Milwaukee, WI Midwest Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Anfernee Hardaway | 8-15 | 2-4 | 8 | 3 | 21 | ||
| David Vaughn | 3-9 | 2-2 | 5 | 2 | 8 | ||
| Anthony Douglas | 3-8 | 1-1 | 2 | 3 | 7 | ||
| Tony Madlock | 3-9 | 9-10 | 7 | 1 | 15 | ||
| Billy Smith | 7-13 | 2-2 | 5 | 4 | 19 | ||
| Tim Duncan | 2-2 | 0-0 | 4 | 2 | 4 | ||
| Marcus Nolan | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Ernest Smith | 1-2 | 2-2 | 4 | 1 | 4 | ||
| Kelvin Allen | 0-1 | 2-2 | 7 | 2 | 2 | ||
| TOTALS | 27-59 | 20-23 | 44 | 18 | 80 | ||
| 3-Point Goals: Hardaway (3-5), B.Smith (3-4) | |||||||
| PEPPERDINE | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Dana Jones | 6-10 | 1-2 | 6 | 2 | 13 | ||
| Geoff Lear | 2-7 | 3-6 | 2 | 3 | 7 | ||
| Byron Jenson | 3-5 | 3-3 | 2 | 2 | 9 | ||
| Damin Lopez | 3-8 | 0-0 | 2 | 3 | 7 | ||
| Doug Christie | 8-17 | 6-10 | 7 | 4 | 23 | ||
| Steve Guild | 3-6 | 1-1 | 2 | 3 | 9 | ||
| Rick Welch | 0-2 | 0-0 | 1 | 0 | 0 | ||
| Derek Noether | 1-3 | 0-0 | 1 | 2 | 2 | ||
| TOTALS | 26-58 | 14-22 | 24 | 19 | 70 | ||
| 3-Point Goals: Guild (2-4), Christie (1-5-3), Lopez (1-6) | |||||||
| Halftime: Memphis 41, Pepperdine 28 Officials: Paparo, Gordon & Stigliano |
Attendance: 18,250 |
| Box Score Memphis 82, Arkansas 80 March 21, 1992 - Milwaukee, WI Midwest Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Anfernee Hardaway | 4-9 | 3-5 | 6 | 5 | 14 | ||
| David Vaughn | 11-15 | 4-5 | 8 | 2 | 26 | ||
| Anthony Douglas | 5-8 | 2-2 | 6 | 2 | 12 | ||
| Tony Madlock | 1-6 | 5-8 | 2 | 5 | 7 | ||
| Billy Smith | 4-8 | 0-0 | 1 | 4 | 10 | ||
| Tim Duncan | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Marcus Nolan | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Ernest Smith | 3-5 | 2-4 | 3 | 2 | 9 | ||
| Kelvin Allen | 2-2 | 0-0 | 2 | 0 | 4 | ||
| TOTALS | 30-53 | 16-24 | 30 | 20 | 82 | ||
| 3-Point Goals: Hardaway (3-4), B. Smith (2-4), E. Smith (1-1) | |||||||
| ARKANSAS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Todd Day | 5-11 | 1-2 | 6 | 5 | 14 | ||
| Isaiah Morris | 6-12 | 3-4 | 9 | 2 | 15 | ||
| Oliver Miller | 7-11 | 0-0 | 8 | 3 | 14 | ||
| Lee Mayberry | 3-13 | 2-3 | 1 | 0 | 8 | ||
| Robert Shepherd | 2-5 | 1-2 | 4 | 3 | 5 | ||
| Warren Linn | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Clint McDaniel | 1-6 | 0-0 | 0 | 2 | 2 | ||
| Darrell Hawkins | 5-6 | 12-13 | 2 | 4 | 22 | ||
| Davor Rimac | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Ken Biley | 0-0 | 0-0 | 1 | 0 | 0 | ||
| Roosevelt Wallace | 0-2 | 0-0 | 1 | 0 | 0 | ||
| Shawn Davis | 0-0 | 0-0 | 0 | 0 | 0 | ||
| TOTALS | 29-66 | 19-24 | 36 | 19 | 80 | ||
| 3-Point Goals: Day (3-6), Mayberry (0-6), Shepherd (0-1), McDaniel (0-1) | |||||||
| Halftime: Arkansas 44, Memphis 36 Officials: Paparo, McDonald, & Reynolds |
Attendance: 18,333 |
| Box Score Memphis 83, Georgia Tech 79 (OT) March 27, 1992 - Kansas City, MO Midwest Region, Regional Semifinals |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Anfernee Hardaway | 6-19 | 7-12 | 4 | 3 | 24 | ||
| David Vaughn | 4-12 | 0-1 | 8 | 2 | 8 | ||
| Anthony Douglas | 7-13 | 2-2 | 5 | 3 | 16 | ||
| Tony Madlock | 2-2 | 6-6 | 5 | 1 | 10 | ||
| Billy Smith | 6-11 | 2-2 | 2 | 2 | 15 | ||
| Tim Duncan | 0-0 | 0-0 | 1 | 3 | 0 | ||
| Marcus Nolan | 0-2 | 0-0 | 0 | 1 | 0 | ||
| Ernest Smith | 4-6 | 0-0 | 2 | 1 | 8 | ||
| Kelvin Allen | 1-1 | 0-0 | 1 | 2 | 2 | ||
| TOTALS | 30-66 | 17-23 | 35 | 18 | 83 | ||
| 3-Point Goals: Hardaway (5-14), B. Smith (1-3), Nolan (0-2), E. Smith (0-2) | |||||||
| GEORGIA TECH | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Malcom Mackey | 4-10 | 5-6 | 10 | 3 | 13 | ||
| James Forrest | 8-13 | 0-0 | 11 | 2 | 16 | ||
| Matt Geiger | 2-4 | 1-2 | 3 | 5 | 5 | ||
| Travis Best | 5-14 | 2-3 | 0 | 4 | 13 | ||
| John Barry | 10-21 | 7-8 | 7 | 3 | 29 | ||
| Bryan Hill | 1-3 | 1-1 | 3 | 1 | 3 | ||
| TOTALS | 30-35 | 16-20 | 41 | 19 | 79 | ||
| 3-Point Goals: Barry (2-9), Best (1-5) | |||||||
| Halftime: Georgia Tech 42, Memphis 36 Officials: Burr, Garibaldi, & Reynolds |
Attendance: 14,388 |
| Box Score Cincinnati 88, Memphis 57 March 29, 1992 - Kansas City, MO Midwest Region, Regional Finals |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Anfernee Hardaway | 4-9 | 1-2 | 4 | 5 | 12 | ||
| David Vaughn | 3-7 | 3-6 | 2 | 3 | 9 | ||
| Anthony Douglas | 2-4 | 0-2 | 4 | 0 | 4 | ||
| Tony Madlock | 2-5 | 1-3 | 2 | 4 | 5 | ||
| Billy Smith | 5-17 | 0-0 | 1 | 1 | 11 | ||
| Danyell Scott | 0-0 | 0-0 | 1 | 0 | 0 | ||
| Leon Mitchell | 0-1 | 0-0 | 0 | 0 | 0 | ||
| Tim Duncan | 3-5 | 0-0 | 3 | 2 | 6 | ||
| Chris Haynes | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Marcus Nolan | 0-1 | 0-0 | 0 | 1 | 0 | ||
| Ernest Smith | 1-6 | 5-6 | 2 | 4 | 8 | ||
| Kelvin Allen | 0-0 | 2-2 | 4 | 2 | 2 | ||
| Russell Young | 0-1 | 0-0 | 0 | 1 | 0 | ||
| Todd Mundt | 0-0 | 0-0 | 1 | 0 | 0 | ||
| TOTALS | 20-56 | 12-21 | 29 | 23 | 57 | ||
| 3-Point Goals: Hardaway (3-7), B. Smith (1-7), E. Smith (1-4), Madlock (0-1) | |||||||
| CINCINNATI | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Terry Nelson | 2-4 | 2-2 | 4 | 0 | 6 | ||
| Herb Jones | 9-13 | 4-4 | 13 | 1 | 23 | ||
| Corie Blount | 5-8 | 3-5 | 4 | 3 | 13 | ||
| Anthony Buford | 4-7 | 6-6 | 2 | 2 | 15 | ||
| Nick Van Exel | 8-11 | 2-4 | 5 | 1 | 22 | ||
| Eric Martin | 3-4 | 2-3 | 5 | 4 | 8 | ||
| Tarrance Gibson | 0-1 | 0-0 | 0 | 1 | 0 | ||
| B.J. Ward | 0-0 | 1-2 | 1 | 0 | 1 | ||
| Mike Reicheneker | 0-1 | 0-0 | 1 | 0 | 0 | ||
| Jeff Scott | 0-1 | 0-0 | 0 | 3 | 0 | ||
| Allen Jackson | 0-2 | 0-0 | 0 | 0 | 0 | ||
| TOTALS | 31-52 | 20-26 | 36 | 15 | 88 | ||
| 3-Point Goals: Van Exel (4-5), Buford (1-3), Jones (1-3), Reicheneker (0-1) | |||||||
| Halftime: Cincinnati 46, Memphis 36 Officials: Valentine, Monje, & Koskinen |
Attendance: 14,850 |
| Back to "Post Season" |
| Back to "Coaches" |