1987-1988 NCAA Tournament

Season Record: 20-12
Head Coach: Larry Finch
Date Opponent Location W/L Score
  03/17/88   Baylor   South Bend, IN W   75-60
  03/19/88   Purdue (#3)   South Bend, IN L   73-100



Box Score
Memphis 75, Baylor 60
March 17, 1988 - South Bend, IN
Midwest Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Rodney Douglas   10-17 2-2 7   2 22
 Steve Ballard   1-4 0-0 5   4 2
 DeWayne Bailey   4-6 5-6 4   4 13
 Dwight Boyd   7-17 6-7 1   3 20
 Elliot Perry   4-9 0-0 4   2 8
 Cheyenne Gibson   1-2 4-4 0   0 6
 John McLaughlin   0-2 0-0 2   4 0
 Russell Young   0-1 0-0 2   1 0
 Brett Mundt   2-3 0-0 5   1 4
 TOTALS   29-61 17-19 37   21 75
3-Point Goals: Perry (0-1)

BAYLOR MIN FG-A FT-A REB AST PF TP
 Frank Williams   2-3 0-0 1   1 4
 Robert McLemore   0-1 0-0 1   2 0
 Darryl Middleton   10-14 2-5 8   2 22
 Michael Hobbs   4-9 2-2 1   1 10
 Michael Williams   4-11 4-6 3   3 13
 Brett Brown   0-0 0-0 2   0 0
 Dennis Lindsey   1-1 2-2 0   5 5
 Ivan Jones   1-3 0-0 3   3 2
 Melvin Hunt   0-1 0-0 0   2 0
 James Francis   2-4 0-0 1   2 4
 TOTALS   24-47 10-15 21   20 60
3-Point Goals: Hobbs (0-1), M. Williams (1-4), Lindsey (1-1)
Halftime: Memphis 33, Baylor 30
Officials: Birk, Shapiro, & Maracich
Attendance: 10,760



Box Score
Purdue 100, Memphis 73
March 19, 1988 - South Bend, IN
Midwest Region, Second Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Rodney Douglas   2-5 2-3 7   2 6
 Steve Ballard   1-1 0-0 1   5 2
 DeWayne Bailey   1-6 0-0 3   4 2
 Dwight Boyd   6-12 6-7 3   2 18
 Elliot Perry   2-8 0-0 1   1 4
 Cheyenne Gibson   2-10 1-2 4   1 7
 John McLaughlin   4-10 2-2 2   2 14
 Ronald McClain   3-5 0-0 2   3 7
 Russell Young   0-2 0-0 3   2 0
 Brett Mundt   6-12 1-1 3   4 13
 TOTALS   27-71 12-15 33   26 73
3-Point Goals: Douglas (0-1), Boyd (0-1), Perry (0-4), Gibson (2-6), McLaughlin (4-8), McClain (1-2)

Purdue MIN FG-A FT-A REB AST PF TP
 Kip Jones   2-4 2-6 8   0 6
 Todd Mitchell   4-9 7-7 5   2 15
 Melvin McCants   7-13 6-9 7   4 20
 Everette Stephens   4-9 0-0 4   4 9
 Troy Lewis   8-13 2-3 5   4 22
 Bill Reid   0-1 0-0 0   0 0
 Ryan Berning   1-3 1-1 3   2 3
 Tony Jones   4-6 2-2 4   0 10
 John Brugos   1-1 0-0 0   0 2
 Steve Scheffler   4-6 5-5 6   1 13
 TOTALS   35-65 25-34 47   17 100
3-Point Goals: Stephens (1-5), Lewis (4-8), Reid (0-1)
Halftime: Purdue 38, Memphis 33
Officials: Forte, Burch, & Mayfield
Attendance: 10,760
Back to "Post Season"
Back to "Coaches"