1983-1984 NCAA Tournament

Season Record: 26-7
Head Coach: Dana Kirk
Date Opponent Location W/L Score
  03/15/84   Oral Roberts   Memphis W   92-83
  03/17/84   Purdue (#10)   Memphis W   66-48
  03/21/84   Houston (#5)   St. Louis, MO L   71-78



Box Score
Memphis 92, Oral Roberts 83
March 15, 1984 - Memphis, TN
Midwest Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Baskerville Holmes   6-8 6-8 11   1 18
 Keith Lee   12-18 2-4 11   4 26
 William Bedford   9-15 2-3 8   3 20
 Phillip Haynes   2-13 4-4 2   0 8
 Andre Turner   5-6 2-5 1   3 12
 Derrick Phillips   1-3 0-0 4   0 2
 Willie Becton   0-1 0-2 3   1 0
 Ricky McCoy   0-0 0-0 0   0 0
 Jon Albright   1-1 4-4 0   1 6
 Larry Bush   0-0 0-0 0   0 0
 TOTALS   36-65 20-30 42   13 92

ORAL ROBERTS MIN FG-A FT-A REB AST PF TP
 Sam Potter   4-17 1-1 3   3 9
 Jeff Acres   7-19 2-2 10   5 16
 Mark Acres   11-25 6-6 18   4 28
 Kevin McGee   3-6 0-0 4   1 6
 Charles Dorsey   9-12 0-2 4   4 18
 Brian Miles   1-4 0-0 1   2 2
 Butch Berry   1-2 0-0 1   3 2
 Kip Brown   1-1 0-0 0   0 2
 Mark Wilson   0-0 0-0 0   0 0
 Akin Otiko   0-0 0-0 0   0 0
 Dwight Givens   0-0 0-0 0   0 0
 Steve Harper   0-0 0-0 0   0 0
 TOTALS   37-86 9-11 44   22 83
Halftime: Memphis 46, Oral Roberts 34
Officials: Didler, Labetich, & Stromkowski
Attendance: 11,200



Box Score
Memphis 66, Purdue 48
March 17, 1984 - Memphis, TN
Midwest Region, Second Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Baskerville Holmes   4-9 0-3 6   0 8
 Keith Lee   11-17 7-7 16   4 29
 William Bedford   3-5 0-0 8   3 6
 Phillip Haynes   3-9 1-1 5   0 7
 Andre Turner   3-4 4-5 3   3 10
 Derrick Phillips   1-2 0-0 6   1 2
 Willie Becton   0-0 0-0 0   0 0
 Ricky McCoy   0-0 0-1 1   0 0
 Larry Bush   1-2 2-4 3   0 4
 Jon Albright   0-0 0-0 0   1 0
 John Wilfong   0-0 0-0 0   0 0
 TOTALS   26-48 14-21 49   12 66

PURDUE MIN FG-A FT-A REB AST PF TP
 Mark Atkinson   1-9 0-2 5   4 2
 Greg Eifert   0-3 0-0 4   3 0
 Jim Rowinski   5-11 4-6 4   1 14
 Ricky Hall   3-11 2-2 4   4 8
 Steve Reid   4-14 4-4 2   2 12
 James Bullock   1-2 0-4 7   4 2
 Curt Clawson   3-13 0-0 1   2 6
 Herb Robinson   0-2 0-0 0   0 0
 Mack Gadis   2-3 0-0 1   3 4
 TOTALS   19-68 10-18 32   23 48
Halftime: Memphis 35, Purdue 22
Officials: Vacca, Crowley, & Moreau
Attendance: 11,200



Box Score
Houston 78, Memphis 71
March 21, 1984 - St. Louis, MO
Midwest Region, Regional Semifinals
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Keith Lee   6-13 3-6 10   5 15
 Baskerville Holmes   4-8 0-0 4   5 8
 William Bedford   10-12 1-2 4   5 21
 Andre Turner   5-8 0-0 3   4 10
 Phillip Haynes   7-14 1-1 5   0 15
 Willie Becton   0-2 0-0 2   2 0
 Jon Albright   0-0 0-0 2   1 0
 Ricky McCoy   0-1 0-0 2   1 0
 Larry Bush   0-0 0-0 1   1 0
 TOTALS   33-61 5-9 33   25 71

HOUSTON MIN FG-A FT-A REB AST PF TP
 Rickie Winslow   5-7 2-4 12   0 12
 Michael Young   5-22 3-5 9   1 13
 Akeem Olajuwon   9-17 7-15 13   4 25
 Alvin Franklin   7-13 10-12 2   2 24
 Reid Gettys   2-5 0-0 3   3 4
 Greg Anderson   0-0 0-0 1   0 0
 Benny Anders   0-2 0-0 0   1 0
 TOTALS   28-66 22-36 44   11 78
Halftime: Houston 41, Memphis 40
Officials: Forte, Rucker, & Higgins
Attendance: 20,143
Back to "Post Season"
Back to "Coaches"