1982-1983 NCAA Tournament

In the second round of the 1982-1983 NCAA Tournament, Memphis took on Georgetownn in a game that will never be forgotten by Tiger fans. It would be a battle of Keith Lee against Patrick Ewing. Lee owned Ewing on this day, scoring 28 points and grabbing 15 rebounds to lead the Tigers to a 66-57 victory.
The win set up a regional matchup with #1 ranked Houston and Akeem Olajuwon.
Season Record: 23-8
Head Coach: Dana Kirk
Date Opponent Location W/L Score
1st Round BYE
  03/20/83   Georgetown (#20)   Louisville, KY W   66-57
  03/25/83   Houston (#1)   Kansas City, MO L   63-70



Box Score
Memphis 66, Georgetown 57
March 20, 1983 - Louisville, KY
Midwest Region, Second Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Bobby Parks   3-5 3-4 4   4 9
 Keith Lee   8-11 12-16 15   2 28
 Derrick Phillips   2-2 6-8 11   2 10
 Andre Turner   1-5 2-5 1   4 4
 Phillip Haynes   5-8 3-4 1   5 13
 Baskerville Holmes   0-0 0-0 0   0 0
 Ricky McCoy   0-0 2-2 1   0 2
 TOTALS   19-31 28-39 37   17 66

GEORGETOWN MIN FG-A FT-A REB AST PF TP
 Bill Martin   3-4 0-0 5   2 6
 David Wingate   0-2 0-0 2   1 0
 Patrick Ewing   8-16 8-8 9   5 24
 Gene Smith   1-2 2-3 0   5 4
 Michael Jackson   4-14 4-7 0   2 12
 Ralph Dalton   0-1 0-0 2   2 0
 Anthony Jones   1-5 0-0 0   3 2
 Horace Broadnax   4-10 0-0 1   2 8
 Fred Brown   0-0 0-0 1   3 0
 David Dunn   0-2 1-2 2   3 1
 David Blue   0-0 0-0 0   0 0
 TOTALS   21-56 15-20 22   28 57
Halftime: Memphis 30, Georgetown 25
Officials: Rutledge, Paparo, & Hinkel
Attendance: 14,105



Box Score
Houston 70, Memphis 63
March 25, 1983 - Kansas City, MO
Midwest Region, Regional Semifinals
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Bobby Parks   7-12 3-4 5   5 17
 Keith Lee   6-15 1-2 8   3 13
 Derrick Phillips   5-5 3-4 5   1 13
 Andre Turner   5-13 0-0 2   2 10
 Phillip Haynes   4-10 2-4 3   3 10
 Baskerville Holmes   0-1 0-0 0   0 0
 TOTALS   27-56 9-14 27   14 63

HOUSTON MIN FG-A FT-A REB AST PF TP
 Clyde Drexler   4-8 0-0 7   5 8
 Larry Micheaux   2-6 6-7 7   4 10
 Akeem Olajuwon   10-14 1-2 6   3 21
 Alvin Franklin   0-4 4-4 0   0 4
 Michael Young   6-12 5-7 5   1 17
 Reid Gettys   1-3 0-0 0   2 2
 David Rose   0-1 0-0 1   0 0
 Benny Anders   2-3 0-0 0   1 4
 Derek Giles   1-1 0-0 0   0 2
 Bryan Williams   1-1 0-0 1   1 2
 TOTALS   27-53 16-20 30   17 70
Halftime: Houston 34, Memphis 34
Officials: Weller, Lembo, & Turner
Attendance: 17,036
Back to "Post Season"
Back to "Coaches"