| 1981-1982 NCAA Tournament |
| Season Record: 24-5 Head Coach: Dana Kirk |
| Date | Opponent | Location | W/L | Score |
| 1st Round BYE | ||||
| 03/13/82 | Wake Forest (#18) | Charlotte, NC | W | 56-55 |
| 03/19/82 | Villanova | Raleigh, NC | L | 66-70 (OT) |
| Box Score Memphis 56, Wake Forest 55 March 13, 1982 - Charlotte, NC East Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Bobby Parks | 4-7 | 4-5 | 5 | 3 | 12 | ||
| Keith Lee | 7-9 | 4-5 | 8 | 3 | 18 | ||
| Derrick Phillips | 1-3 | 2-3 | 3 | 2 | 4 | ||
| Otis Jackson | 4-8 | 1-1 | 1 | 1 | 9 | ||
| Phillip Haynes | 5-7 | 1-2 | 1 | 1 | 11 | ||
| Ricky McCoy | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Greg Moore | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Johnnie Gipson | 1-3 | 0-1 | 1 | 1 | 2 | ||
| Jon Albright | 0-0 | 0-0 | 0 | 0 | 0 | ||
| A. Maceo Battle | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Aaron Price | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Bubba Luckett | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Garry Taylor | 0-1 | 0-0 | 0 | 0 | 0 | ||
| TOTALS | 22-38 | 12-17 | 21 | 11 | 56 |
| WAKE FOREST | MIN | FG-A | FT-A | REB | AST | PF | TP |
| John Toms | 2-2 | 0-0 | 1 | 1 | 4 | ||
| Guy Morgan | 6-11 | 1-2 | 4 | 4 | 13 | ||
| Jim Johnstone | 1-3 | 1-4 | 0 | 3 | 3 | ||
| Danny Young | 3-7 | 0-0 | 1 | 3 | 6 | ||
| Mike Helms | 4-5 | 1-2 | 0 | 2 | 9 | ||
| Scott Davis | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Delaney Rudd | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Chuck Kepley | 1-1 | 0-0 | 0 | 0 | 2 | ||
| Stewart Wallace | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Sylvester Charles | 1-4 | 0-0 | 1 | 0 | 2 | ||
| Lee Garber | 1-2 | 0-0 | 0 | 0 | 2 | ||
| Anthony Teachy | 5-8 | 4-4 | 7 | 4 | 14 | ||
| TOTALS | 24-40 | 7-12 | 15 | 17 | 55 |
| Halftime: Wake Forest 38, Memphis 34 Officials: Kelly, Burroughs, & Solomon |
Attendance: 11,400 |
| Box Score Villanova 70, Memphis 66 (OT) March 19, 1982 - Raleigh, NC East Region, Regional Semifinals |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Bobby Parks | 4-9 | 2-2 | 5 | 4 | 10 | ||
| Keith Lee | 7-10 | 0-1 | 4 | 5 | 14 | ||
| Derrick Phillips | 5-10 | 2-4 | 10 | 4 | 12 | ||
| Otis Jackson | 5-15 | 3-6 | 5 | 2 | 13 | ||
| Phillip Haynes | 6-11 | 1-2 | 0 | 3 | 13 | ||
| Johnnie Gipson | 1-2 | 0-0 | 1 | 1 | 2 | ||
| Garry Taylor | 1-2 | 0-0 | 3 | 1 | 2 | ||
| TOTALS | 29-59 | 8-15 | 31 | 20 | 66 |
| VILLANOVA | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Aaron Howard | 8-10 | 0-1 | 2 | 4 | 16 | ||
| Ed Pinckney | 4-8 | 8-12 | 10 | 2 | 16 | ||
| John Pinone | 8-17 | 3-6 | 12 | 3 | 19 | ||
| Stewart Granger | 4-9 | 2-2 | 2 | 4 | 10 | ||
| Dwayne McClain | 1-5 | 0-0 | 1 | 4 | 2 | ||
| Gary McClain | 0-0 | 0-0 | 0 | 0 | 0 | ||
| Mike Mulquin | 1-2 | 5-5 | 1 | 0 | 7 | ||
| Frank Dobbs | 0-0 | 0-0 | 0 | 0 | 0 | ||
| John Sices | 0-0 | 0-0 | 0 | 1 | 0 | ||
| TOTALS | 26-51 | 18-26 | 31 | 18 | 70 |
| Halftime: Villanova 35, Memphis 31 Officials: Forte, Rucker, & Wortman |
Attendance: 12,400 |
| Back to "Post Season" |
| Back to "Coaches" |