1975-1976 NCAA Tournament

Season Record: 21-9
Head Coach: Wayne Yates
Date Opponent Location W/L Score
  03/13/76   Pepperdine (#20)   Tempe, AZ L   77-87



Box Score
Pepperdine 87, Memphis 77
March 13, 1976 - Tempe, AZ
West Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Alvin Wright   2-6 0-0 1   3 4
 Dexter Reed   8-17 0-0 1   3 16
 Bill Cook   3-11 7-8 4   4 13
 Marion Hillard   4-8 3-4 8   4 11
 John Washington   2-2 2-2 1   5 6
 John Gunn   5-8 0-0 4   2 10
 Buster Hancock   0-0 3-4 0   0 3
 John Kilzer   0-0 0-0 0   0 0
 Clarence Jones   3-6 2-2 4   3 8
 Ed Wilson   3-6 0-0 9   5 6
 TOTALS   30-64 17-20 36   29 77

PEPPERDINE MIN FG-A FT-A REB AST PF TP
 Flintie Williams   6-9 2-2 7   2 14
 Dennis Johnson   3-9 4-8 6   4 10
 Marcos Leite   12-22 10-11 8   3 34
 Dick Skophammer   3-7 2-3 10   4 8
 Ollie Matson   7-16 5-9 11   3 19
 Brian Goorjan   0-1 0-1 0   0 0
 Howie Dalimar   1-1 0-0 0   1 2
 TOTALS   32-65 23-34 45   17 87
Halftime: Memphis 41, Pepperdine 38
Officials: Menz & Wooldridge
Attendance: 8,159
Back to "Post Season"
Back to "Coaches"