1954-1955 NCAA Tournament

Season Record: 17-5
Head Coach: Eugene Lambert
Date Opponent Location W/L Score
  03/08/55   Penn. State   Lexington, KY L   55-59



Box Score
Penn State 59, Memphis 55
March 08, 1955 - Lexington, KY
Mideast Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Hoover Scott   2 1-2     2 5
 Millard Davis   4 4-8     3 12
 Billy McClain   2 0-0     0 4
 Don Winn   1 0-0     0 2
 Forest Arnold   5 2-6     4 12
 Elmore Fortner   1 0-1     2 2
 Ken Caldwell   8 2-2     1 18
 TOTALS   23 9-19     15 55

PENN STATE MIN FG-A FT-A REB AST PF TP
 Jim Blocker   3 2-3     3 8
 Dave Edwards   2 0-0     1 4
 John Hoffman   1 0-0     2 2
 Jesse Arnelle   6 8-13     3 20
 Ron Weidenhammer   4 0-0     1 8
 Earl Fields   5 7-8     2 17
 TOTALS   21 17-24     12 59
Halftime: Memphis 19, Penn State 33 Attendance: 4,500
Back to "Post Season"
Back to "Coaches"