Softball — Series Records Go Home
Below are the all-time opponent records for Lady Tiger softball. Click on the school for detailed series information.
NOTE: Results are through the 2007 season.

ALL-TIME RECORD Wins Losses Ties
TOTALS 64 51 0


COLLEGIATE OPPONENTS
# Opponent Wins Losses Ties Streaks
W/L
1   Alabama A&M 1 0 0 1 / 0
2   Alcorn State 2 0 0 2 / 0
3   Austin Peay 2 2 0 1 / 1
4   Arkansas-Pine Bluff 0 0 0 0 / 0
5   Belmont 3 1 0 3 / 1
6   Buffalo 0 1 0 0 / 1
7   Cal State Northridge 0 1 0 0 / 1
8   California-Riverside 1 0 0 1 / 0
9   Canisius 0 1 0 0 / 1
10   Centenary 1 0 0 1 / 0
11   Central Florida 4 2 0 4 / 2
12   East Carolina 3 3 0 3 / 2
13   Evansville 0 1 0 0 / 1
14   Florida International 1 0 0 1 / 0
15   Florida State 0 1 0 0 / 1
16   Grambling State 6 0 0 6 / 0
17   Houston 2 4 0 1 / 3
18   Jacksonville 0 1 0 0 / 1
19   Kansas 0 1 0 0 / 1
20   Lipscomb 4 0 0 4 / 0
21   Louisiana State 0 2 0 0 / 2
22   Louisiana-Lafayette 0 1 0 0 / 1
23   Loyola Marymount 1 0 0 1 / 0
24   Marshall 1 6 0 1 / 5
25   Middle Tenn. State 4 1 0 3 / 1
26   Mississippi 1 0 0 1 / 0
27   Mississippi Valley State 1 0 0 1 / 0
28   Missouri 2 0 0 2 / 0
29   North Carolina 0 1 0 0 / 1
30   North Dakota State 0 1 0 0 / 1
31   Notre Dame 0 1 0 0 / 1
32   Princeton 1 0 0 1 / 0
33   San Diego 2 0 0 2 / 0
34   Southeast Missouri State 3 2 0 2 / 1
35   South Carolina 1 1 0 1 / 1
36   Southern 0 0 0 0 / 0
37   Southern Miss 3 2 0 2 / 1
38   St. John's 1 0 0 1 / 0
39   Tennessee 0 1 0 0 / 1
40   Tennessee-Martin 2 2 0 2 / 2
41   Tennessee State 3 1 0 3 / 1
42   Tulsa 1 6 0 1 / 6
43   UAB 4 2 0 4 / 2
44   UTEP 3 2 0 3 / 2
TOTALS 64 51 0  
Top


ALL-TIME RECORD Wins Losses Ties
TOTALS 64 51 0
Top