University of Southern Mississippi
Golden Eagles
Hattiesburg, Mississippi
Series Record: 20-37-1
Date Location W/L/T Score Our Record
10/26/35   Memphis, TN L 0-12 1-6-1
10/23/36   Hattiesburg, MS L 0-25 0-9-0
09/27/52   Hattiesburg, MS L 20-27 2-7-0
10/30/53   Memphis, TN W 27-13 6-4-0
11/20/54   Hattiesburg, MS L 21-34 3-4-3
10/21/55   Memphis, TN L 14-34 2-7-0
10/20/56   Hattiesburg, MS L 0-27 5-4-1
10/19/57   Memphis, TN L 6-14 6-4-0
10/04/58   Hattiesburg, MS L 22-24 4-5-0
10/31/59   Memphis, TN W 21-6 6-4-0
11/18/60   Hattiesburg, MS W 7-6 8-2-0
10/14/61   Memphis, TN W 21-7 8-2-0
10/13/62   Memphis, TN W 8-6 8-1-0
09/14/63   Jackson, MS W 28-7 9-0-1
10/10/64   Memphis, TN L 14-20 5-4-0
11/21/64   Jackson, MS L 18-20 5-4-0
09/25/65   Jackson, MS L 16-21 5-5-0
10/01/66   Memphis, TN W 6-0 7-2-0
10/28/67   Jackson, MS W 24-8 6-3-0
10/26/68   Memphis, TN W 29-7 6-4-0
11/08/69   Memphis, TN W 37-7 8-2-0
10/31/70   Memphis, TN W 33-0 6-4-0
10/23/71   Memphis, TN W 27-12 5-6-0
12/02/72   Jackson, MS T 14-14 5-5-1
11/10/73   Memphis, TN L 10-13 8-3-0
09/14/74   Memphis, TN L 0-6 7-4-0
10/11/75   Memphis, TN L 7-21 7-4-0
11/20/76   Hattiesburg, MS L 12-14 7-4-0
10/29/77   Memphis, TN W 42-14 6-5-0
10/21/78   Memphis, TN L 10-13 4-7-0
10/20/79   Hattiesburg, MS L 0-22 5-6-0
10/17/81   Memphis, TN L 0-10 1-10-0
10/02/82   Hattiesburg, MS L 14-34 1-10-0
10/15/83   Memphis, TN L 20-27 6-4-1
09/29/84   Hattiesburg, MS W 23-13 5-5-1
10/19/85   Memphis, TN L 7-14 2-7-2
10/18/86   Hattiesburg, MS L 9-14 1-10-0
10/24/87   Memphis, TN L 14-17 5-5-1
10/29/88   Hattiesburg, MS L 27-34 6-5-0
10/28/89   Memphis, TN L 7-31 2-9-0
10/20/90   Hattiesburg, MS L 7-23 4-6-1
10/12/91   Memphis, TN W 17-12 5-6-0
09/04/92   Hattiesburg, MS L 21-23 6-5-0
11/13/93   Memphis, TN W 20-9 6-5-0
09/17/94   Hattiesburg, MS L 3-20 6-5-0
11/11/95   Memphis, TN L 9-17 3-8-0
10/19/96   Hattiesburg, MS L 0-16 4-7-0
11/22/97   Memphis, TN L 18-42 4-7-0
09/12/98   Hattiesburg, MS L 3-45 2-9-0
11/06/99   Memphis, TN L 5-20 5-6-0
09/30/00   Hattiesburg, MS L 3-24 4-7-0
10/06/01   Memphis, TN W 22-17 5-6-0
09/14/02   Hattiesburg, MS L 14-33 3-9-0
09/13/03   Hattiesburg, MS L 6-23 9-4-0
11/12/04   Memphis, TN W 30-26 8-4-0
11/19/05   Hattiesburg, MS W 24-22 7-5-0
11/05/06   Memphis, TN L 21-42 2-10-0
11/10/07   Hattiesburg, MS W 29-26 7-6-0
Back