University of Mississippi
Rebels
Oxford, Mississippi
Series Record: 10-45-2
Date Location W/L/T Score Our Record
10/01/21   Oxford, MS L 0-82 4-5-1
09/29/34   Oxford, MS L 0-44 3-3-2
09/28/35   Oxford, MS L 0-92 1-6-1
11/18/39   Oxford, MS L 7-46 3-7-0
11/16/40   Oxford, MS L 7-38 5-5-0
10/31/42   Oxford, MS L 0-48 2-7-0
09/16/49   Memphis, TN L 7-40 9-1-0
09/22/50   Memphis, TN L 7-39 9-2-0
09/21/51   Memphis, TN L 0-32 5-3-0
09/19/52   Memphis, TN L 6-54 2-7-0
11/06/54   Memphis, TN L 0-51 3-4-3
11/05/55   Memphis, TN L 6-39 2-7-0
11/10/56   Memphis, TN L 0-26 5-4-1
09/20/58   Memphis, TN L 0-17 4-5-0
10/03/59   Oxford, MS L 0-43 6-4-0
10/01/60   Memphis, TN L 20-31 8-2-0
09/22/62   Memphis, TN L 7-21 8-1-0
09/21/63   Memphis, TN T 0-0 9-0-1
09/19/64   Oxford, MS L 0-30 5-4-0
09/18/65   Memphis, TN L 14-34 5-5-0
09/17/66   Memphis, TN L 0-13 7-2-0
09/23/67   Memphis, TN W 27-17 6-3-0
09/21/68   Memphis, TN L 7-21 6-4-0
09/20/69   Oxford, MS L 3-28 8-2-0
09/19/70   Memphis, TN L 13-47 6-4-0
09/18/71   Memphis, TN L 21-49 5-6-0
09/16/72   Memphis, TN L 29-34 5-5-1
09/22/73   Jackson, MS W 17-13 8-3-0
09/21/74   Memphis, TN W 15-7 7-4-0
09/04/76   Memphis, TN W 21-16 7-4-0
09/03/77   Jackson, MS L 3-7 6-5-0
09/09/78   Jackson, MS L 7-14 4-7-0
09/15/79   Memphis, TN L 34-38 5-6-0
09/13/80   Oxford, MS L 7-61 2-9-0
09/19/81   Memphis, TN L 3-7 1-10-0
09/04/82   Oxford, MS L 10-27 1-10-0
09/03/83   Memphis, TN W 37-17 6-4-1
09/08/84   Oxford, MS L 6-22 5-5-1
09/07/85   Memphis, TN T 17-17 2-7-2
09/06/86   Jackson, MS L 6-28 1-10-0
09/05/87   Memphis, TN W 16-10 5-5-1
09/03/88   Jackson, MS L 6-24 6-5-0
09/02/89   Memphis, TN L 13-20 2-9-0
09/08/90   Oxford, MS L 21-23 4-6-1
09/07/91   Memphis, TN L 0-10 5-6-0
11/07/92   Oxford, MS L 12-17 6-5-0
11/06/93   Memphis, TN W 19-3 6-5-0
11/05/94   Oxford, MS W 17-16 6-5-0
11/04/95   Memphis, TN L 3-34 3-8-0
09/05/98   Oxford, MS L 10-30 2-9-0
09/04/99   Memphis, TN L 0-3 5-6-0
09/07/02   Oxford, MS L 16-38 3-9-0
09/06/03   Memphis, TN W 44-34 9-4-0
09/04/04   Oxford, MS W 20-13 8-4-0
09/05/05   Memphis, TN L 6-10 7-5-0
09/03/06   Oxford, MS L 25-28 2-10-0
09/01/07   Memphis, TN L 23-21 7-6-0
Back