Arkansas State University
Indians
Jonesboro, Arkansas
Series Record: 27-22-5
Date Location W/L/T Score Our Record
10/27/14   Memphis, TN L 6-18 3-5-0
10/08/15   Jonesboro, AR L 0-41 4-3-0
11/30/16   Jonesboro, AR L 0-27 2-3-1
10/19/17   Jonesboro, AR L 0-19 3-2-0
11/28/18   Jonesboro, AR W 37-6 2-4-0
10/17/19   Jonesboro, AR L 0-6 3-4-0
10/11/20   Jonesboro, AR L 0-13 0-5-0
11/11/21   Jonesboro, AR L 0-19 4-5-1
11/24/22   Memphis, TN W 68-0 5-2-3
10/27/23   Jonesboro, AR W 6-0 6-3-0
10/09/25   Jonesboro, AR L 0-19 0-7-1
10/09/26   Memphis, TN L 0-7 1-8-0
11/05/27   Memphis, TN L 6-9 5-3-1
11/03/28   Memphis, TN W 19-14 5-3-2
11/01/29   Jonesboro, AR W 6-0 8-0-2
11/01/30   Memphis, TN L 6-13 6-3-1
10/30/31   Jonesboro, AR L 6-14 2-5-2
11/02/32   Memphis, TN L 6-12 4-5-0
11/24/33   Jonesboro, AR T 0-0 7-1-1
10/13/34   Memphis, TN W 18-0 3-3-2
10/04/35   Jonesboro, AR L 0-18 1-6-1
10/01/38   Jonesboro, AR W 38-2 10-0-0
09/29/39   Memphis, TN L 6-7 3-7-0
11/17/47   Memphis, TN T 19-19 6-2-1
11/19/48   Memphis, TN W 34-13 6-5-0
11/12/49   Jonesboro, AR W 61-7 9-1-0
11/11/50   Memphis, TN W 60-7 9-2-0
11/07/53   Memphis, TN L 0-20 6-4-0
10/30/54   Memphis, TN W 26-7 3-4-3
10/29/55   Memphis, TN L 20-21 2-7-0
11/03/56   Memphis, TN W 34-0 5-4-1
11/09/57   Memphis, TN W 34-0 6-4-0
09/27/75   Memphis, TN L 10-29 7-4-0
10/04/80   Memphis, TN W 24-3 2-9-0
11/27/82   Memphis, TN W 12-0 1-10-0
11/19/83   Memphis, TN T 14-14 6-4-1
09/01/84   Memphis, TN W 17-2 5-5-1
09/13/86   Memphis, TN L 10-30 1-10-0
10/31/87   Memphis, TN T 21-21 5-5-1
09/10/88   Memphis, TN W 9-7 6-5-0
09/09/89   Memphis, TN L 13-17 2-9-0
09/01/90   Memphis, TN T 24-24 4-6-1
09/21/91   Memphis, TN W 31-21 5-6-0
10/17/92   Memphis, TN W 37-7 6-5-0
10/09/93   Memphis, TN W 45-3 6-5-0
10/15/94   Memphis, TN W 15-6 6-5-0
10/11/97   Memphis, TN W 38-9 4-7-0
10/31/98   Memphis, TN W 35-19 2-9-0
09/18/99   Memphis, TN W 31-26 5-6-0
09/16/00   Jonesboro, AR W 19-17 4-7-0
09/27/03   Memphis, TN W 38-16 9-4-0
09/18/04   Jonesboro, AR W 47-35 8-4-0
10/14/06   Memphis, TN L 23-26 2-10-0
09/27/07   Jonesboro, AR L 31-35 7-6-0
Back