| On This Date in...October |
| October 01 Results (7-6-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/01/21 | @ Mississippi | Oxford, MS | L | 0-82 | |
| 10/01/27 | Mayfield College | Memphis, TN | W | 7-0 | |
| 10/01/32 | @ Arkansas College | Batesville, AR | W | 20-0 | |
| 10/01/38 | @ Arkansas State | Jonesboro, AR | W | 38-2 | |
| 10/01/48 | Murray State | Memphis, TN | L | 14-26 | |
| 10/01/49 | @ Washington (MO) | St. Louis, MO | W | 34-0 | |
| 10/01/55 | @ Mississippi State | Starkville, MS | L | 0-33 | |
| 10/01/60 | Mississippi | Memphis, TN | L | 20-31 | |
| 10/01/66 | Southern Miss | Memphis, TN | W | 6-0 | |
| 10/01/77 | Louisville (HC) | Memphis, TN | L | 13-14 | |
| 10/01/83 | @ Alabama | Tuscaloosa, AL | L | 13-44 | |
| 10/01/88 | Mississippi State (HC) | Memphis, TN | W | 31-10 | |
| 10/01/05 | UTEP | Memphis, TN | W | 27-20 | |
| Top |
| October 02 Results (5-6-1) |
| Date | Opponent | Location | W/L | Score | |
| 10/02/26 | Tennessee Doctors (Memphis, TN) | Memphis, TN | L | 0-21 | |
| 10/02/36 | @ Louisiana Tech | Ruston, LA | L | 0-44 | |
| 10/02/37 | Austin Peay | Memphis, TN | W | 26-0 | |
| 10/02/42 | Quachita | Memphis, TN | L | 7-32 | |
| 10/02/54 | Abilene Christian | Memphis, TN | T | 6-6 | |
| 10/02/71 | South Carolina | Memphis, TN | L | 3-7 | |
| 10/02/76 | Southern Methodist | Memphis, TN | W | 27-13 | |
| 10/02/82 | @ Southern Miss | Hattiesburg, MS | L | 14-34 | |
| 10/02/93 | @ East Carolina | Greenville, NC | W | 34-7 | |
| 10/02/99 | Missouri | Memphis, TN | L | 17-27 | |
| 10/02/04 | Houston | Memphis, TN | W | 41-14 | |
| 10/02/07 | Marshall | Memphis, TN | W | 24-21 | |
| Top |
| October 03 Results (3-7-0) |
| Date | Opponent | Location | W/L | Score |
| 10/03/24 | @ Hendrix College | Conway, AR | L | 0-51 |
| 10/03/25 | @ Union | Jackson, TN | L | 13-50 |
| 10/03/31 | Lambuth University | Memphis, TN | W | 13-0 |
| 10/03/41 | Millsaps College | Memphis, TN | W | 21-6 |
| 10/03/53 | Louisiana Tech | Memphis, TN | W | 13-7 |
| 10/03/59 | @ Mississippi | Oxford, MS | L | 0-43 |
| 10/03/70 | @ Tulsa | Tulsa, OK | L | 12-27 |
| 10/03/81 | @ Virginia Tech | Blacksburg, VA | L | 13-17 |
| 10/03/87 | @ Mississippi State | Starkville, MS | L | 6-9 |
| 10/03/98 | @ Houston | Houston, TX | L | 14-35 |
| Top |
| October 04 Results (5-7-1) |
| Date | Opponent | Location | W/L | Score | |
| 10/04/29 | Southeast Missouri | Memphis, TN | T | 0-0 | |
| 10/04/30 | Jonesboro College | Memphis, TN | W | 73-0 | |
| 10/04/35 | @ Arkansas State | Jonesboro, AR | L | 0-18 | |
| 10/04/40 | @ Tennessee Tech | Cookeville, TN | L | 13-16 | |
| 10/04/47 | Missouri Mines (Rolla) | Memphis, TN | W | 13-0 | |
| 10/04/52 | Murray State | Memphis, TN | W | 34-7 | |
| 10/04/58 | @ Southern Miss | Hattiesburg, MS | L | 22-24 | |
| 10/04/69 | Tennessee | Memphis, TN | L | 16-55 | |
| 10/04/75 | North Texas State | Memphis, TN | W | 21-19 | |
| 10/04/80 | Arkansas State | Memphis, TN | W | 24-3 | |
| 10/04/86 | Mississippi State (HC) | Memphis, TN | L | 17-34 | |
| 10/04/97 | @ Cincinnati | Cincinnati, OH | L | 17-20 | |
| 10/04/03 | UAB | Memphis, TN | L | 10-24 | |
| Top |
| October 05 Results (4-2-1) |
| Date | Opponent | Location | W/L | Score |
| 10/05/12 | Memphis University School | Memphis, TN | T | 0-0 |
| 10/05/57 | Austin Peay | Memphis, TN | W | 41-0 |
| 10/05/63 | @ Tulsa | Tulsa, OK | W | 28-15 |
| 10/05/68 | @ North Texas State | Denton, TX | W | 30-12 |
| 10/05/85 | @ Mississippi State | Starkville, MS | L | 28-31 |
| 10/05/91 | @ Missouri | Columbia, MO | L | 21-31 |
| 10/05/96 | Cincinnati (HC) | Memphis, TN | W | 18-16 |
| Top |
| October 06 Results (7-5-2) |
| Date | Opponent | Location | W/L | Score |
| 10/06/22 | Memphis University School | Memphis, TN | L | 6-7 |
| 10/06/23 | Tennessee Doctors (Memphis, TN) | Memphis, TN | L | 7-19 |
| 10/06/28 | Tennessee-Martin | Memphis, TN | W | 60-0 |
| 10/06/33 | @ Bethel College | McKenzie, TN | W | 20-13 |
| 10/06/34 | @ Western Kentucky | Bowling Green, KY | T | 0-0 |
| 10/06/39 | @ Union | Jackson, TN | L | 12-13 |
| 10/06/50 | @ Chattanooga | Chattanooga, TN | W | 26-8 |
| 10/06/51 | Louisiana Tech | Memphis, TN | W | 26-14 |
| 10/06/56 | Chattanooga | Memphis, TN | L | 13-14 |
| 10/06/62 | Louisville | Memphis, TN | W | 49-0 |
| 10/06/73 | @ Kansas State | Manhattan, KS | L | 16-21 |
| 10/06/84 | Florida State | Memphis, TN | T | 17-17 |
| 10/06/90 | Tulane | Memphis, TN | W | 21-14 |
| 10/06/01 | Southern Miss | Memphis, TN | W | 22-17 |
| Top |
| October 07 Results (4-3-0) |
| Date | Opponent | Location | W/L | Score |
| 10/07/38 | Cumberland University | Memphis, TN | W | 68-0 |
| 10/07/61 | @ Louisville | Louisville, KY | W | 28-13 |
| 10/07/67 | @ Utah State | Salt Lake City, UT | L | 14-28 |
| 10/07/72 | Tennessee | Memphis, TN | L | 7-38 |
| 10/07/89 | Vanderbilt (HC) | Memphis, TN | W | 13-10 |
| 10/07/00 | East Carolina | Memphis, TN | W | 17-10 |
| 10/07/06 | @ UAB | Birmingham, AL | L | 29-35 |
| Top |
| October 08 Results (7-5-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/08/15 | @ Arkansas State | Jonesboro, AR | L | 0-41 | |
| 10/08/21 | Memphis University School | Memphis, TN | L | 0-32 | |
| 10/08/27 | Delta State | Memphis, TN | W | 21-0 | |
| 10/08/32 | Bethel College | Memphis, TN | L | 0-6 | |
| 10/08/49 | Delta State | Memphis, TN | W | 47-0 | |
| 10/08/55 | @ Murray State | Murray, KY | W | 20-7 | |
| 10/08/60 | @ North Texas State | Denton, TX | W | 44-0 | |
| 10/08/83 | Tulane | Memphis, TN | W | 28-25 | |
| 10/08/88 | @ Florida | Gainesville, FL | W | 17-11 | |
| 10/08/94 | Tulane | Memphis, TN | W | 13-0 | |
| 10/08/02 | Louisville | Memphis, TN | L | 32-38 | |
| 10/08/05 | @ Central Florida | Orlando, FL | L | 17-38 | |
| Top |
| October 09 Results (8-5-1) |
| Date | Opponent | Location | W/L | Score |
| 10/09/14 | @ Osceola Athletic Club | Osceola, AR | W | 14-0 |
| 10/09/25 | @ Arkansas State | Jonesboro, AR | L | 0-19 |
| 10/09/26 | Arkansas State | Memphis, TN | L | 0-7 |
| 10/09/31 | @ Bethel College | McKenzie, TN | T | 0-0 |
| 10/09/36 | @ Tennessee Tech | Cookeville, TN | L | 0-25 |
| 10/09/37 | @ Union | Jackson, TN | W | 13-2 |
| 10/09/42 | @ Springfield State | Springfield, MO | W | 6-0 |
| 10/09/48 | Tampa | Memphis, TN | W | 43-16 |
| 10/09/54 | Murray State | Memphis, TN | W | 34-6 |
| 10/09/65 | @ Tulsa | Tulsa, OK | L | 28-32 |
| 10/09/71 | Louisville | Memphis, TN | L | 20-26 |
| 10/09/76 | Auburn (HC) | Memphis, TN | W | 28-27 |
| 10/09/93 | Arkansas State | Memphis, TN | W | 45-3 |
| 10/09/99 | @ UAB | Birmingham, AL | W | 38-14 |
| Top |
| October 10 Results (4-5-0) |
| Date | Opponent | Location | W/L | Score |
| 10/10/19 | @ Union | Jackson, TN | L | 0-7 |
| 10/10/24 | @ Arkansas College | Batesville, AR | L | 0-49 |
| 10/10/53 | @ Murray State | Murray, KY | W | 20-0 |
| 10/10/59 | Abilene Christian | Memphis, TN | W | 13-7 |
| 10/10/64 | Southern Miss | Memphis, TN | L | 14-20 |
| 10/10/81 | Louisville | Memphis, TN | L | 7-14 |
| 10/10/87 | Alabama | Memphis, TN | W | 13-10 |
| 10/10/92 | Cincinnati (HC) | Memphis, TN | W | 34-14 |
| 10/10/98 | Arkansas | Memphis, TN | L | 9-23 |
| Top |
| October 11 Results (6-7-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/11/20 | @ Arkansas State | Jonesboro, AR | L | 0-13 | |
| 10/11/29 | Caruthersville JC | Memphis, TN | W | 26-0 | |
| 10/11/30 | Caruthersville JC | Memphis, TN | W | 25-13 | |
| 10/11/41 | Livingston State | Memphis, TN | W | 38-0 | |
| 10/11/47 | Centenary | Memphis, TN | W | 26-7 | |
| 10/11/52 | @ Louisiana Tech | Ruston, LA | L | 7-26 | |
| 10/11/58 | @ Mississippi State | Starkville, MS | L | 6-28 | |
| 10/11/69 | @ Cincinnati | Cincinnati, OH | W | 52-6 | |
| 10/11/75 | Southern Miss (HC) | Memphis, TN | L | 7-21 | |
| 10/11/80 | @ Louisville | Louisville, KY | L | 14-38 | |
| 10/11/86 | @ Alabama | Tuscaloosa, AL | L | 0-37 | |
| 10/11/97 | Arkansas State | Memphis, TN | W | 38-9 | |
| 10/11/03 | @ Mississippi State | Starkville, MS | L | 27-35 | |
| Top |
| October 12 Results (9-2-0) |
| Date | Opponent | Location | W/L | Score |
| 10/12/23 | @ Hendrix College | Conway, AR | W | 9-6 |
| 10/12/33 | @ Arkansas College | Batesville, AR | W | 18-6 |
| 10/12/35 | Central Arkansas | Memphis, TN | L | 0-19 |
| 10/12/40 | Middle Tenn. State | Memphis, TN | W | 14-7 |
| 10/12/57 | Tennessee Tech | Memphis, TN | W | 40-7 |
| 10/12/63 | North Texas State | Memphis, TN | W | 21-0 |
| 10/12/68 | West Texas A&M | Memphis, TN | W | 42-21 |
| 10/12/74 | Cincinnati | Memphis, TN | W | 13-7 |
| 10/12/85 | Tulane (HC) | Memphis, TN | W | 38-21 |
| 10/12/91 | Southern Miss | Memphis, TN | W | 17-12 |
| 10/12/96 | @ Houston | Houston, TX | L | 20-37 |
| Top |
| October 13 Results (8-3-1) |
| Date | Opponent | Location | W/L | Score | |
| 10/13/22 | @ Blytheville HS (AR) | Blytheville, AR | T | 6-6 | |
| 10/13/28 | @ Delta State | Cleveland, MS | W | 12-0 | |
| 10/13/34 | Arkansas State | Memphis, TN | W | 18-0 | |
| 10/13/39 | @ Middle Tenn. State | Murfreesboro, TN | W | 25-6 | |
| 10/13/56 | Austin Peay | Memphis, TN | W | 42-19 | |
| 10/13/62 | Southern Miss (HC) | Memphis, TN | W | 8-6 | |
| 10/13/73 | Tulsa | Memphis, TN | W | 28-16 | |
| 10/13/79 | Northeast Louisiana | Memphis, TN | L | 20-21 | |
| 10/13/84 | Louisiana-Lafayette (HC) | Memphis, TN | W | 20-7 | |
| 10/13/90 | @ Louisville | Louisville, KY | L | 17-19 | |
| 10/13/01 | @ Houston | Houston, TX | W | 52-33 | |
| 10/13/07 | Middle Tenn. State | Memphis, TN | L | 7-21 | |
| Top |
| October 14 Results (8-3-0) |
| Date | Opponent | Location | W/L | Score |
| 10/14/16 | Somerville HS (TN) | Memphis, TN | W | 115-0 |
| 10/14/27 | @ Middle Tenn. State | Murfreesboro, TN | L | 7-47 |
| 10/14/50 | Washington (MO) | Memphis, TN | W | 54-0 |
| 10/14/61 | Southern Miss | Memphis, TN | W | 21-7 |
| 10/14/67 | Wake Forest | Memphis, TN | W | 42-10 |
| 10/14/72 | Utah State (HC) | Memphis, TN | W | 38-29 |
| 10/14/78 | Wichita State | Memphis, TN | W | 26-13 |
| 10/14/89 | @ Cincinnati | Cincinnati, OH | W | 34-17 |
| 10/14/95 | @ Tulane | New Orleans, LA | W | 23-8 |
| 10/14/00 | @ UAB | Birmingham, AL | L | 9-13 |
| 10/14/06 | Arkansas State | Memphis, TN | L | 23-26 |
| Top |
| October 15 Results (9-2-1) |
| Date | Opponent | Location | W/L | Score | |
| 10/15/21 | Fort Kilvington | Memphis, TN | W | 20-0 | |
| 10/15/22 | @ Wilson HS (AR) | Wilson, AR | T | 0-0 | |
| 10/15/32 | @ Tennessee Tech | Cookeville, TN | L | 7-24 | |
| 10/15/38 | Middle Tenn. State | Memphis, TN | W | 25-7 | |
| 10/15/49 | Pensacola Navy | Memphis, TN | W | 49-0 | |
| 10/15/55 | Tennessee Tech (HC) | Memphis, TN | W | 20-12 | |
| 10/15/60 | Hardin-Simmons (HC) | Memphis, TN | W | 42-7 | |
| 10/15/66 | Quantico Marines (VA) | Memphis, TN | W | 20-14 | |
| 10/15/77 | Mississippi State | Memphis, TN | W | 21-13 | |
| 10/15/83 | Southern Miss (HC) | Memphis, TN | L | 20-27 | |
| 10/15/94 | Arkansas State | Memphis, TN | W | 15-6 | |
| 10/15/05 | @ Houston | Houston, TX | W | 35-20 | |
| Top |
| October 16 Results (3-8-1) |
| Date | Opponent | Location | W/L | Score | |
| 10/16/14 | Central HS (Memphis, TN) | Memphis, TN | L | 0-19 | |
| 10/16/15 | Somerville HS (TN) | Memphis, TN | W | 75-0 | |
| 10/16/26 | @ Lambuth University | Jackson, TN | L | 0-7 | |
| 10/16/48 | @ Pensacola Navy | Pensacola, FL | L | 21-27 | |
| 10/16/54 | @ Tennessee Tech | Cookeville, TN | T | 25-25 | |
| 10/16/65 | Mississippi State (HC) | Memphis, TN | W | 33-13 | |
| 10/16/71 | @ Utah State | Logan, UT | L | 6-7 | |
| 10/16/76 | Mississippi State | Memphis, TN | L | 33-42 | |
| 10/16/82 | Cincinnati (HC) | Memphis, TN | L | 7-16 | |
| 10/16/93 | Tulsa (HC) | Memphis, TN | L | 19-23 | |
| 10/16/99 | Louisville (HC) | Memphis, TN | L | 31-32 | |
| 10/16/04 | Tulane | Memphis, TN | W | 49-24 | |
| Top |
| October 17 Results (10-8-1) |
| Date | Opponent | Location | W/L | Score |
| 10/17/13 | Central HS (Memphis, TN) | Memphis, TN | L | 0-67 |
| 10/17/19 | @ Arkansas State | Jonesboro, AR | L | 0-6 |
| 10/17/24 | Jonesboro College | Memphis, TN | W | 33-6 |
| 10/17/30 | @ Lambuth University | Jackson, TN | W | 14-6 |
| 10/17/31 | @ Caruthersville JC | Caruthersville, MO | T | 0-0 |
| 10/17/36 | Louisiana College | Memphis, TN | L | 0-12 |
| 10/17/37 | Delta State | Memphis, TN | L | 14-19 |
| 10/17/41 | @ Union | Jackson, TN | W | 7-6 |
| 10/17/42 | Union (HC) | Memphis, TN | L | 0-39 |
| 10/17/47 | @ Murray State | Murray, KY | L | 7-14 |
| 10/17/52 | @ Chattanooga | Chattanooga, TN | L | 6-23 |
| 10/17/53 | Tennessee Tech | Memphis, TN | W | 14-7 |
| 10/17/59 | Florida State (HC) | Memphis, TN | W | 16-6 |
| 10/17/64 | @ West Texas A&M | Canyon, TX | W | 41-0 |
| 10/17/70 | Florida State (HC) | Memphis, TN | W | 16-12 |
| 10/17/81 | Southern Miss (HC) | Memphis, TN | L | 0-10 |
| 10/17/87 | Tulane (HC) | Memphis, TN | W | 45-36 |
| 10/17/92 | Arkansas State | Memphis, TN | W | 37-7 |
| 10/17/98 | Cincinnati | Memphis, TN | W | 41-24 |
| Top |
| October 18 Results (3-4-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/18/35 | @ Middle Tenn. State | Murfreesboro, TN | L | 0-35 | |
| 10/18/58 | Citadel (HC) | Memphis, TN | L | 26-28 | |
| 10/18/69 | Miami (FL) | Memphis, TN | W | 26-13 | |
| 10/18/75 | Louisville | Memphis, TN | W | 41-7 | |
| 10/18/80 | North Texas State | Memphis, TN | L | 10-29 | |
| 10/18/86 | @ Southern Miss | Hattiesburg, MS | L | 9-14 | |
| 10/18/03 | @ Houston | Houston, TX | W | 45-14 | |
| Top |
| October 19 Results (6-8-0) |
| Date | Opponent | Location | W/L | Score |
| 10/19/17 | @ Arkansas State | Jonesboro, AR | L | 0-19 |
| 10/19/23 | Bethel College | Memphis, TN | W | 12-0 |
| 10/19/28 | @ Mayfield College | Marble Hill, MO | W | 34-0 |
| 10/19/29 | @ Tennessee-Martin | Martin, TN | W | 13-2 |
| 10/19/34 | @ Southeast Missouri | Cape Girardeau, MO | L | 0-6 |
| 10/19/40 | Louisiana College (HC) | Memphis, TN | W | 26-13 |
| 10/19/57 | Southern Miss (HC) | Memphis, TN | L | 6-14 |
| 10/19/63 | @ West Texas A&M | Canyon, TX | W | 29-14 |
| 10/19/68 | @ Florida State | Tallahassee, FL | L | 10-20 |
| 10/19/74 | Mississippi State | Memphis, TN | L | 28-29 |
| 10/19/85 | Southern Miss | Memphis, TN | L | 7-14 |
| 10/19/91 | @ Mississippi State | Starkville, MS | W | 28-23 |
| 10/19/96 | @ Southern Miss | Hattiesburg, MS | L | 0-16 |
| 10/19/02 | Mississippi State | Memphis, TN | L | 17-29 |
| Top |
| October 20 Results (4-4-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/20/51 | @ Louisiana-Lafayette | Lafayette, LA | W | 41-7 | |
| 10/20/56 | @ Southern Miss | Hattiesburg, MS | L | 0-27 | |
| 10/20/73 | @ Florida State | Tallahassee, FL | W | 13-10 | |
| 10/20/79 | @ Southern Miss | Hattiesburg, MS | L | 0-22 | |
| 10/20/84 | Mississippi State | Memphis, TN | W | 23-12 | |
| 10/20/90 | @ Southern Miss | Hattiesburg, MS | L | 7-23 | |
| 10/20/01 | @ East Carolina | Greenville, NC | L | 11-32 | |
| 10/20/07 | @ Rice | Houston, TX | W | 38-35 | |
| Top |
| October 21 Results (8-8-0) |
| Date | Opponent | Location | W/L | Score |
| 10/21/16 | Jackson HS (TN) | Memphis, TN | W | 24-0 |
| 10/21/22 | @ Arkansas College | Batesville, AR | L | 0-13 |
| 10/21/32 | @ Southeast Missouri | Cape Girardeau, MO | W | 7-0 |
| 10/21/33 | Freed-Hardeman | Memphis, TN | W | 51-0 |
| 10/21/38 | @ Tennessee Tech | Cookeville, TN | W | 26-13 |
| 10/21/39 | Western Kentucky (HC) | Memphis, TN | L | 0-12 |
| 10/21/50 | Louisiana-Lafayette (HC) | Memphis, TN | W | 20-0 |
| 10/21/55 | Southern Miss | Memphis, TN | L | 14-34 |
| 10/21/61 | Abilene Christian (HC) | Memphis, TN | W | 35-0 |
| 10/21/67 | Louisiana-Lafayette | Memphis, TN | W | 24-8 |
| 10/21/72 | @ North Texas State | Denton, TX | W | 7-6 |
| 10/21/78 | Southern Miss | Memphis, TN | L | 10-13 |
| 10/21/89 | @ Mississippi State | Starkville, MS | L | 10-35 |
| 10/21/95 | @ Cincinnati | Cincinnati, OH | L | 3-28 |
| 10/21/00 | Houston (HC) | Memphis, TN | L | 30-33 (3OT) |
| 10/21/06 | Tulsa | Memphis, TN | L | 14-35 |
| Top |
| October 22 Results (6-5-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/22/15 | Central HS (Memphis, TN) | Memphis, TN | L | 0-59 | |
| 10/22/23 | Southwestern (Rhodes) | Memphis, TN | W | 15-0 | |
| 10/22/26 | Middle Tenn. State (HC) | Memphis, TN | L | 0-27 | |
| 10/22/27 | Bethel College | Memphis, TN | W | 27-13 | |
| 10/22/49 | Kansas State (HC) | Memphis, TN | W | 21-14 | |
| 10/22/60 | @ Mississippi State | Starkville, MS | L | 0-21 | |
| 10/22/66 | Tulsa (HC) | Memphis, TN | W | 6-0 | |
| 10/22/77 | North Texas State | Memphis, TN | L | 19-20 | |
| 10/22/88 | Tennessee | Memphis, TN | L | 25-38 | |
| 10/22/94 | Cincinnati (HC) | Memphis, TN | W | 26-3 | |
| 10/22/05 | East Carolina | Memphis, TN | W | 27-24 | |
| Top |
| October 23 Results (6-6-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/23/20 | Union | Memphis, TN | L | 0-19 | |
| 10/23/25 | Hall-Moody | Memphis, TN | L | 6-15 | |
| 10/23/36 | @ Mississippi Teachers (USM) | Hattiesburg, MS | L | 0-25 | |
| 10/23/37 | @ Louisiana College | Pineville, LA | L | 0-7 | |
| 10/23/47 | @ Union | Jackson, TN | W | 21-0 | |
| 10/23/48 | @ Athens State | Athens, AL | W | 45-0 | |
| 10/23/54 | Middle Tenn. State | Memphis, TN | W | 27-7 | |
| 10/23/65 | @ McNeese State | Lake Charles, LA | W | 28-0 | |
| 10/23/71 | Southern Miss | Memphis, TN | W | 27-12 | |
| 10/23/76 | Wichita State | Memphis, TN | W | 31-0 | |
| 10/23/82 | @ Tulane | New Orleans, LA | L | 10-17 | |
| 10/23/04 | @ Cincinnati | Cincinnati, OH | L | 10-49 | |
| Top |
| October 24 Results (5-8-1) |
| Date | Opponent | Location | W/L | Score |
| 10/24/14 | Christian Brothers | Memphis, TN | L | 0-9 |
| 10/24/30 | @ Southeast Missouri | Cape Girardeau, MO | T | 0-0 |
| 10/24/31 | Tennessee Tech | Memphis, TN | L | 0-13 |
| 10/24/41 | Delta State (HC) | Memphis, TN | W | 23-7 |
| 10/24/42 | @ Chattanooga | Chattanooga, TN | L | 19-44 |
| 10/24/49 | @ Murray State | Murray, KY | W | 34-6 |
| 10/24/53 | @ Middle Tenn. State | Murfreesboro, TN | L | 20-26 |
| 10/24/59 | @ Mississippi State | Starkville, MS | L | 23-28 |
| 10/24/64 | McNeese State | Memphis, TN | W | 23-0 |
| 10/24/70 | @ North Texas State | Denton, TX | W | 28-7 |
| 10/24/81 | Tennessee | Memphis, TN | L | 9-28 |
| 10/24/87 | Southern Miss | Memphis, TN | L | 14-17 |
| 10/24/92 | @ Tulsa | Tulsa, OK | W | 30-25 |
| 10/24/98 | @ Louisville | Louisville, KY | L | 32-35 |
| Top |
| October 25 Results (6-4-0) |
| Date | Opponent | Location | W/L | Score | |
| 10/25/23 | Mississippi Heights | Memphis, TN | W | 14-0 | |
| 10/25/24 | @ Union | Jackson, TN | L | 0-25 | |
| 10/25/29 | Cumberland University | Memphis, TN | W | 12-6 | |
| 10/25/52 | North Texas State | Memphis, TN | L | 14-38 | |
| 10/25/58 | Chattanooga | Memphis, TN | W | 22-7 | |
| 10/25/69 | @ Utah State | Logan, UT | W | 40-0 | |
| 10/25/75 | @ Tulsa | Tulsa, OK | W | 16-14 | |
| 10/25/80 | Florida State | Memphis, TN | L | 3-24 | |
| 10/25/97 | @ East Carolina | Greenville, NC | L | 10-32 | |
| 10/25/03 | @ Tulane | New Orleans, LA | W | 41-9 | |
| Top |
| October 26 Results (5-6-1) |
| Date | Opponent | Location | W/L | Score |
| 10/26/12 | Bolton Agricultural College | Memphis, TN | W | 13-0 |
| 10/26/28 | Middle Tenn. State | Memphis, TN | T | 13-13 |
| 10/26/34 | @ Union | Jackson, TN | L | 6-13 |
| 10/26/35 | Mississippi Teachers (USM) | Memphis, TN | L | 0-12 |
| 10/26/40 | @ Delta State | Cleveland, MS | W | 7-0 |
| 10/26/63 | Mississippi State | Memphis, TN | W | 17-14 |
| 10/26/68 | Southern Miss (HC) | Memphis, TN | W | 29-7 |
| 10/26/74 | @ North Texas State | Denton, TX | W | 41-0 |
| 10/26/85 | Alabama | Memphis, TN | L | 9-28 |
| 10/26/91 | Tulsa (HC) | Memphis, TN | L | 28-33 |
| 10/26/96 | @ Southwest Louisiana | Lafayette, LA | L | 9-13 |
| 10/26/02 | @ Cincinnati | Cincinnati, OH | L | 10-48 |
| Top |
| October 27 Results (9-3-1) |
| Date | Opponent | Location | W/L | Score | |
| 10/27/14 | @ Arkansas State | Jonesboro, AR | L | 6-18 | |
| 10/27/16 | @ Haywood HS (TN) | Brownsville, TN | T | 7-7 | |
| 10/27/17 | Jackson HS (TN) | Memphis, TN | W | 14-3 | |
| 10/27/22 | Christian Brothers | Memphis, TN | W | 36-0 | |
| 10/27/23 | @ Arkansas State | Jonesboro, AR | W | 6-0 | |
| 10/27/51 | Western Kentucky (HC) | Memphis, TN | W | 38-0 | |
| 10/27/56 | Western Kentucky (HC) | Memphis, TN | W | 42-0 | |
| 10/27/62 | @ Mississippi State | Starkville, MS | W | 28-7 | |
| 10/27/79 | North Texas State | Memphis, TN | W | 22-0 | |
| 10/27/84 | North Carolina | Memphis, TN | L | 27-30 | |
| 10/27/90 | Louisiana-Lafayette (HC) | Memphis, TN | W | 20-6 | |
| 10/27/01 | UAB | Memphis, TN | L | 14-17 | |
| 10/27/07 | @ Tulane | New Orleans, LA | W | 28-27 | |
| Top |
| October 28 Results (4-7-0) |
| Date | Opponent | Location | W/L | Score |
| 10/28/21 | @ Union | Jackson, TN | L | 7-28 |
| 10/28/33 | Western Kentucky (HC) | Memphis, TN | L | 0-19 |
| 10/28/39 | Tennessee Tech | Memphis, TN | L | 0-15 |
| 10/28/50 | @ Murray State | Murray, KY | W | 23-6 |
| 10/28/61 | Mississippi State | Memphis, TN | L | 16-23 |
| 10/28/67 | @ Southern Miss | Jackson, MS | W | 24-8 |
| 10/28/72 | Tulsa | Memphis, TN | W | 49-21 |
| 10/28/78 | @ Tulane | New Orleans, LA | L | 24-41 |
| 10/28/89 | Southern Miss | Memphis, TN | L | 7-31 |
| 10/28/95 | Tulsa | Memphis, TN | W | 10-7 |
| 10/28/06 | @ Marshall | Huntington, WV | L | 27-41 |
| Top |
| October 29 Results (6-4-0) |
| Date | Opponent | Location | W/L | Score |
| 10/29/25 | @ Hendrix College | Conway, AR | L | 6-54 |
| 10/29/27 | Lambuth University | Memphis, TN | W | 20-7 |
| 10/29/38 | Arkansas-Monticello | Memphis, TN | W | 50-0 |
| 10/29/55 | Arkansas State | Memphis, TN | L | 20-21 |
| 10/29/60 | Virginia Military Institute | Memphis, TN | W | 21-8 |
| 10/29/66 | @ West Texas A&M | Canyon, TX | W | 26-14 |
| 10/29/77 | Southern Miss | Memphis, TN | W | 42-14 |
| 10/29/83 | @ Vanderbilt | Nashville, TN | W | 24-7 |
| 10/29/88 | @ Southern Miss | Hattiesburg, MS | L | 27-34 |
| 10/29/94 | @ Louisville | Louisville, KY | L | 6-10 |
| Top |
| October 30 Results (8-4-0) |
| Date | Opponent | Location | W/L | Score |
| 10/30/15 | Christian Brothers | Memphis, TN | W | 53-18 |
| 10/30/20 | @ Little Rock College | Little Rock, AR | L | 0-41 |
| 10/30/31 | @ Arkansas State | Jonesboro, AR | L | 6-14 |
| 10/30/48 | Union (HC) | Memphis, TN | W | 21-0 |
| 10/30/53 | Southern Miss | Memphis, TN | W | 27-13 |
| 10/30/54 | Arkansas State (HC) | Memphis, TN | W | 26-7 |
| 10/30/65 | West Texas A&M | Memphis, TN | W | 27-12 |
| 10/30/71 | @ Cincinnati | Cincinnati, OH | W | 45-21 |
| 10/30/76 | @ Tulane | New Orleans, LA | W | 14-7 |
| 10/30/82 | @ Georgia | Athens, GA | L | 3-34 |
| 10/30/93 | @ Cincinnati | Cincinnati, OH | L | 20-23 |
| 10/30/99 | @ Tulane | New Orleans, LA | W | 49-7 |
| Top |
| October 31 Results (7-5-1) |
| Date | Opponent | Location | W/L | Score |
| 10/31/14 | @ Bolton Agricultural College | Brunswick, TN | W | 13-9 |
| 10/31/24 | Mississippi Heights | Memphis, TN | L | 7-18 |
| 10/31/36 | Middle Tenn. State | Memphis, TN | L | 0-19 |
| 10/31/37 | Jacksonville State | Memphis, TN | W | 46-0 |
