| Football — Series Records |
| Below are the all-time opponent records for Tiger football. Click on the school for detailed series information. |
| NOTE: Results are through the 2007 season. |
| ALL-TIME RECORD | Wins | Losses | Ties | ||
| TOTALS | 426 | 443 | 33 | ||
| COLLEGIATE OPPONENTS | |||||
| # | Opponent | Wins | Losses | Ties | Streaks W/L |
| 1 | Abilene Christian | 3 | 0 | 1 | 3 / 1 |
| 2 | Akron | 1 | 0 | 0 | 1 / 0 |
| 3 | Alabama | 1 | 7 | 0 | 1 / 5 |
| 4 | Arkansas | 3 | 2 | 0 | 3 / 2 |
| 5 | Arkansas College | 2 | 2 | 0 | 2 / 2 |
| 6 | Arkansas-Monticello (A&M) | 1 | 0 | 0 | 1 / 0 |
| 7 | Arkansas State | 27 | 22 | 5 | 10 / 4 |
| 8 | Arkansas Tech | 2 | 0 | 0 | 2 / 0 |
| 9 | Army | 4 | 1 | 0 | 4 / 1 |
| 10 | Athens State | 1 | 0 | 0 | 1 / 0 |
| 11 | Auburn | 2 | 0 | 0 | 2 / 0 |
| 12 | Austin Peay | 6 | 0 | 0 | 6 / 0 |
| 13 | Bethel College | 7 | 4 | 2 | 2 / 3 |
| 14 | Bolton College (TN) | 2 | 0 | 0 | 2 / 0 |
| 15 | Bowling Green (OH) | 0 | 1 | 0 | 0 / 1 |
| 16 | Caruthersville JC (MO) | 2 | 0 | 1 | 2 / 0 |
| 17 | Centenary | 1 | 0 | 0 | 1 / 0 |
| 18 | Central Arkansas | 1 | 3 | 1 | 1 / 2 |
| 19 | Central Florida | 1 | 3 | 0 | 1 / 3 |
| 20 | Cincinnati | 18 | 12 | 0 | 8 / 3 |
| 21 | Citadel | 2 | 1 | 0 | 2 / 1 |
| 22 | Colorado State | 1 | 0 | 0 | 1 / 0 |
| 23 | Cumberland University | 2 | 1 | 0 | 2 / 1 |
| 24 | Delta State | 9 | 4 | 1 | 5 / 2 |
| 25 | Detroit | 1 | 0 | 0 | 1 / 0 |
| 26 | Drake | 0 | 1 | 0 | 0 / 1 |
| 27 | East Carolina | 6 | 10 | 0 | 3 / 5 |
| 28 | East Central Oklahoma | 1 | 0 | 0 | 1 / 0 |
| 29 | East Tennessee State | 2 | 0 | 0 | 2 / 0 |
| 30 | Florida | 1 | 1 | 0 | 1 / 1 |
| 31 | Florida Atlantic | 0 | 1 | 0 | 0 / 1 |
| 32 | Florida State | 7 | 10 | 1 | 6 / 4 |
| 33 | Freed-Hardeman | 1 | 0 | 0 | 1 / 0 |
| 34 | Furman | 0 | 1 | 0 | 0 / 1 |
| 35 | Georgia | 0 | 2 | 0 | 0 / 2 |
| 36 | Georgia Tech | 1 | 2 | 0 | 1 / 1 |
| 37 | Hall-Moody | 0 | 2 | 0 | 0 / 2 |
| 38 | Hardin-Simmons | 2 | 0 | 0 | 2 / 0 |
| 39 | Hendrix College | 1 | 2 | 0 | 1 / 2 |
| 40 | Houston | 9 | 10 | 0 | 3 / 5 |
| 41 | Jacksonville State (AL) | 2 | 0 | 0 | 2 / 0 |
| 42 | Jonesboro College | 4 | 0 | 1 | 3 / 0 |
| 43 | Kansas State | 1 | 2 | 0 | 1 / 2 |
| 44 | Kentucky | 0 | 4 | 0 | 0 / 4 |
| 45 | Lambuth University | 3 | 1 | 0 | 3 / 1 |
| 46 | Little Rock College | 1 | 3 | 0 | 1 / 3 |
| 47 | Livingston State | 1 | 0 | 0 | 1 / 0 |
| 48 | Louisiana College | 5 | 3 | 0 | 4 / 2 |
| 49 | Louisiana-Lafayette | 9 | 4 | 0 | 6 / 2 |
| 50 | Louisiana-Monroe | 1 | 1 | 0 | 1 / 1 |
| 51 | Louisiana Tech | 5 | 5 | 0 | 3 / 3 |
| 52 | Louisville | 19 | 21 | 0 | 8 / 5 |
| 53 | Marshall | 2 | 1 | 0 | 1 / 1 |
| 54 | Mayfield College | 2 | 0 | 0 | 2 / 0 |
| 55 | McNeese State | 2 | 0 | 0 | 2 / 0 |
| 56 | Miami (FL) | 1 | 2 | 0 | 1 / 2 |
| 57 | Michigan | 0 | 1 | 0 | 0 / 1 |
| 58 | Michigan State | 0 | 1 | 0 | 0 / 1 |
| 59 | Middle Tennessee State | 7 | 13 | 1 | 3 / 3 |
| 60 | Millsaps College | 2 | 2 | 0 | 1 / 1 |
| 61 | Minnesota | 0 | 2 | 0 | 0 / 2 |
| 62 | Mississippi | 10 | 45 | 2 | 3 / 17 |
| 63 | Mississippi State | 10 | 32 | 0 | 3 / 10 |
| 64 | Missouri | 1 | 2 | 0 | 1 / 1 |
| 65 | Missouri-Rolla (Mines) | 1 | 1 | 0 | 1 / 1 |
| 66 | Murray State | 10 | 9 | 3 | 6 / 6 |
| 67 | New Mexico | 0 | 1 | 0 | 0 / 1 |
| 68 | North Carolina | 0 | 2 | 0 | 0 / 2 |
| 69 | North Texas | 16 | 4 | 0 | 14 / 2 |
| 70 | Quachita | 0 | 1 | 0 | 0 / 1 |
| 71 | Rhodes (Southwestern) | 2 | 6 | 0 | 2 / 6 |
| 72 | Rice | 1 | 0 | 0 | 1 / 0 |
| 73 | San Jose State | 1 | 0 | 0 | 1 / 0 |
| 74 | South Carolina | 2 | 2 | 0 | 2 / 2 |
| 75 | South Florida | 2 | 2 | 0 | 1 / 2 |
| 76 | Southeastern Louisiana | 1 | 2 | 0 | 1 / 2 |
| 77 | Southeast Missouri State | 2 | 1 | 2 | 2 / 1 |
| 78 | Southern California | 1 | 0 | 0 | 1 / 0 |
| 79 | Southern Methodist | 2 | 0 | 0 | 2 / 0 |
| 80 | Southern Miss | 20 | 37 | 1 | 6 / 7 |
| 81 | Springfield State | 1 | 1 | 0 | 1 / 1 |
| 82 | Stephen F. Austin | 1 | 0 | 0 | 1 / 0 |
| 83 | Sunflower JC | 3 | 0 | 0 | 3 / 0 |
| 84 | Tampa | 3 | 0 | 0 | 3 / 0 |
| 85 | Tennessee | 1 | 20 | 0 | 1 / 15 |
| 86 | Tennessee-Chattanooga | 12 | 5 | 0 | 9 / 3 |
| 87 | Tennessee-Martin | 4 | 0 | 0 | 4 / 0 |
| 88 | Tennessee Tech | 10 | 7 | 4 | 6 / 3 |
| 89 | Texas A&M | 0 | 2 | 0 | 0 / 2 |
| 90 | Texas-Arlington | 2 | 0 | 0 | 2 / 0 |
| 91 | Texas Christian (TCU) | 0 | 1 | 0 | 0 / 1 |
| 92 | Trinity University (TX) | 0 | 2 | 0 | 0 / 2 |
| 93 | Troy State | 4 | 1 | 0 | 4 / 1 |
| 94 | Tulane | 15 | 11 | 1 | 5 / 4 |
| 95 | Tulsa | 14 | 8 | 0 | 3 / 2 |
| 96 | UAB (Alabama-Birmingham) | 3 | 7 | 0 | 2 / 7 |
| 97 | Union University | 10 | 13 | 0 | 4 / 6 |
| 98 | Utah State | 4 | 3 | 0 | 2 / 2 |
| 99 | UTEP | 2 | 0 | 0 | 2 / 0 |
| 100 | Vanderbilt | 5 | 7 | 0 | 2 / 4 |
| 101 | Virginia Military Institute | 1 | 0 | 0 | 1 / 0 |
| 102 | Virginia Tech | 3 | 3 | 0 | 3 / 3 |
| 103 | Wake Forest | 2 | 2 | 0 | 1 / 2 |
| 104 | Washington University (MO) | 2 | 0 | 0 | 2 / 0 |
| 105 | West Texas A&M | 6 | 0 | 0 | 6 / 0 |
| 106 | Western Kentucky | 2 | 2 | 1 | 2 / 1 |
| 107 | Wichita State | 10 | 0 | 0 | 10 / 0 |
| COLLEGIATE TOTALS | 400 | 414 | 28 | ||
| Top |
| ALL-TIME RECORD | Wins | Losses | Ties | ||
| TOTALS | 426 | 443 | 33 | ||
| Top |