| All-Time Tiger Football Scores |
| Below are schedules/results of Tiger Football games. |
| 2008 Results (0-0) |
| Tommy West (Career: 41-44) {through 2007} |
| Date | Opponent | Location | W/L | Score | |
| 08/30/08 | @ Mississippi | Oxford, MS | |||
| 09/06/08 | Rice | Memphis, TN | CBSCS | ||
| 09/13/08 | @ Marshall | Huntington, WV | CSS | ||
| 09/20/08 | Nicholls State | Memphis, TN | |||
| 09/27/08 | Arkansas State | Memphis, TN | |||
| 10/02/08 | @ UAB | Birmingham, AL | CBSCS | ||
| 10/10/08 | Louisville | Memphis, TN | ESPN | ||
| 10/18/08 | @ East Carolina | Greenville, NC | CSS | ||
| 10/25/08 | Southern Miss | Memphis, TN | CBSCS | ||
| 11/08/08 | @ SMU | Dallas, TX | |||
| 11/22/08 | Central Florida | Memphis, TN | |||
| 11/29/08 | Tulane | Memphis, TN | |||
| Top |
| 2007 Results (7-6) |
| Tommy West (Career: 41-44) {through 2007} |
| Date | Opponent | Location | W/L | Score | |
| 09/01/07 | Mississippi | Memphis, TN | L | 21-23 | |
| 09/08/07 | @ Arkansas State | Jonesboro, AR | – – | POSTPONED | |
| 09/15/07 | Jacksonville State | Memphis, TN | W | 35-14 | |
| 09/22/07 | @ Central Florida | Orlando, FL | L | 20-56 | |
| 09/27/07 | @ Arkansas State | Jonesboro, AR | L | 31-35 | |
| 10/02/07 | Marshall | Memphis, TN | W | 24-21 | |
| 10/13/07 | Middle Tenn. State | Memphis, TN | L | 7-21 | |
| 10/20/07 | @ Rice | Houston, TX | W | 38-35 | |
| 10/27/07 | @ Tulane | New Orleans, LA | W | 28-27 | |
| 11/03/07 | East Carolina | Memphis, TN | L | 40-56 | |
| 11/10/07 | @ Southern Miss | Hattiesburg, MS | W | 29-26 | |
| 11/17/07 | UAB | Memphis, TN | W | 25-9 | |
| 11/24/07 | SMU | Memphis, TN | W | 55-52 (3OT) | |
| 12/21/07 | Florida Atlantic * | New Orleans, LA | L | 27-44 | |
| * New Orleans Bowl, New Orleans, LA |
| Top |
| 2006 Results (2-10) |
| Tommy West (Career: 41-44) |
| Date | Opponent | Location | W/L | Score | |
| 09/03/06 | Mississippi | Oxford, MS | L | 25-28 | |
| 09/09/06 | Tenn.-Chattanooga | Memphis, TN | W | 33-14 | |
| 09/16/06 | East Carolina | Greenville, NC | L | 20-35 | |
| 09/30/06 | Tennessee (#15) | Memphis, TN | L | 7-41 | |
| 10/07/06 | UAB | Birmingham, AL | L | 29-35 | |
| 10/14/06 | Arkansas State | Memphis, TN | L | 23-26 | |
| 10/21/06 | Tulsa | Memphis, TN | L | 14-35 | |
| 10/28/06 | Marshall | Huntington, WV | L | 27-41 | |
| 11/05/06 | Southern Miss | Memphis, TN | L | 21-42 | |
| 11/11/06 | Central Florida | Memphis, TN | L | 24-26 | |
| 11/18/06 | Houston | Memphis, TN | L | 20-23 (OT) | |
| 11/25/06 | UTEP | El Paso, TX | W | 38-19 | |
| Top |
| 2005 Results (7-5) |
| Tommy West (Career: 41-44) |
| Date | Opponent | Location | W/L | Score | |
| 09/05/05 | Mississippi | Memphis, TN | L | 6-10 | |
| 09/17/05 | Tenn.-Chattanooga | Memphis, TN | W | 59-14 | |
| 09/24/05 | @ Tulsa | Tulsa, OK | L | 31-37 (OT) | |
| 10/01/05 | UTEP | Memphis, TN | W | 27-20 | |
| 10/08/05 | @ Central Florida | Orlando, FL | L | 17-38 | |
| 10/15/05 | @ Houston | Houston, TX | W | 35-20 | |
| 10/22/05 | East Carolina | Memphis, TN | W | 27-24 | |
| 11/01/05 | UAB | Memphis, TN | L | 20-37 | |
| 11/12/05 | @ Tennessee | Knoxville, TN | L | 16-20 | |
| 11/19/05 | @ Southern Miss | Hattiesburg, MS | W | 24-22 | |
| 11/26/05 | Marshall | Memphis, TN | W | 26-3 | |
| 12/26/05 | Akron * | Detroit, MI | W | 38-31 | |
| * Motor City Bowl, Detroit, MI |
| Top |
| 2004 Results (8-4) |
| Tommy West (Career: 41-44) |
| Date | Opponent | Location | W/L | Score | |
| 09/04/04 | @ Mississippi | Oxford, MS | W | 20-13 | |
| 09/11/04 | Tenn.-Chattanooga | Memphis, TN | W | 52-21 | |
| 09/18/04 | @ Arkansas State | Jonesboro, AR | W | 47-35 | |
| 09/25/04 | @ UAB | Birmingham, AL | L | 28-35 | |
| 10/02/04 | Houston | Memphis, TN | W | 41-14 | |
| 10/16/04 | Tulane | Memphis, TN | W | 49-24 | |
| 10/23/04 | @ Cincinnati | Cincinnati, OH | L | 10-49 | |
| 11/04/04 | Louisville | Memphis, TN | L | 49-56 | |
| 11/12/04 | Southern Miss | Memphis, TN | W | 30-26 | |
| 11/20/04 | @ East Carolina | Greenville, NC | W | 38-35 | |
| 11/27/04 | @ South Florida | Tampa, FL | W | 31-15 | |
| 12/22/04 | Bowling Green * | Mobile, AL | L | 35-52 | |
| * GMAC Bowl, Mobile, AL |
| Top |
| 2003 Results (9-4) |
| Tommy West (Career: 41-44) |
| Date | Opponent | Location | W/L | Score | |
| 08/30/03 | Tennessee Tech | Memphis, TN | W | 40-10 | |
| 09/06/03 | Mississippi | Memphis, TN | W | 44-34 | |
| 09/13/03 | @ Southern Miss | Hattiesburg, MS | L | 6-23 | |
| 09/27/03 | Arkansas State | Memphis, TN | W | 38-16 | |
| 10/04/03 | UAB | Memphis, TN | L | 10-24 | |
| 10/11/03 | @ Mississippi State | Starkville, MS | L | 27-35 | |
| 10/18/03 | @ Houston | Houston, TX | W | 45-14 | |
| 10/25/03 | @ Tulane | New Orleans, LA | W | 41-9 | |
| 11/01/03 | East Carolina | Memphis, TN | W | 41-24 | |
| 11/15/03 | @ Louisville | Louisville, KY | W | 37-7 | |
| 11/22/03 | Cincinnati | Memphis, TN | W | 21-16 | |
| 11/29/03 | South Florida | Memphis, TN | L | 16-21 | |
| 12/16/03 | North Texas * | New Orleans, LA | W | 27-17 | |
| * New Orleans Bowl, New Orleans, LA |
| Top |
| 2002 Results (3-9) |
| Tommy West (Career: 41-44) |
| Date | Opponent | Location | W/L | Score |
| 08/31/02 | Murray State | Memphis, TN | W | 52-6 |
| 09/07/02 | @ Mississippi | Oxford, MS | L | 16-38 |
| 09/14/02 | @ Southern Miss | Hattiesburg, MS | L | 14-33 |
| 09/21/02 | Tulane | Memphis, TN | W | 38-10 |
| 09/28/02 | @ UAB | Birmingham, AL | L | 17-31 |
| 10/08/02 | Louisville | Memphis, TN | L | 32-38 |
| 10/19/02 | Mississippi State | Memphis, TN | L | 17-29 |
| 10/26/02 | @ Cincinnati | Cincinnati, OH | L | 10-48 |
| 11/02/02 | Houston | Memphis, TN | L | 21-26 |
| 11/09/02 | @ South Florida | Tampa, FL | L | 28-31 |
| 11/23/02 | Army | Memphis, TN | W | 38-10 |
| 11/30/02 | @ Texas Christian | Fort Worth, TX | L | 20-27 |
| Top |
| 2001 Results (5-6) |
| Tommy West (Career: 41-44) |
| Date | Opponent | Location | W/L | Score |
| 09/03/01 | @ Mississippi State | Starkville, MS | L | 10-30 |
| 09/08/01 | Chattanooga | Memphis, TN | W | 43-10 |
| 09/22/01 | South Florida | Memphis, TN | W | 17-9 |
| 09/29/01 | @ Louisville | Louisville, KY | L | 21-38 |
| 10/06/01 | Southern Miss | Memphis, TN | W | 22-17 |
| 10/13/01 | @ Houston | Houston, TX | W | 52-33 |
| 10/20/01 | @ East Carolina | Greenville, NC | L | 11-32 |
| 10/27/01 | UAB | Memphis, TN | L | 14-17 |
| 11/10/01 | @ Tennessee | Knoxville, TN | L | 28-49 |
| 11/17/01 | Army | Memphis, TN | W | 42-10 |
| 11/24/01 | Cincinnati | Memphis, TN | L | 34-36 |
| Top |
| 2000 Results (4-7) |
| Rip Scherer (Career: 22-44) |
| Date | Opponent | Location | W/L | Score |
| 09/02/00 | Mississippi State | Memphis, TN | L | 3-17 |
| 09/09/00 | Louisiana-Monroe | Memphis, TN | W | 28-0 |
| 09/16/00 | @ Arkansas State | Jonesboro, AR | W | 19-17 |
| 09/23/00 | @ Army | West Point, NY | W | 26-16 |
| 09/30/00 | @ Southern Miss | Hattiesburg, MS | L | 3-24 |
| 10/07/00 | East Carolina | Memphis, TN | W | 17-10 |
| 10/14/00 | @ UAB | Birmingham, AL | L | 9-13 |
| 10/21/00 | Houston (HC) | Memphis, TN | L | 30-33 (3OT) |
| 11/04/00 | Tennessee | Memphis, TN | L | 17-19 |
| 11/11/00 | Cincinnati | Memphis, TN | L | 10-13 (OT) |
| 11/18/00 | @ Tulane | New Orleans, LA | L | 14-37 |
| Top |
| 1999 Results (5-6) |
| Rip Scherer (Career: 22-44) |
| Date | Opponent | Location | W/L | Score |
| 09/04/99 | Mississippi | Memphis, TN | L | 0-3 |
| 09/11/99 | @ Mississippi State | Starkville, MS | L | 10-13 |
| 09/18/99 | Arkansas State | Memphis, TN | W | 31-26 |
| 09/25/99 | @ Tennessee | Knoxville, TN | L | 16-17 |
| 10/02/99 | Missouri | Memphis, TN | L | 17-27 |
| 10/09/99 | @ UAB | Birmingham, AL | W | 38-14 |
| 10/16/99 | Louisville (HC) | Memphis, TN | L | 31-32 |
| 10/30/99 | @ Tulane | New Orleans, LA | W | 49-7 |
| 11/06/99 | Southern Miss | Memphis, TN | L | 5-20 |
| 11/13/99 | Army | Memphis, TN | W | 14-10 |
| 11/20/99 | @ Cincinnati | Cincinnati, OH | W | 21-13 |
| Top |
| 1998 Results (2-9) |
| Rip Scherer (Career: 22-44) |
| Date | Opponent | Location | W/L | Score |
| 09/05/98 | @ Mississippi | Oxford, MS | L | 10-30 |
| 09/12/98 | Mississippi State | Memphis, TN | L | 6-14 |
| 09/19/98 | @ Minnesota | Minneapolis, MN | L | 14-41 |
| 10/03/98 | @ Houston | Houston, TX | L | 14-35 |
| 10/10/98 | Arkansas | Memphis, TN | L | 9-23 |
| 10/17/98 | Cincinnati | Memphis, TN | W | 41-24 |
| 10/24/98 | @ Louisville | Louisville, KY | L | 32-35 |
| 10/31/98 | Arkansas State (HC) | Memphis, TN | W | 35-19 |
| 11/07/98 | Tulane | Memphis, TN | L | 31-41 |
| 11/14/98 | @ Southern Miss | Hattiesburg, MS | L | 3-45 |
| 11/21/98 | East Carolina | Memphis, TN | L | 31-34 |
| Top |
| 1997 Results (4-7) |
| Rip Scherer (Career: 22-44) |
| Date | Opponent | Location | W/L | Score |
| 08/30/97 | @ Mississippi State | Starkville, MS | L | 10-13 |
| 09/06/97 | UAB | Memphis, TN | W | 28-7 |
| 09/13/97 | @ Michigan State | East Lansing, MI | L | 21-51 |
| 09/20/97 | Minnesota | Memphis, TN | L | 17-20 |
| 10/04/97 | @ Cincinnati | Cincinnati, OH | L | 17-20 |
| 10/11/97 | Arkansas State | Memphis, TN | W | 38-9 |
| 10/25/97 | @ East Carolina | Greenville, NC | L | 10-32 |
| 11/01/97 | Houston (HC) | Memphis, TN | W | 24-3 |
| 11/08/97 | @ Tulane | New Orleans, LA | L | 14-26 |
| 11/15/97 | Louisville | Memphis, TN | W | 21-20 |
| 11/22/97 | Southern Miss | Memphis, TN | L | 18-42 |
| Top |
| 1996 Results (4-7) |
| Rip Scherer (Career: 22-44) |
| Date | Opponent | Location | W/L | Score |
| 08/31/96 | Miami (FL) | Memphis, TN | L | 7-30 |
| 09/07/96 | Mississippi State | Memphis, TN | L | 10-31 |
| 09/14/96 | @ Missouri | Columbia, MO | W | 19-16 |
| 09/21/96 | Tulane | Memphis, TN | W | 17-10 |
| 10/05/96 | Cincinnati (HC) | Memphis, TN | W | 18-16 |
| 10/12/96 | @ Houston | Houston, TX | L | 20-37 |
| 10/19/96 | @ Southern Miss | Hattiesburg, MS | L | 0-16 |
| 10/26/96 | @ Southwest Louisiana | Lafayette, LA | L | 9-13 |
| 11/02/96 | @ Louisville | Louisville, KY | L | 10-13 |
| 11/09/96 | Tennessee | Memphis, TN | W | 21-17 |
| 11/23/96 | East Carolina | Memphis, TN | L | 10-20 |
| Top |
| 1995 Results (3-8) |
| Rip Scherer (Career: 22-44) |
| Date | Opponent | Location | W/L | Score |
| 09/02/95 | @ Mississippi State | Starkville, MS | L | 18-28 |
| 09/09/95 | @ Michigan | Ann Arbor, MI | L | 7-24 |
| 09/16/95 | Louisiana-Lafayette | Memphis, TN | W | 33-19 |
| 09/23/95 | @ Arkansas | Little Rock, AR | L | 20-27 |
| 09/30/95 | Louisville | Memphis, TN | L | 7-17 |
| 10/14/95 | @ Tulane | New Orleans, LA | W | 23-8 |
| 10/21/95 | @ Cincinnati | Cincinnati, OH | L | 3-28 |
| 10/28/95 | Tulsa | Memphis, TN | W | 10-7 |
| 11/04/95 | Mississippi (HC) | Memphis, TN | L | 3-34 |
| 11/11/95 | Southern Miss | Memphis, TN | L | 9-17 |
| 11/18/95 | @ East Carolina | Greenville, NC | L | 17-31 |
| Top |
| 1994 Results (6-5) |
| Chuck Stobart (Career: 29-36-1) |
| Date | Opponent | Location | W/L | Score |
| 09/03/94 | Mississippi State | Memphis, TN | L | 6-17 |
| 09/10/94 | @ Tulsa | Tulsa, OK | W | 42-18 |
| 09/17/94 | @ Southern Miss | Hattiesburg, MS | L | 3-20 |
| 09/24/94 | Arkansas | Memphis, TN | W | 16-15 |
| 10/08/94 | Tulane | Memphis, TN | W | 13-0 |
| 10/15/94 | Arkansas State | Memphis, TN | W | 15-6 |
| 10/22/94 | Cincinnati (HC) | Memphis, TN | W | 26-3 |
| 10/29/94 | @ Louisville | Louisville, KY | L | 6-10 |
| 11/05/94 | @ Mississippi | Oxford, MS | W | 17-16 |
| 11/12/94 | @ Tennessee | Knoxville, TN | L | 13-24 |
| 11/19/94 | East Carolina | Memphis, TN | L | 6-30 |
| Top |
| 1993 Results (6-5) |
| Chuck Stobart (Career: 29-36-1) |
| Date | Opponent | Location | W/L | Score |
| 09/04/93 | @ Mississippi State | Starkville, MS | W | 45-35 |
| 09/11/93 | Louisville | Memphis, TN | L | 28-54 |
| 09/18/93 | @ Louisiana-Lafayette | Lafayette, LA | L | 15-17 |
| 09/25/93 | @ Arkansas | Little Rock, AR | W | 6-0 |
| 10/02/93 | @ East Carolina | Greenville, NC | W | 34-7 |
| 10/09/93 | Arkansas State | Memphis, TN | W | 45-3 |
| 10/16/93 | Tulsa (HC) | Memphis, TN | L | 19-23 |
| 10/30/93 | @ Cincinnati | Cincinnati, OH | L | 20-23 |
| 11/06/93 | Mississippi | Memphis, TN | W | 19-3 |
| 11/13/93 | Southern Miss | Memphis, TN | W | 20-9 |
| 11/27/93 | @ Miami (FL) | Miami, FL | L | 17-41 |
| Top |
| 1992 Results (6-5) | Chuck Stobart (Career: 29-36-1) |
| Date | Opponent | Location | W/L | Score |
| 09/04/92 | @ Southern Miss | Hattiesburg, MS | L | 21-23 |
| 09/12/92 | @ Louisville | Louisville, KY | L | 15-16 |
| 09/19/92 | Mississippi State | Memphis, TN | L | 16-20 |
| 09/26/92 | Arkansas | Memphis, TN | W | 22-6 |
| 10/10/92 | Cincinnati (HC) | Memphis, TN | W | 34-14 |
| 10/17/92 | Arkansas State | Memphis, TN | W | 37-7 |
| 10/24/92 | @ Tulsa | Tulsa, OK | W | 30-25 |
| 10/31/92 | @ Tulane | New Orleans, LA | W | 62-20 |
| 11/07/92 | @ Mississippi | Oxford, MS | L | 12-17 |
| 11/14/92 | Tennessee | Memphis, TN | L | 21-26 |
| 11/21/92 | East Carolina | Memphis, TN | W | 42-7 |
| Top |
| 1991 Results (5-6) |
| Chuck Stobart (Career: 29-36-1) |
| Date | Opponent | Location | W/L | Score |
| 09/02/91 | @ Southern California | Los Angeles, CA | W | 24-10 |
| 09/07/91 | Mississippi | Memphis, TN | L | 0-10 |
| 09/14/91 | @ East Carolina | Greenville, NC | L | 13-20 |
| 09/21/91 | Arkansas State | Memphis, TN | W | 31-21 |
| 10/05/91 | @ Missouri | Columbia, MO | L | 21-31 |
| 10/12/91 | Southern Miss | Memphis, TN | W | 17-12 |
| 10/19/91 | @ Mississippi State | Starkville, MS | W | 28-23 |
| 10/26/91 | Tulsa (HC) | Memphis, TN | L | 28-33 |
| 11/02/91 | @ Tennessee | Knoxville, TN | L | 24-52 |
| 11/09/91 | Louisville | Memphis, TN | W | 35-7 |
| 11/16/91 | Alabama | Memphis, TN | L | 7-10 |
| Top |
| 1990 Results (4-6-1) |
| Chuck Stobart (Career: 29-36-1) |
| Date | Opponent | Location | W/L | Score |
| 09/01/90 | Arkansas State | Memphis, TN | T | 24-24 |
| 09/08/90 | @ Mississippi | Oxford, MS | L | 21-23 |
| 09/22/90 | Central Florida | Memphis, TN | W | 37-28 |
| 09/29/90 | @ Tulsa | Tulsa, OK | W | 22-10 |
| 10/06/90 | Tulane | Memphis, TN | W | 21-14 |
| 10/13/90 | @ Louisville | Louisville, KY | L | 17-19 |
| 10/20/90 | @ Southern Miss | Hattiesburg, MS | L | 7-23 |
| 10/27/90 | Louisiana-Lafayette (HC) | Memphis, TN | W | 20-6 |
| 11/03/90 | East Carolina | Memphis, TN | L | 17-24 |
| 11/10/90 | Mississippi State | Memphis, TN | L | 23-27 |
| 11/17/90 | @ Florida State | Orlando, FL | L | 3-35 |
| Top |
| 1989 Results (2-9) |
| Chuck Stobart (Career: 29-36-1) |
| Date | Opponent | Location | W/L | Score |
| 09/02/89 | Mississippi | Memphis, TN | L | 13-20 |
| 09/09/89 | Arkansas State | Memphis, TN | L | 13-17 |
| 09/16/89 | @ Alabama | Birmingham, AL | L | 7-35 |
| 09/23/89 | Florida | Memphis, TN | L | 13-31 |
| 10/07/89 | Vanderbilt (HC) | Memphis, TN | W | 13-10 |
| 10/14/89 | @ Cincinnati | Cincinnati, OH | W | 34-17 |
| 10/21/89 | @ Mississippi State | Starkville, MS | L | 10-35 |
| 10/28/89 | Southern Miss | Memphis, TN | L | 7-31 |
| 11/04/89 | @ Tulane | New Orleans, LA | L | 34-38 |
| 11/11/89 | Louisville | Memphis, TN | L | 10-40 |
| 11/18/89 | @ Florida State | Tallahassee, FL | L | 20-57 |
| Top |
| 1988 Results (6-5) |
| Charlie Bailey (Career: 12-20-1) |
| Date | Opponent | Location | W/L | Score |
| 09/03/88 | @ Mississippi | Jackson, MS | L | 6-24 |
| 09/10/88 | Arkansas State | Memphis, TN | W | 9-7 |
| 09/17/88 | @ Louisville | Louisville, KY | L | 18-29 |
| 09/24/88 | @ Tulane | New Orleans, LA | L | 19-20 |
| 10/01/88 | Mississippi State (HC) | Memphis, TN | W | 31-10 |
| 10/08/88 | @ Florida | Gainesville, FL | W | 17-11 |
| 10/22/88 | Tennessee | Memphis, TN | L | 25-38 |
| 10/29/88 | @ Southern Miss | Hattiesburg, MS | L | 27-34 |
| 11/05/88 | Louisiana-Lafayette | Memphis, TN | W | 20-3 |
| 11/12/88 | Tulsa | Memphis, TN | W | 26-20 |
| 11/19/88 | Vanderbilt | Memphis, TN | W | 28-9 |
| Top |
| 1987 Results (5-5-1) |
| Charlie Bailey (Career: 12-20-1) |
| Date | Opponent | Location | W/L | Score |
| 09/05/87 | Mississippi | Memphis, TN | W | 16-10 |
| 09/12/87 | @ Vanderbilt | Nashville, TN | L | 17-27 |
| 09/19/87 | @ Florida State | Tallahassee, FL | L | 24-41 |
| 10/03/87 | @ Mississippi State | Starkville, MS | L | 6-9 |
| 10/10/87 | Alabama | Memphis, TN | W | 13-10 |
| 10/17/87 | Tulane (HC) | Memphis, TN | W | 45-36 |
| 10/24/87 | Southern Miss | Memphis, TN | L | 14-17 |
| 10/31/87 | Arkansas State | Memphis, TN | T | 21-21 |
| 11/07/87 | @ Louisiana-Lafayette | Lafayette, LA | L | 7-31 |
| 11/14/87 | Louisville | Memphis, TN | W | 43-8 |
| 11/21/87 | @ Tulsa | Tulsa, OK | W | 14-0 |
| Top |
| 1986 Results (1-10) |
| Charlie Bailey (Career: 12-20-1) |
| Date | Opponent | Location | W/L | Score |
| 09/06/86 | @ Mississippi | Jackson, MS | L | 6-28 |
| 09/13/86 | Arkansas State | Memphis, TN | L | 10-30 |
| 09/20/86 | Louisiana-Lafayette | Memphis, TN | L | 10-26 |
| 09/27/86 | @ Louisville | Louisville, KY | L | 8-34 |
| 10/04/86 | Mississippi State (HC) | Memphis, TN | L | 17-34 |
| 10/11/86 | @ Alabama | Tuscaloosa, AL | L | 0-37 |
| 10/18/86 | @ Southern Miss | Hattiesburg, MS | L | 9-14 |
| 11/01/86 | @ Vanderbilt | Nashville, TN | W | 22-21 |
| 11/08/86 | @ Tennessee | Knoxville, TN | L | 3-33 |
| 11/15/86 | @ Tulane | New Orleans, LA | L | 6-15 |
| 11/22/86 | New Mexico | Memphis, TN | L | 13-20 |
| Top |
| 1985 Results (2-7-2) |
| Rey Dempsey (Career: 7-12-3) |
| Date | Opponent | Location | W/L | Score |
| 08/31/85 | @ Louisiana-Lafayette | Lafayette, LA | W | 37-7 |
| 09/07/85 | Mississippi | Memphis, TN | T | 17-17 |
| 09/14/85 | Murray State | Memphis, TN | T | 14-14 |
| 09/21/85 | @ Florida State | Tallahassee, FL | L | 10-19 |
| 10/05/85 | @ Mississippi State | Starkville, MS | L | 28-31 |
| 10/12/85 | Tulane (HC) | Memphis, TN | W | 38-21 |
| 10/19/85 | Southern Miss | Memphis, TN | L | 7-14 |
| 10/26/85 | Alabama | Memphis, TN | L | 9-28 |
| 11/02/85 | @ Virginia Tech | Blacksburg, VA | L | 10-31 |
| 11/09/85 | Tennessee | Memphis, TN | L | 7-17 |
| 11/16/85 | @ Army | West Point, NY | L | 7-49 |
| Top |
| 1984 Results (5-5-1) |
| Rey Dempsey (Career: 7-12-3) |
| Date | Opponent | Location | W/L | Score |
| 09/01/84 | Arkansas State | Memphis, TN | W | 17-2 |
| 09/08/84 | @ Mississippi | Oxford, MS | L | 6-22 |
| 09/22/84 | Cincinnati | Memphis, TN | W | 47-7 |
| 09/29/84 | @ Southern Miss | Hattiesburg, MS | W | 23-13 |
| 10/06/84 | Florida State | Memphis, TN | T | 17-17 |
| 10/13/84 | Louisiana-Lafayette (HC) | Memphis, TN | W | 20-7 |
| 10/20/84 | Mississippi State | Memphis, TN | W | 23-12 |
| 10/27/84 | North Carolina | Memphis, TN | L | 27-30 |
| 11/03/84 | @ Georgia | Athens, GA | L | 3-13 |
| 11/10/84 | @ Tennessee | Knoxville, TN | L | 9-41 |
| 11/17/84 | @ Tulane | New Orleans, LA | L | 9-14 |
| Top |
| 1983 Results (6-4-1) |
| Rex Dockery (Career: 8-24-1) |
| Date | Opponent | Location | W/L | Score |
| 09/03/83 | Mississippi | Memphis, TN | W | 37-17 |
| 09/10/83 | @ North Carolina | Chapel Hill, NC | L | 10-24 |
| 09/17/83 | Virginia Tech | Memphis, TN | L | 10-17 |
| 10/01/83 | @ Alabama | Tuscaloosa, AL | L | 13-44 |
| 10/08/83 | Tulane | Memphis, TN | W | 28-25 |
| 10/15/83 | Southern Miss (HC) | Memphis, TN | L | 20-27 |
| 10/29/83 | @ Vanderbilt | Nashville, TN | W | 24-7 |
| 11/05/83 | @ Mississippi State | Starkville, MS | W | 30-13 |
| 11/12/83 | @ Cincinnati | Cincinnati, OH | W | 43-10 |
| 11/19/83 | Arkansas State | Memphis, TN | T | 14-14 |
| 11/24/83 | @ Louisville | Louisville, KY | W | 45-7 |
| Top |
| 1982 Results (1-10) |
| Rex Dockery (Career: 8-24-1) |
| Date | Opponent | Location | W/L | Score |
| 09/04/82 | @ Mississippi | Oxford, MS | L | 10-27 |
| 09/11/82 | Vanderbilt | Memphis, TN | L | 14-24 |
| 09/18/82 | Mississippi State | Memphis, TN | L | 17-41 |
| 09/25/82 | Georgia Tech | Memphis, TN | L | 20-24 |
| 10/02/82 | @ Southern Miss | Hattiesburg, MS | L | 14-34 |
| 10/16/82 | Cincinnati (HC) | Memphis, TN | L | 7-16 |
| 10/23/82 | @ Tulane | New Orleans, LA | L | 10-17 |
| 10/30/82 | @ Georgia | Athens, GA | L | 3-34 |
| 11/06/82 | @ Tennessee | Knoxville, TN | L | 3-29 |
| 11/20/82 | Louisville | Memphis, TN | L | 19-39 |
| 11/27/82 | Arkansas State | Memphis, TN | W | 12-0 |
| Top |
| 1981 Results (1-10) |
| Rex Dockery (Career: 8-24-1) |
| Date | Opponent | Location | W/L | Score |
| 09/05/81 | @ Mississippi State | Starkville, MS | L | 3-20 |
| 09/12/81 | @ Florida State | Tallahassee, FL | L | 5-10 |
| 09/19/81 | Mississippi | Memphis, TN | L | 3-7 |
| 09/26/81 | @ Georgia Tech | Atlanta, GA | W | 28-15 |
| 10/03/81 | @ Virginia Tech | Blacksburg, VA | L | 13-17 |
| 10/10/81 | Louisville | Memphis, TN | L | 7-14 |
| 10/17/81 | Southern Miss (HC) | Memphis, TN | L | 0-10 |
| 10/24/81 | Tennessee | Memphis, TN | L | 9-28 |
| 10/31/81 | @ Vanderbilt | Nashville, TN | L | 0-26 |
| 11/07/81 | @ Cincinnati | Cincinnati, OH | L | 7-38 |
| 11/14/81 | Tulane | Memphis, TN | L | 7-24 |
| Top |
| 1980 Results (2-9) |
| Richard Williamson (Career: 31-35) |
| Date | Opponent | Location | W/L | Score |
| 09/06/80 | Mississippi State | Memphis, TN | L | 7-34 |
| 09/13/80 | @ Mississippi | Oxford, MS | L | 7-61 |
| 09/27/80 | @ Georgia Tech | Atlanta, GA | L | 8-17 |
| 10/04/80 | Arkansas State | Memphis, TN | W | 24-3 |
| 10/11/80 | @ Louisville | Louisville, KY | L | 14-38 |
| 10/18/80 | North Texas State | Memphis, TN | L | 10-29 |
| 10/25/80 | Florida State | Memphis, TN | L | 3-24 |
| 11/01/80 | Vanderbilt (HC) | Memphis, TN | L | 10-14 |
| 11/08/80 | @ Cincinnati | Cincinnati, OH | L | 10-14 |
| 11/15/80 | @ Tulane | New Orleans, LA | L | 16-21 |
| 11/22/80 | Wichita State | Memphis, TN | W | 6-0 |
| Top |
| 1979 Results (5-6) |
| Richard Williamson (Career: 31-35) |
| Date | Opponent | Location | W/L | Score |
| 09/08/79 | @ Mississippi State | Starkville, MS | W | 14-13 |
| 09/15/79 | Mississippi | Memphis, TN | L | 34-38 |
| 09/22/79 | @ Wichita State | Wichita, KS | W | 16-10 |
| 09/29/79 | Texas A&M | Memphis, TN | L | 7-17 |
| 10/13/79 | Northeast Louisiana | Memphis, TN | L | 20-21 |
| 10/20/79 | @ Southern Miss | Hattiesburg, MS | L | 0-22 |
| 10/27/79 | North Texas State | Memphis, TN | W | 22-0 |
| 11/03/79 | @ Vanderbilt | Nashville, TN | L | 3-13 |
| 11/10/79 | Louisville (HC) | Memphis, TN | W | 10-6 |
| 11/17/79 | @ Florida State | Tallahassee, FL | L | 17-66 |
| 11/24/79 | Cincinnati | Memphis, TN | W | 23-17 |
| Top |
| 1978 Results (4-7) |
| Richard Williamson (Career: 31-35) |
| Date | Opponent | Location | W/L | Score |
| 09/09/78 | @ Mississippi | Jackson, MS | L | 7-14 |
| 09/16/78 | Houston | Memphis, TN | W | 17-3 |
| 09/23/78 | Mississippi State | Memphis, TN | L | 14-44 |
| 09/30/78 | @ Texas A&M | College Station, TX | L | 0-58 |
| 10/14/78 | Wichita State | Memphis, TN | W | 26-13 |
| 10/21/78 | Southern Miss | Memphis, TN | L | 10-13 |
| 10/28/78 | @ Tulane | New Orleans, LA | L | 24-41 |
