| 2003 New Orleans Bowl Play-By-Play |
| 1st QUARTER | |
| Memphis wins the toss and defers; North Texas will receive; Memphis will kick off and defend the North goal. | |
| at 15:00 | Start of the 1st quarter. |
| Memphis ball on MEM 35 | Patrick Byrne kickoff 65 yards to the North Texas endzone. |
| North Texas at 15:00 | Kickoff returned by Ricardo Smith for 19 yards (tackled by Tim Goodwell). |
| 1-10 at UNT 19 | Patrick Cobbs rushed up the middle for 1 yard (tackled by Coot Terry, Albert Means). |
| 2-9 at UNT 20 | Scott Hall rushed right side for 10 yards, out of bounds (tackled by Eric Taylor). |
| 1-10 at UNT 30 | Patrick Cobbs rushed right side for 20 yards (tripped on turf). |
| 1-10 at UNT 50 | Patrick Cobbs rushed up the middle for 7 yards (tackled by David McNair). |
| 2-3 at MEM 43 | Scott Hall pass right side complete to Johnny Quinn for 2 yards (tackled by Coot Terry). |
| 3-1 at MEM 41 | Patrick Cobbs rushed right side for 6 yards (tackled by Scott Vogel). |
| 1-10 at MEM 35 | Scott Hall rushed left side for 3 yards (tackled by Will Hyden). |
| 2-7 at MEM 32 | Patrick Cobbs rushed up the middle for 2 yards (tackled by Derric Ballard). |
| 3-5 at MEM 30 | Eagles timeout; 10:32 remaining 1st quarter. |
| 3-5 at MEM 30 | Patrick Cobbs rushed left side for no gain (tackled by Albert Means). |
| 4-5 at MEM 30 | 47 yard field goal by Nick Bazaldua is good. |
| MEMPHIS - 0, NORTH TEXAS - 3 10 plays, 51 yards; time of possession 05:16 |
|
| North Texas ball on UNT 35 | Denis Hopovac kickoff 53 yards to the MEM 7. |
| Memphis at 09:44 | Kickoff returned by Chris Kelley for 27 yards (tackled by Taylor Casey). |
| 1-10 at MEM 34 | Darron White rushed left side for -2 yards (tackled by Craig Jones). |
| 2-12 at MEM 32 | Derron Parquet rushed left side for -1 yards (tackled by Evan Cardwell, Chris Hurd). |
| 3-13 at MEM 31 | Danny Wimprine pass right side complete to Darren Garcia for 63 yards (tackled by Jeremy Pearl). |
| 1-6 at UNT 6 | Darron White rushed left side for 1 yard (tackled by Adrian Awasom). |
| 2-5 at UNT 5 | Derron Parquet rushed for 1 yard. |
| PENALTY | 10 yard penalty on Tigers (holding); No Play. |
| 2-15 at UNT 15 | Derron Parquet rushed left side for 8 yards (tackled by Craig Jones). |
| 3-7 at UNT 7 | Danny Wimprine rushed up the middle for a 7 yard TOUCHDOWN. |
| PAT | Extra point by Stephen Gostkowski is GOOD. |
| MEMPHIS - 7, NORTH TEXAS - 3 6 plays, 66 yards; time of possession 02:47 |
|
| Memphis ball on MEM 35 | Patrick Byrne kickoff 65 yards to the North Texas endzone. |
| North Texas at 06:57 | Touchback by Eagles. |
| 1-10 at UNT 20 | Patrick Cobbs rushed up the middle for no gain (tackled by Will Hyden). |
| 2-10 at UNT 20 | Scott Hall pass incomplete to the right side intended for Andy Blount (defended by Cameron Essex). |
| 3-10 at UNT 20 | Scott Hall pass across the middle complete to Johnny Quinn for 8 yards (tackled by Scott Vogel). |
| 4-2 at UNT 28 | Punt by Brad Kadlubar 35 yards to MEM 37; fair catch by Cole Hoppe; no return. |
| 3 plays, 8 yards; time of possession 01:26 | |
| Memphis at 05:31 | |
| 1-10 at MEM 37 | Derron Parquet rushed up the middle for 2 yards (tackled by Craig Jones, Cody Spencer). |
| 2-8 at MEM 39 | LaKendus Cole rushed up the middle for 3 yards (tackled by Evan Cardwell). |
| 3-5 at MEM 42 | Danny Wimprine pass left side complete to LaKendus Cole for 7 yards (tackled by Cody Spencer, M. Knowlton). |
| 1-10 at MEM 49 | Danny Wimprine pass left side complete to Ryan Scott for 8 yards, out-of-bounds (tackled by W. Priestley). |
| 2-2 at UNT 43 | LaKendus Cole rushed up the middle for 1 yard (tackled by Adrian Awasom). |
| 3-1 at UNT 42 | Darron White pass incomplete to the right side intended for Mario Pratcher. |
| 4-1 at UNT 42 | Punt by Danny Wimprine 42 yards to the North Texas endzone; touchback; no return. |
| 6 plays, 21 yards; time of possession 02:28 | |
| North Texas at 03:03 | |
| 1-10 at UNT 20 | Scott Hall pass incomplete across the middle intended for Joel Nwigwe (defended by Wesley Smith, Cameron Essex). |
| 2-10 at UNT 20 | Patrick Cobbs rushed left side for -2 yards (tackled by Derric Ballard). |
| 3-12 at UNT 18 | Scott Hall pass incomplete to the right side intended for Ja'Mel Branch. |
| 4-12 at UNT 18 | Punt by Brad Kadlubar 35 yards to MEM 47; fair catch by Cole Hoppe; no return. |
| 3 plays, -2 yards; time of possession 00:57 | |
| Memphis at 02:12 | |
| 1-10 at MEM 47 | Tigers bad snap, recovered by Danny Wimprine, rushed for -1 yard (tackled by Michael Pruitt). |
| 2-11 at MEM 46 | LaKendus Cole rushed left side for 3 yards (tackled by Jonas Buckles). |
| 3-8 at MEM 49 | Danny Wimprine pass incomplete intended for Darren Garcia. |
| PENALTY | 15 yard penalty on Eagles (pass interference). |
| 1-10 at UNT 36 | Danny Wimprine pass right side complete to Darron White for 8 yards (tackled by Cody Spencer). |
| End of the 1st quarter. MEMPHIS - 7, NORTH TEXAS - 3 |
|
| Back |
| 2nd QUARTER | |
| at 15:00 | Start of the 2nd quarter. |
| Memphis at 15:00 | |
| 2-2 at UNT 28 | LaKendus Cole rushed left side for 3 yards (tackled by W. Priestley, M. Knowlton). |
| 1-10 at UNT 25 | No play. |
| PENALTY | 5 yard penalty on Tigers (false start). |
| 1-15 at UNT 30 | LaKendus Cole rushed up the middle for 5 yards (tackled by Chris Hurd, Cody Spencer). |
| 2-10 at UNT 25 | Danny Wimprine pass across the middle complete to John Doucette for 4 yards (tackled by Brandon Kennedy). |
| 3-6 at UNT 21 | Tigers timeout; 13:05 remaining 2nd quarter. |
| 3-6 at UNT 21 | Danny Wimprine rushed right side for -2 yards (tackled by Michael Pruitt). |
| 4-8 at UNT 23 | 41 yard field goal by Stephen Gostkowski is NO GOOD (off the upright). |
| 8 plays, 30 yards; time of possession 04:41 | |
| North Texas at 12:25 | |
| 1-10 at UNT 23 | Patrick Cobbs rushed up the middle for 4 yards (tackled by Greg Harper, Derric Ballard). |
| 2-6 at UNT 27 | Ja'Mel Branch rushed right side for 8 yards (tackled by Eric Taylor). |
| 1-10 at UNT 35 | Patrick Cobbs rushed up the middle for no gain. |
| 2-10 at UNT 35 | Ja'Mel Branch rushed right side for 3 yards (tackled by Scott Vogel, Coot Terry). |
| 3-7 at UNT 38 | Patrick Cobbs rushed up the middle for 1 yard (tackled by Will Hyden, Eric Taylor). |
| 4-6 at UNT 39 | Punt by Brad Kadlubar 37 yards to MEM24; fair catch by Cole Hoppe; no return. |
| 5 plays, 16 yards; time of possession 03:09 | |
| Memphis at 09:16 | |
| 1-10 at MEM 24 | Danny Wimprine pass left side complete to Darron White for 6 yards (tackled by Chris Hurd). |
| 2-4 at MEM 30 | LaKendus Cole rushed up the middle for 2 yards (tackled by Cody Spencer). |
| 3-2 at MEM 32 | LaKendus Cole rushed right side for 8 yards (tackled by Craig Jones). |
| 1-10 at MEM 40 | Danny Wimprine pass right side complete to Maurice Avery for 10 yards (tackled by Jeremy Pearl). |
| 1-10 at UNT 50 | Danny Wimprine pass left side complete to LaKendus Cole for -4 yards (tackled by Cody Spencer, M. Knowlton). |
| PENALTY | Off-setting penalties on MEM (personal foul) and UNT (personal foul). |
| 2-14 at MEM 46 | LaKendus Cole rushed for 4 yards (tackled by Spencer Cody). |
| PENALTY | 10 yard penalty on Tigers (holding); No Play. |
| 2-24 at MEM 36 | Danny Wimprine pass left side complete to Mario Pratcher for 50 yards (tackled by W. Priestley). |
| 1-10 at UNT 14 | Darron White rushed left side for 4 yards (tackled by Craig Jones, Cody Spencer). |
| 2-6 at UNT 10 | LaKendus Cole rushed up the middle for no gain (tackled by Luke Conder). |
| 3-6 at UNT 10 | Danny Wimprine pass right side complete to Chris Kelley for a 10 yard TOUCHDOWN. |
| PAT | Extra point by Stephen Gostkowski is GOOD. |
| MEMPHIS - 14, NORTH TEXAS - 3 9 plays, 76 yards; time of possession 04:26 |
|
| Memphis ball on MEM 35 | Patrick Byrne kickoff 65 yards to the North Texas endzone. |
| North Texas at 04:58 | Kickoff returned by Kevin Moore for 14 yards. |
| 1-10 at UNT 14 | Eagles fumble by Kevin Moore (fumble forced by Shaka Hill), recovered by Cato Mott (MEM) at UNT 8, returned for no gain. |
| Memphis at 04:50 | |
| 1-8 at UNT 8 | Maurice Avery rushed left side for -3 yards (tackled by Evan Cardwell). |
| 2-11 at UNT 11 | Danny Wimprine rushed up the middle for 7 yards (tackled by Taylor Casey, Jonas Buckles). |
| 3-4 at UNT 4 | Tigers timeout; 03:50 remaining 2nd quarter. |
| 3-4 at UNT 4 | Danny Wimprine pass incomplete to the right side intended for John Doucette. |
| 4-4 at UNT 4 | 21 yard field goal by Stephen Gostkowski is GOOD. |
| MEMPHIS - 17, NORTH TEXAS - 3 4 plays, 4 yards; time of possession 01:11 |
|
| Memphis ball on MEM 35 | Patrick Byrne kickoff 60 yards to UNT 5. |
| North Texas at 03:39 | Kickoff returned by Kevin Moore for 20 yards (tackled by Sam Brewer). |
| 1-10 at UNT 25 | Scott Hall pass right side complete to Johnny Quinn for 21 yards (tackled by Scott Vogel). |
| 1-10 at UNT 46 | Patrick Cobbs rushed up the middle for 2 yards (tackled by Greg Harper). |
| 2-8 at UNT 48 | Scott Hall sacked for a loss of 10 yards (tackled by Derric Ballard). |
| 3-18 at UNT 38 | Eagles timeout; 01:43 remaining 2nd quarter |
| 3-18 at UNT 38 | Scott Hall pass incomplete to the right side intended for Patrick Cobbs. |
| 4-18 at UNT 38 | Punt by Brad Kadlubar 44 yards to MEM 18; fair catch by Cole Hoppe; no return. |
| 4 plays, 13 yards; time of possession 02:09 | |
| Memphis at 01:30 | |
| 1-10 at MEM 18 | LaKendus Cole rushed up the middle for -2 yards (tackled by Brandon Kennedy, Shawn Early). |
| 2-12 at MEM 16 | LaKendus Cole rushed up the middle for 4 yards (tackled by Cody Spencer, Chris Hurd). |
| 3-8 at MEM 20 | Eagles timeout; 00:44 remaining 2nd quarter. |
| 3-8 at MEM 20 | LaKendus Cole rushed right side for -1 yards (tackled by Evan Cardwell). |
| 4-9 at MEM 19 | Clock expires. |
| 3 plays, 1 yard; time of possession 01:30 | |
| End of the 2nd quarter. MEMPHIS - 17, NORTH TEXAS - 3 |
|
| Back |
| 3rd QUARTER | |
| Memphis will receive to start the second half; North Texas will kick off and defend the North goal. | |
| at 15:00 | Start of the 3rd quarter. |
| North Texas ball on UNT 35 | Denis Hopovac kickoff 65 yards to the Memphis endzone. |
| Memphis at 15:00 | Kickoff returned by Chris Kelley for 22 yards (tackled by Ricardo Smith). |
| 1-10 at MEM 22 | Danny Wimprine pass across the middle complete to Darren Garcia for 46 yards (tackled by Jonas Buckles). |
| 1-10 at UNT 32 | LaKendus Cole rushed right side for 3 yards (tackled by Evan Cardwell). |
| 2-7 at UNT 29 | Darron White rushed left side for 5 yards (tackled by Taylor Casey). |
| 3-2 at UNT 24 | No play. |
| PENALTY | 5 yard penalty on Tigers (false start). |
| 3-7 at UNT 29 | Tigers bad snap, recovered by Danny Wimprine for -13 yards (tackled by Adrian Awasom). |
| 4-20 at UNT 42 | Punt by Brandon Roberson 42 yards to the North Texas endzone; touchback; no return. |
| 4 plays, 36 yards; time of possession 02:49 | |
| North Texas at 12:11 | |
| 1-10 at UNT 20 | Patrick Cobbs rushed right side for -3 yards (tackled by Eric Taylor). |
| 2-13 at UNT 17 | Patrick Cobbs rushed up the middle for 4 yards (tackled by Albert Means, Eric Taylor). |
| 3-9 at UNT 21 | Scott Hall pass incomplete across the middle intended for Johnny Quinn. |
| 4-9 at UNT 21 | Punt by Brad Kadlubar 36 yards to MEM 43; fair catch by Cole Hoppe; no return. |
| 3 plays, 1 yard; time of possession 01:35 | |
| Memphis at 10:36 | |
| 1-10 at MEM 43 | LaKendus Cole rushed right side for 3 yards (tackled by Brandon Kennedy, Adrian Awasom). |
| 2-7 at MEM 46 | LaKendus Cole rushed up the middle for 1 yard (tackled by Taylor Casey). |
| 3-6 at MEM 47 | Danny Wimprine pass incomplete to the right side intended for Ryan Scott. |
| PENALTY | Penalty MEM (ineligible receiver downfield); declined. |
| 4-6 at MEM 47 | Punt by Danny Wimprine 29 yards to UNT 24; returned by Craig Jones to the UNT 24 for no gain. |
| 3 plays, 4 yards; time of possession 01:31 | |
| North Texas at 09:05 | |
| 1-10 at UNT 24 | Patrick Cobbs rushed left side for 16 yards (tackled by Wesley Smith). |
| 1-10 at UNT 40 | Scott Hall rushed right side for 5 yards (tackled by Treveco Lucas, Greg Harper). |
| 2-5 at UNT 45 | Patrick Cobbs rushed up the middle for 2 yards (tackled by Treveco Lucas). |
| 3-3 at UNT 47 | Patrick Cobbs rushed left side for 1 yard (tackled by Coot Terry). |
| 4-2 at UNT 48 | Eagles timeout; 06:24 remaining 3rd quarter. |
| 4-2 at UNT 48 | Punt by Brad Kadlubar 45 yards to MEM 7; downed; no return. |
| 4 plays, 24 yards; time of possession 02:52 | |
| Memphis at 06:13 | |
| 1-10 at MEM 7 | Danny Wimprine pass incomplete to the right side intended for Darron White. |
| 2-10 at MEM 7 | LaKendus Cole rushed right side for -2 yards (tackled by Brandon Kennedy). |
| 3-12 at MEM 5 | No play. |
| PENALTY | 2 yard penalty on Tigers (false start). |
| 3-14 at MEM 3 | LaKendus Cole rushed up the middle for 1 yard (tackled by Adrian Awasom). |
| 4-13 at MEM 4 | Punt by Danny Wimprine 39 yards to MEM 43; downed; no return. |
| 3 plays, -3 yards; time of possession 01:47 | |
| North Texas at 04:26 | |
| 1-10 at MEM 43 | Scott Hall pass incomplete to the left side intended for Johnny Quinn (defended by O.C. Collins). |
| 2-10 at MEM 43 | Patrick Cobbs rushed right side for -2 yards (tackled by Wesley Smith). |
| 3-12 at MEM 45 | Scott Hall rushed up the middle for -2 yards (tackled by Greg Harper). |
| PENALTY | Off-setting penalties on UNT (unsportsmanlike conduct) and MEM (unsportsmanlike conduct). |
| 4-14 at MEM 47 | Punt by Brad Kadlubar 31 yards to MEM 16; fair catch by Cole Hoppe; no return. |
| 3 plays, -4 yards; time of possession 00:40 | |
| Memphis at 03:46 | |
| 1-10 at MEM 16 | Danny Wimprine pass left side complete to Maurice Avery for 1 yard (tackled by Taylor Casey). |
| 2-9 at MEM 17 | Danny Wimprine rushed for a loss of 1 yards (tackled by Michael Pruitt). |
| 3-10 at MEM 16 | Tigers timeout; 02:20 remaining 3rd quarter. |
| 3-10 at MEM 16 | Danny Wimprine pass incomplete across the middle intended for Maurice Avery (should have been caught). |
| 4-10 at MEM 16 | Punt by Danny Wimprine 42 yards to UNT 42; fair catch by Johnny Quinn; no return. |
| 3 plays, 0 yards; time of possession 01:37 | |
| North Texas at 02:09 | |
| 1-10 at UNT 42 | Patrick Cobbs rushed up the middle for 2 yards (tackled by Eric Taylor). |
| 2-8 at UNT 44 | Scott Hall pass left side complete to Ja'Mel Branch for -4 yards (tackled by Wesley Smith). |
| 3-12 at UNT 40 | Scott Hall pass right side complete to Johnny Quinn for 25 yards (tackled by Scott Vogel). |
| 1-10 at MEM 35 | Scott Hall pass incomplete to the right side intended for Justin Claborn (near interception by Coot Terry). |
| 2-10 at MEM 35 | Patrick Cobbs rushed left side for a 35 yard TOUCHDOWN. |
| PAT | Extra point by Nick Bazaldua is GOOD. |
| MEMPHIS - 17, NORTH TEXAS - 10 5 plays, 58 yards; time of possession 01:56 |
|
| North Texas ball on UNT 35 | Denis Hopovac kickoff 64 yards to the MEM 1. |
| Memphis at 00:13 | Kickoff returned by Chris Kelley for 25 yards to the MEM 26 (tackled by Allan Harrison). |
| PENALTY | 10 yard penalty on Tigers (holding) on the return; ball to MEM 16. |
| PENALTY | Off-setting penalties on MEM (personal foul) and UNT (personal foul). |
| 1-10 at MEM 16 | LaKendus Cole rushed up the middle for 1 yard (tackled by Cody Spencer, Chris Hurd). |
| End of the 3rd quarter. MEMPHIS - 17, NORTH TEXAS - 10 |
|
| Back |
| 4th QUARTER | |
| at 15:00 | Start of the 4th quarter. |
| 2-9 at MEM 17 | Danny Wimprine pass incomplete across the middle intended for Maurice Avery (defended by Craig Jones). |
| 3-9 at MEM 17 | Danny Wimprine pass incomplete to the right side intended for Darren Garcia (should have been caught). |
| 4-9 at MEM 17 | Punt by Danny Wimprine 38 yards to UNT 45 returned by Johnny Quinn 18 yards (tackled by Gene Frederic). |
| PENALTY | 10 yard penalty UNT on the return (holding); ball to UNT 32. |
| 3 plays, -9 yards; time of possession 00:41 | |
| North Texas at 14:32 | |
| 1-10 at UNT 32 | Patrick Cobbs rushed right side for 9 yards (tackled by Wesley Smith). |
| 2-1 at UNT 41 | Patrick Cobbs rush for 46 yards (tackled by O.C. Collins). |
| PENALTY | 10 yard penalty on Eagles (holding); No Play. |
| 2-11 at UNT 31 | Scott Hall rushed left side for -2 yards (tackled by Albert Means, Treveco Lucas). |
| 3-13 at UNT 29 | Scott Hall pass incomplete across the middle intended for Ja'Mel Branch (near interception by Will Hyden). |
| 4-13 at UNT 29 | Punt by Brad Kadlubar 35 yards to MEM 36; returned 2 yards by Cole Hoppe to the MEM 38 (tackled by Luke Conder). |
| 3 plays, -13 yards; time of possession 02:04 | |
| Memphis at 12:28 | |
| 1-10 at MEM 38 | No play. |
| PENALTY | 5 yard penalty on Tigers (false start). |
| 1-15 at MEM 33 | No play. |
| PENALTY | 5 yard penalty on Eagles (offsides). |
| 1-10 at MEM 38 | Danny Wimprine pass across the middle complete to Darron White for 20 yards (tackled by Taylor Casey). |
| 1-10 at UNT 42 | Robert Douglas rushed left side for 3 yards (tackled by Cody Spencer, Adrian Awasom). |
| 2-7 at UNT 39 | Danny Wimprine pass right side complete to Maurice Avery for 3 yards (tackled by M. Knowlton). |
| 3-4 at UNT 36 | Danny Wimprine pass left side complete to LaKendus Cole for no gain (tackled by Adrian Awasom, Taylor Casey). |
| PENALTY | 15 yard penalty on Eagles (personal foul facemask). |
| 1-10 at UNT 21 | LaKendus Cole rushed up the middle for 2 yards (tackled by Cody Spencer). |
| 2-8 at UNT 19 | LaKendus Cole rushed up the middle for 14 yards (tackled by Taylor Casey). |
| 1-5 at UNT 5 | LaKendus Cole rushed up the middle for no gain (tackled by Michael Pruitt). |
| 2-5 at UNT 5 | Tigers timeout; 09:13 remaining 4th quarter. |
| 2-5 at UNT 5 | LaKendus Cole rushed up the middle for a 5 yard TOUCHDOWN. |
| PAT | Extra point by Stephen Gostkowski is GOOD. |
| MEMPHIS - 24, NORTH TEXAS - 10 8 plays, 62 yards; time of possession 03:20 |
|
| Memphis ball on MEM 35 | Patrick Byrne kickoff 65 yards to the North Texas endzone. |
| North Texas at 09:08 | Kickoff returned by Ja'Mel Branch for 14 yards (tackled by Quinton McCrary). |
| 1-10 at UNT 14 | Scott Hall pass left side complete to Andy Blount for 45 yards (Derric Ballard gets burned, tackled by O.C. Collins). |
| 1-10 at MEM 41 | Scott Hall pass (double reverse flea flicker) incomplete to the right side intended for Joel Nwigwe (defended by Scott Vogel). |
| 2-10 at MEM 41 | Patrick Cobbs rushed up the middle for 2 yards (tackled by Wesley Smith). |
| 3-8 at MEM 39 | Scott Hall pass across the middle complete to Ja'Mel Branch for 37 yards (tackled by Derric Ballard). |
| 1-2 at MEM 2 | Patrick Cobbs rushed up the middle for a 2 yard TOUCHDOWN. |
| PAT | Extra point by Nick Bazaldua is GOOD. |
| MEMPHIS - 24, NORTH TEXAS - 17 5 plays, 86 yards; time of possession 01:55 |
|
| North Texas ball on UNT 35 | Brad Kadlubar kickoff 33 yards to the MEM 32. |
| Memphis at 07:13 | Kickoff returned by Mike Spurlock for 0 yards. |
| 1-10 at MEM 32 | LaKendus Cole rushed up the middle for 3 yards (tackled by Chris Hurd). |
| 2-7 at MEM 35 | Danny Wimprine pass left side complete to John Doucette for 10 yards (tackled by Chris Hurd, W. Priestley). |
| 1-10 at MEM 45 | Maurice Avery rushed right side for 6 yards (tackled by Craig Jones, Brandon Kennedy). |
| 2-4 at UNT 49 | Danny Wimprine rushed right side for 7 yards (tackled by M. Knowlton). |
| 1-10 at UNT 42 | LaKendus Cole rushed up the middle for 3 yards (tackled by Chris Hurd). |
| 2-7 at UNT 39 | LaKendus Cole rushed up the middle for -1 yards (tackled by Brandon Kennedy, Chris Hurd). |
| 3-8 at UNT 40 | Danny Wimprine pass right side complete to Mario Pratcher for 12 yards (tackled by M. Knowlton, Jonas Buckles). |
| 1-10 at UNT 28 | LaKendus Cole rushed up the middle for no gain (tackled by Brandon Kennedy). |
| 2-10 at UNT 28 | LaKendus Cole rushed up the middle for 3 yards (tackled by Craig Jones, Taylor Casey). |
| 3-7 at UNT 25 | Eagles timeout; 02:36 remaining 4th quarter. |
| 3-7 at UNT 25 | LaKendus Cole rushed left side for no gain (tackled by Taylor Casey). |
| 4-7 at UNT 25 | Eagles timeout; 02:29 remaining 4th quarter. |
| 4-7 at UNT 25 | 42 yard field goal by Stephen Gostkowski is GOOD. |
| MEMPHIS - 27, NORTH TEXAS - 17 11 plays, 43 yards; time of possession 04:47 |
|
| Memphis ball on MEM 35 | Patrick Byrne kickoff 65 yards to the North Texas endzone. |
| North Texas at 02:26 | Tigers kickoff, touchback by Eagles. |
| 1-10 at UNT 20 | Scott Hall sacked for a loss of 1 yard (tackled by LaVale Washington). |
| 2-11 at UNT 19 | Scott Hall pass left side complete to Andy Blount for 1 yard (tackled by Derric Ballard). |
| 3-10 at UNT 20 | Scott Hall pass right side complete to Ja'Mel Branch for 17 yards (tackled by Cameron Essex). |
| PENALTY | 5 yard penalty on Tigers (incidental facemask). |
| 1-10 at UNT 42 | Scott Hall sacked for a loss of 2 yards (tackled by Coot Terry). |
| 2-12 at UNT 40 | No play. |
| PENALTY | 5 yard penalty on Eagles (false start). |
| 2-17 at UNT 35 | No play. |
| PENALTY | 5 yard penalty on Tigers (offsides). |
| 2-12 at UNT 40 | Scott Hall pass incomplete to the left side intended for Joel Nwigwe (defended by O.C. Collins). |
| 3-12 at UNT 40 | Scott Hall pass incomplete to the left side intended for Ja'Mel Branch (defended by Derric Ballard). |
| 4-12 at UNT 40 | Scott Hall pass incomplete across the middle (breakup by Coot Terry); turnover on downs. |
| 7 plays, 20 yards; time of possession 01:53 | |
| Memphis at 00:33 | |
| 1-10 at UNT 40 | Team rushes for loss of 1 yard. |
| 2-11 at UNT 41 | Time expires. |
| 1 play, -1 yard; time of possession 00:33 | |
| End of the 4th quarter. FINAL SCORE: MEMPHIS - 27, NORTH TEXAS - 17 |
|
| Back |