| New Orleans Bowl |
| December 16, 2003 |
| Play Breakdown Summary |
| MEMPHIS | NORTH TEXAS | ||||||
| DOWN | RUN | PASS | TOTAL | DOWN | RUN | PASS | TOTAL |
| 1st Down | 19 | 9 | 28 | 1st Down | 14 | 8 | 22 |
| 2nd & Short | 2 | 0 | 2 | 2nd & Short | 0 | 1 | 1 |
| 2nd & Middle | 4 | 0 | 4 | 2nd & Middle | 2 | 0 | 2 |
| 2nd & Long | 12 | 6 | 18 | 2nd & Long | 9 | 5 | 14 |
| 3rd & Short | 1 | 1 | 2 | 3rd & Short | 2 | 0 | 2 |
| 3rd & Middle | 0 | 2 | 2 | 3rd & Middle | 0 | 0 | 0 |
| 3rd & Long | 6 | 7 | 13 | 3rd & Long | 3 | 9 | 12 |
| 4th Down | 0 | 0 | 0 | 4th Down | 0 | 1 | 1 |
| OVERALL | 44 | 25 | 69 | OVERALL | 30 | 24 | 54 |
| Back |