| 2005 Motor City Bowl Play-By-Play |
| 1st QUARTER | |
| Akron wins the toss and defers; Memphis will receive. | |
| at 15:00 | Start of the 1st quarter. |
| Akron ball on AKR 35 | Jason Swiger kickoff 65 yards to the Memphis endzone. |
| Memphis at 15:00 | Kickoff returned by Joseph Doss for 35 yards (out of bounds by Jason Swiger). |
| 1-10 at MEM 35 | DeAngelo Williams rush for loss of 2 yards (tackled by John Mackey). |
| 2-12 at MEM 33 | Joseph Doss rush for 8 yards (tackled by Jay Rohr). |
| 3-4 at MEM 41 | Maurice Avery pass incomplete to DeAngelo Williams. |
| 4-4 at MEM 41 | Michael Gibson punt 51 yards to AKR 8; downed, no return. |
| 3 plays, 6 yards; time of possession 01:39 | |
| Akron at 13:21 | |
| 1-10 at AKR 8 | Brett Biggs rush for 3 yards (tackled by Marcus West, Brandon McDonald). |
| 2-7 at AKR 11 | Luke Getsy pass complete to Jas Montgomery for 9 yards (tackled by Brandon McDonald). |
| 1-10 at AKR 20 | Luke Getsy pass complete to Brett Biggs for 1 yard (tackled by Marcus West, Carlton Baker). |
| at AKR 21 | PENALTY: 15 yard penalty on Tigers - personal foul (Jamaal Rufus). |
| 1-10 at AKR 36 | Brett Biggs rush for 3 yards (tackled by Carlton Baker, Tim Goodwell). |
| 2-7 at AKR 39 | Luke Getsy pass complete to Dennis Kennedy for 1 yard (tackled by O.C. Collins). |
| at AKR 40 | PENALTY: 15 yard penalty on Tigers - personal foul (Carlton Baker). |
| 1-10 at MEM 45 | Dennis Kennedy rush for 8 yards (tackled by Tim Goodwell, LaVale Washington). |
| at MEM 37 | PENALTY: 10 yard penalty on Zips - illegal block (#61?). |
| 1-12 at MEM 47 | Luke Getsy sacked for loss of 9 yards (tackled by Tim Goodwell, Lavale Washington). |
| 2-21 at AKR 44 | Luke Getsy pass complete to Jabari Arthur for 22 yards (tackled by Jamaal Rufus). |
| 1-10 at MEM 34 | Time out Akron, clock 09:28. |
| 1-10 at MEM 34 | Brett Biggs rush for 5 yards (tackled by Jamaal Rufus, Wesley Smith). |
| 2-5 at MEM 29 | Brett Biggs rush for 3 yards (tackled by Mike Snyder). |
| 3-2 at MEM 26 | Brett Biggs rush for 1 yard (tackled by Brandon McDonald). |
| 4-1 at MEM 25 | Brett Biggs rush for loss of 1 yard (tackled by Tim Goodwell, Rod Smith). |
| 12 plays, 66 yards; time of possession 06:02 | |
| Memphis at 07:19 | |
| 1-10 at MEM 26 | Maurice Avery pass complete to Ryan Scott for 5 yards (out of bounds by Reggie Corner). |
| 2-5 at MEM 31 | DeAngelo Williams rush for 19 yards (tackled by Brion Stokes). |
| 1-10 at MEM 50 | DeAngelo Williams rush for 2 yards (tackled by DaVanzo Tate). |
| 2-8 at AKR 48 | Maurice Avery rush for 3 yards (out of bounds by John Mackey). |
| at AKR 45 | PENALTY: 5 yard penalty on Tigers - DeAngelo Williams (false start). |
| 3-10 at MEM 50 | Maurice Avery pass incomplete to Ryan Scott. |
| 4-10 at MEM 50 | Michael Gibson punt 49 yards to AKR 1; downed, no return. |
| 5 plays, 24 yards; time of possession 01:14 | |
| Akron at 06:05 | |
| at AKR 1 | PENALTY: 1/2 distance penalty on Zips - Andy Alleman (false start). |
| 1-10 at AKR 1 | Joe McDaniel rush for 5 yards (tackled by Marcus West, LaVale Washington). |
| 2-5 at AKR 6 | Brett Biggs rush for 3 yards (tackled by Wesley Smith, Rod Smith). |
| 3-2 at AKR 9 | Luke Getsy pass incomplete to Jas Montgomery (defended by Tim Goodwell). |
| 4-2 at AKR 9 | Billy Sullivan punt 40 yards to AKR 49; returned by Brandon McDonald 3 yards to AKR 46 (tackled by Marc Patterson, Mark Groza). |
| 3 plays, 8 yards; time of possession 01:30 | |
| Memphis at 04:35 | |
| 1-10 at AKR 46 | Maurice Avery rush ro AKR 44; fumble forced by Jermaine Reid; fumble by Maurice Avery; fumble recovered by AKR John Mackey at AKR 43. |
| 1 play, 3 yards; time of possession 00:10 | |
| Akron at 04:25 | |
| 1-10 at AKR 43 | Luke Getsy pass incomplete to Domenik Hixon. |
| 2-10 at AKR 43 | Luke Getsy sacked for loss of 8 yards (tackled by Tim Goodwell). |
| at AKR 35 | PENALTY: 5 yard penalty on Zips - Luke Getsy (delay of game). |
| 3-23 at AKR 30 | Luke Getsy pass complete to Jabari Arthur for 29 yards (tackled by Wesley Smith). |
| 1-10 at MEM 41 | Brett Biggs rush for 3 yards (tackled by Cortez McCraney). |
| 2-7 at MEM 38 | Luke Getsy pass incomplete to Jabari Arthur. |
| 3-7 at MEM 38 | Luke Getsy pass complete to Jabari Arthur for 8 yards (tackled by Jamaal Rufus). |
| 1-10 at MEM 30 | Luke Getsy pass complete to Domenik Hixon for 4 yards (tackled by Rod Smith, Brandon McDonald). |
| 2-6 at MEM 26 | Luke Getsy pass incomplete to Domenik Hixon (defended by Brandon McDonald). |
| 3-6 at MEM 26 | Luke Getsy pass incomplete to Jabari Arthur. |
| 4-6 at MEM 26 | 43 yard field goal by Jason Swiger is GOOD. |
| MEMPHIS - 0, Akron - 3 10 plays, 31 yards; time of possession 03:45 |
|
| Akron ball on AKR 35 | Jason Swiger kickoff 62 yards to the MEM 3; kickoff returned by Joseph Doss for 28 yards to MEM 31 (tackled by John Mackey). |
| Memphis at 00:40 | |
| at MEM 31 | PENALTY: 5 yard penalty on Tigers - Brandon Pearce (false start). |
| 1-15 at MEM 26 | DeAngelo Williams rush for 4 yards (tackled by Kiki Gonzalez). |
| 2-11 at MEM 30 | DeAngelo Williams rush for 4 yards (tackled by Brion Stokes, John Mackey). |
| End of the 1st quarter. MEMPHIS - 0, Akron - 3 |
|
| Back |
| 2nd QUARTER | |
| at 15:00 | Start of the 2nd quarter. |
| Memphis at 15:00 | |
| 3-7 at MEM 34 | Maurice Avery pass complete to DeAngelo Williams for loss of 2 yards (tackled by Brian White, Jay Rohr). |
| 4-9 at MEM 32 | Michael Gibson punt 51 yards to AKR 17, out of bounds; no return. |
| 3 plays, 1 yard; time of possession 01:22 | |
| Akron at 14:12 | |
| 1-10 at AKR 17 | Dennis Kennedy rush for 5 yards (tackled by Heath Grant, Brandon Patterson). |
| 2-5 at AKR 22 | Luke Getsy pass complete to Domenik Hixon for 7 yards (tackled by Brandon McDonald). |
| 1-10 at AKR 29 | Dennis Kennedy rush for no gain (out of bounds by O.C. Collins). |
| at AKR 29 | PENALTY: 5 yard penalty on Zips - Chris Kemme (false start). |
| 2-15 at AKR 24 | Luke Getsy pass complete to Dennis Kennedy for 5 yards (tackled by Heath Grant). |
| 3-10 at AKR 29 | Luke Getsy pass complete to Jabari Arthur for 31 yards (tackled by Rod Smith). |
| at AKR 29 | PENALTY: Penalty on Tigers (face mask); declined. |
| 1-10 at MEM 40 | Luke Getsy rush for 4 yards (tackled by Carlton Baker). |
| 2-6 at MEM 36 | Luke Getsy pass incomplete to Dennis Kennedy. |
| at MEM 36 | PENALTY: 5 yard penalty on Zips (illegal motion). |
| 3-11 at MEM 41 | Luke Getsy pass incomplete to Kris Kasparek. |
| 4-11 at MEM 41 | Billy Sullivan punt 38 yards to MEM 3; downed, no return. |
| 8 plays, 42 yards; time of possession 03:28 | |
| Memphis at 10:44 | |
| 1-10 at MEM 3 | DeAngelo Williams rush for loss of 1 yard (tackled by Kevin Grant). |
| 2-11 at MEM 2 | Maurice Avery rush for 3 yards (tackled by Kevin grant). |
| at MEM 5 | PENALTY: 1/2 distance penalty on Tigers - Stephen Schuh (false start). |
| 3-10 at MEM 3 | DeAngelo Williams rush for 30 yards (out of bounds by Yamari Dixon). |
| 1-10 at MEM 33 | DeAngelo Williams rush for 2 yards (tackled by John Mackey). |
| 2-8 at MEM 35 | Maurice Avery pass complete to Earnest Williams for 42 yards (tackled by Reggie Corner). |
| 1-10 at AKR 23 | DeAngelo Williams rush for 3 yards (tackled by Yamari Dixon). |
| 2-7 at AKR 20 | Maurice Avery pass incomplete to Maurice Jones. |
| 3-7 at AKR 20 | DeAngelo Williams rush for 5 yards (tackled by Kevin Grant). |
| 4-2 at AKR 15 | 32 yard field goal by Stephen Gostkowski is GOOD. |
| MEMPHIS - 3, Akron - 3 9 plays, 82 yards; time of possession 03:42 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 56 yards to AKR 9; kickoff returned by Domenik Hixon for 17 yards to AKR 26 (tackle by Michael Spurlock). |
| Akron at 06:55 | |
| 1-10 at AKR 26 | Luke Getsy pass complete to Joe McDaniel for 2 yards (tackled by Rod Smith). |
| 2-8 at AKR 28 | Luke Getsy pass complete to Brett Biggs for loss of 1 yards (tackled by Tim Goodwell). |
| 3-9 at AKR 27 | Luke Getsy pass incomplete to Jabari Arthur. |
| 4-9 at AKR 27 | Billy Sullivan punt 40 yards to MEM 33; returned by Brandon McDonald 15 yards to MEM 48 (tackled by Davanzo Tate). |
| 3 plays, 1 yard; time of possession 01:33 | |
| Memphis at 05:22 | |
| 1-10 at MEM 48 | Maurice Avery pass complete to Ryan Scott for 50 yards (tackled by Reggie Corner). |
| 1-G at AKR 2 | DeAngelo Williams rush for no gain (tackled by Kevin Grant, Jermaine Reid). |
| at MEM 2 | PENALTY: 1/2 distance penalty on Zips - Jermaine Reid (face mask). |
| 1-G at AKR 1 | Maurice Avery rush for no gain (tackled by Kevin Grant, Jermaine Reid). |
| 2-G at AKR 1 | DeAngelo Williams rush for 1 yard TOUCHDOWN. |
| PAT | Extra point by Stephen Gostkowski is GOOD. |
| MEMPHIS - 10, Akron - 3 4 plays, 52 yards; time of possession 01:14 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to the Akron endzone; returned by Domenik Hixon 22 yards to AKR 22 (tackled by Michael Spurlock). |
| Akron at 04:01 | |
| 1-10 at AKR 22 | Brett Biggs rush for 11 yards (tackled by Carlton Baker, Marcus West). |
| 1-10 at AKR 33 | Brett Biggs rush for loss of 1 yard (tackled by Tim Goodwell, Cortez McCraney). |
| 2-11 at AKR 32 | Luke Getsy pass incomplete to Domenik Hixon. |
| 3-11 at AKR 32 | Zips timeout; 02:50 remaining 2nd quarter. |
| 3-11 at AKR 32 | Luke Getsy pass incomplete to Domenik Hixon. |
| 4-11 at AKR 32 | Billy Sullivan punt 38 yards to MEM 30; downed, no return. |
| 4 plays, 10 yards; time of possession 01:31 | |
| Memphis at 02:30 | |
| 1-10 at MEM 30 | DeAngelo Williams rush for no gain (tackled Kevin Grant). |
| 2-10 at MEM 30 | Maurice Avery rush for loss of 3 yards (out of bounds by John Mackey). |
| 3-13 at MEM 27 | Maurice Avery pass complete to Ryan Scott for 48 yards (tackled by Yamari Dixon). |
| 1-10 at AKR 25 | DeAngelo Williams rush for 6 yards (tackled by Brion Stokes). |
| 2-4 at AKR 19 | DeAngelo Williams rush for 10 yards (tackled by Yamari Dixon). |
| 1-G at AKR 9 | Tigers timeout; 00:38 remaining 2nd quarter. |
| 1-G at AKR 9 | Maurice Avery rush for 1 yard (out of bounds by Reggie Corner). |
| 2-G at AKR 8 | DeAngelo Williams rush for 1 yard (out of bounds by Reggie Corner). |
| 3-G at AKR 7 | Maurice Avery pass incomplete to Ryan Scott (defended by Reggie Corner). |
| 4-G at AKR 7 | 25 yard field goal by Stephen Gostkowski is GOOD. |
| MEMPHIS - 13, Akron - 3 9 plays, 63 yards; time of possession 02:12 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to end zone; touchback. |
| Akron at 00:18 | |
| 1-10 at AKR 20 | Luke Getsy sacked for loss of 5 yards (tackled by Heath Grant). |
| 2-15 at AKR 15 | Clock expires. |
| 1 play, -5 yards; time of possession 00:18 | |
| End of the 2nd quarter. MEMPHIS - 13, Akron - 3 |
|
| Back |
| 3rd QUARTER | |
| Akron will receive to start the second half; Memphis will kick off. | |
| at 15:00 | Start of the 3rd quarter. |
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to end zone; touchback. |
| 1-10 at AKR 20 | Brett Biggs rush for 7 yards (tackled by Carlton Baker, Brandon McDonald). |
| 2-3 at AKR 27 | Brett Biggs rush for 2 yards (tackled by Jamaal Rufus, Tim Goodwell). |
| 3-1 at AKR 29 | Brett Biggs rush for 3 yards (Tim Goodwell). |
| 1-10 at AKR 32 | Luke Getsy pass incomplete to Domenik Hixon. |
| 2-10 at AKR 32 | Luke Getsy pass incomplete to Brett Biggs. |
| 3-10 at AKR 32 | Luke Getsy pass complete to Domenik Hixon for 8 yards (tackled by Brandon McDonald). |
| 4-2 at AKR 40 | Billy Sullivan punt 39 yards to MEM 21; returned by Brandon McDonald 7 yards to MEM 28 (tackled by Davanzo Tate, Mark Groza. |
| 6 plays, 20 yards; time of possession 02:29 | |
| Memphis at 12:31 | |
| 1-10 at MEM 28 | DeAngelo Williams rush for 5 yards (tackled by Kiki Gonzalez). |
| 2-5 at MEM 33 | Maurice Avery pass complete to John Doucette for 28 yards (tackled by Davanzo Tate). |
| 1-10 at AKR 39 | Maurice Avery pass complete to Antonio McCoy for loss of 1 yard (tackled by John Mackey). |
| 2-11 at AKR 40 | DeAngelo Williams rush for 1 yard (tackled by Kiki Gonzalez). |
| 3-10 at AKR 39 | Ryan Scott pass incomplete to Maurice Avery (defended by Brian White). |
| 4-10 at AKR 39 | Maurice Avery punt 37 yards to AKR 2; downed, no return. |
| 5 plays, 33 yards; time of possession 02:37 | |
| Akron at 09:54 | |
| 1-10 at AKR 2 | Brett Biggs rush for 4 yards (tackled by Heath Grant, Mike Snyder). |
| 2-6 at AKR 6 | Luke Getsy pass complete to Kris Kasparek for 16 yards (tackled by O.C. Collins, Jamaal Rufus). |
| 1-10 at AKR 22 | Luke Getsy pass complete to Kris Kasparek for 3 yards (tackled by O.C. Collins). |
| 2-7 at AKR 25 | Luke Getsy pass incomplete to Domenik Hixon. |
| 3-7 at AKR 25 | Luke Getsy pass incomplete to Jas Montgomery. |
| 4-7 at AKR 25 | Billy Sullivan punt 49 yards to MEM 26; returned by Brandon McDonald 9 yards to MEM 35 (tackled by John Mackey). |
| at MEM 35 | PENALTY: 10 yard penalty on Tigers - Chris Barnett (illegal block). |
| 5 plays, 23 yards; time of possession 02:05 | |
| Memphis at 07:49 | |
| 1-10 at MEM 25 | DeAngelo Williams rush for 2 yards (tackled by John Mackey, Kevin Grant). |
| 2-8 at MEM 27 | Earnest Williams rush for 7 yards (tackled by John Mackey). |
| 3-1 at MEM 34 | DeAngelo Williams rush for 3 yards (tackled by Brion Stokes, Jermaine Reid). |
| 1-10 at MEM 37 | Maurice Avery rush for 3 yards (tackled by Jay Rohr). |
| 2-7 at MEM 40 | Maurice Avery rush for loss of 3 yards (tackled by Jermaine Reid, Jay Rohr). |
| at MEM 37 | PENALTY: 15 yard penalty on Zips - Reggie Corner (pass interference). |
| 1-10 at AKR 48 | DeAngelo Williams rush for 18 yards (tackled by Brion Stokes). |
| 1-10 at AKR 30 | Maurice Avery rush for 12 yards (tackled by Brion Stokes). |
| 1-10 at AKR 18 | Earnest Williams rush for 6 yards (tackled by Brian White). |
| 2-4 at AKR 12 | DeAngelo Williams pass incomplete to Ryan Scott. |
| at AKR end zone | PENALTY: 10 yard penalty on Zips - Brand Anderson (pass interference). |
| 1-G at AKR 2 | DeAngelo Williams rush for 2 yard TOUCHDOWN. |
| PAT | Extra point by Stephen Gostkowski is GOOD. |
| MEMPHIS - 20, Akron - 3 9 plays, 75 yards; time of possession 04:47 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to end zone; touchback. |
| Akron at 03:02 | |
| 1-10 at AKR 20 | Luke Getsy pass complete for no gain to Jas Montgomery (tackled by Brandon McDonald). |
| 2-10 at AKR 20 | Luke Getsy pass complete to Kris Kasparek for 12 yards (tackled by O.C. Collins, Tim Goodwell). |
| 1-10 at AKR 32 | Luke Getsy pass complete to Jas Montgomery for 3 yards (tackled by O.C. Collins). |
| 2-7 at AKR 35 | Luke Getsy pass complete to Jas Montgomery for loss of 1 yard (tackled by Rod Smith). |
| 3-8 at AKR 34 | Luke Getsy pass complete to Jas Montgomery for 20 yards (out of bounds by O.C. Collins). |
| 1-10 at MEM 46 | Luke Getsy pass incomplete to Jas Montgomery. |
| 2-10 at MEM 46 | Luke Getsy pass complete to Jabari Arthur for 46 yard TOUCHDOWN. |
| PAT | Extra point by Jason Swiger is GOOD. |
| MEMPHIS - 20, Akron - 10 7 plays, 80 yards; time of possession 02:16 |
|
| Akron ball on AKR 35 | Jason Swiger kickoff 64 yards to MEM 1; returned by Joseph Doss 34 yards to MEM 35 (tackled by Jason Swiger, Jerell Ringer). |
| Memphis at 00:39 | |
| 1-10 at MEM 35 | DeAngelo Williams rush for 1 yard (out of bounds by Davanzo Tate). |
| 2-9 at MEM 36 | Tigers timeout; 00:33 remaining 3rd quarter. |
| 2-9 at MEM 36 | DeAngelo Williams rush for 5 yards (tackled by Yamari Dixon, Jay Rohr). |
| End of the 3rd quarter. MEMPHIS - 20, Akron - 10 |
|
| Back |
| 4th QUARTER | |
| at 15:00 | Start of the 4th quarter. |
| 3-4 at MEM 41 | Maurice Avery rush for loss of 5 yards (out of bounds by Brion Stokes). |
| 4-9 at MEM 36 | Michael Gibson punt 40 yards to AKR 24; downed, no return. |
| 3 plays, 1 yard; time of possession 00:54 | |
| Akron at 14:45 | |
| 1-10 at AKR 24 | Luke Getsy pass complete to Domenik Hixon for 8 yards (tackled by O.C. Collins). |
| 2-2 at AKR 32 | Luke Getsy pass incomplete to Jas Montgomery. |
| 3-2 at AKR 32 | Luke Getsy pass incomplete to Domenik Hixon. |
| 4-2 at AKR 32 | Billy Sullivan punt 39 yards to MEM 29; returned by Brandon McDonald 5 yards to MEM 34 (tackled by Brand Anderson). |
| 3 plays, 8 yards; time of possession 00:52 | |
| Memphis at 13:53 | |
| 1-10 at MEM 34 | DeAngelo Williams rush for 14 yards (tackled by John Mackey). |
| 1-10 at MEM 48 | DeAngelo Williams rush for 16 yards (tackled by Dionte Henry, Kevin Grant). |
| 1-10 at AKR 36 | Joseph Doss rush for 3 yards (tackled by Jay Rohr, Kiki Gonzalez). |
| 2-7 at AKR 33 | Maurice Avery pass incomplete to Earnest Williams. |
| 3-7 at AKR 33 | Maurice Avery pass incomplete to Ryan Scott (defended by Davanzo Tate). |
| 4-7 at AKR 33 | 50 yard field goal by Stephen Gostkowski is GOOD. |
| MEMPHIS - 23, Akron - 10 6 plays, 33 yards; time of possession 01:49 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to endzone; touchback. |
| Akron at 12:04 | |
| 1-10 at AKR 20 | Luke Getsy pass incomplete to Jabari Arthur. |
| 2-10 at AKR 20 | Luke Getsy pass complete to Kris Kasparek for 8 yards (tackled by Mike Snyder, Heath Grant). |
| 3-2 at AKR 28 | Luke Getsy pass complete to Brett Biggs for 72 yard TOUCHDOWN. |
| PAT | Extra point by Jason Swiger is GOOD. |
| MEMPHIS - 23, Akron - 17 3 plays, 80 yards; time of possession 01:01 |
|
| Akron ball on AKR 35 | Jason Swiger kickoff 34 yards to the MEM 31; fair catch by Brett Russell. |
| Memphis at 11:03 | |
| 1-10 at MEM 31 | DeAngelo Williams rush for 67 yards (tackled by Davanzo Tate). |
| 1-G at AKR 2 | DeAngelo Wiliams rush for 2 yard TOUCHDOWN. |
| PAT | Maurice Avery rush for 2-POINT CONVERSION. |
| MEMPHIS - 31, Akron - 17 2 plays, 69 yards; time of possession 00:22 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to endzone; touchback. |
| Akron at 10:41 | |
| 1-10 at AKR 20 | Luke Getsy pass complete to Domenik Hixon for 15 yards (tackled by Rod Smith). |
| 1-10 at AKR 35 | Luke Getsy pass complete to Domenik Hixon for 7 yards (tackled by Brandon McDonald). |
| 2-3 at AKR 42 | Luke Getsy pass incomplete to Brett Biggs. |
| at AKR 42 | PENALTY: 5 yard penalty on Zips - Mike Schepp (false start). |
| 3-8 at AKR 37 | Luke Getsy pass incomplete to Jabari Arthur (defended by Brandon McDonald). |
| 4-8 at AKR 37 | Billy Sullivan punt 41 yards to MEM 22; fair catch by Brandon McDonald. |
| 4 plays, 17 yards; time of possession 00:54 | |
| Memphis at 09:47 | |
| 1-10 at MEM 22 | DeAngelo Williams rush for 5 yards (tackled by Jermaine Reid). |
| 2-5 at MEM 27 | DeAngelo Williams rush for 1 yard (tackled by Jay Rohr, Kevin Grant). |
| 3-4 at MEM 28 | DeAngelo Williams rush for 12 yards (tackled by Dionte Henry, Reggie Corner). |
| 1-10 at MEM 40 | Maurice Avery rush for 9 yards (tackled by Jermaine Reid). |
| 2-1 at MEM 49 | Maurice Avery rush for 2 yards (tackled by Kevin Grant). |
| 1-10 at AKR 49 | Joseph Doss rush for 4 yards (tackled by Jare Cecchetti, Brion Stokes). |
| 2-6 at AKR 45 | Joseph Doss rush for 4 yards (tackled by Dionte Henry). |
| 3-2 at AKR 41 | Maurice Avery rush for 13 yards (tackled by Yamari Dixon). |
| 1-10 at AKR 28 | Joseph Doss rush for 20 yards (tackled by Yamari Dixon). |
| 1-G at AKR 8 | Joseph Doss rush for 3 yards (tackled by Jermaine Reid). |
| 2-G at AKR 5 | Joseph Doss rush for no gain (tackled by Brian White, Jare Cecchetti). |
| 3-G at AKR 5 | Earnest Williams rush for 5 yard TOUCHDOWN. |
| PAT | Extra point by Stephen Gostkowski is GOOD. |
| MEMPHIS - 38, Akron - 17 12 plays, 78 yards; time of possession 06:38 |
|
| Memphis ball on MEM 35 | Stephen Gostkowski kickoff 65 yards to endzone; touchback. |
| Akron at 03:09 | |
| 1-10 at AKR 20 | Luke Getsy pass incomplete to Johnny Long. |
| 2-10 at AKR 20 | Luke Getsy pass complete to Kris Kasparek for 9 yards (tackled by Heath Grant, Clint McDonald). |
| 3-1 at AKR 29 | Luke Getsy rush for 1 yard (tackled by Tim Goodwell). |
| 1-10 at AKR 30 | Luke Getsy pass complete to Kris Kasparek for 22 yards (tackled by Brandon Patterson, Carlton Baker). |
| 1-10 at MEM 48 | Luke Getsy pass complete to Jas Montgomery for 24 yards (tackled by Brandon Patterson). |
| 1-10 at MEM 24 | Luke Getsy pass incomplete to Jas Montgomery. |
| 2-10 at MEM 24 | Luke Getsy pass incomplete to Jabari Arthur. |
| at MEM 24 | PENALTY: 10 yard penalty on Tigers - Jermaine Chambers (holding). |
| 1-10 at MEM 14 | Luke Getsy pass complete to Domenik Hixon for 14 yard TOUCHDOWN. |
| PAT | Extra point by Jason Swiger is GOOD. |
| MEMPHIS - 38, Akron - 24 8 plays, 80 yards; time of possession 01:23 |
|
| Akron ball on AKR 35 | Jason Swiger kickoff 14 yards to AKR 49; on-side kick; recovered by Akron. |
| Akron at 01:45 | |
| 1-10 at AKR 49 | Luke Getsy pass incomplete to Jas Montgomery (defended by Rod Smith). |
| 2-10 at AKR 49 | Luke Getsy pass complete to Jabari Arthur for 9 yards (out of bounds by O.C. Collins). |
| 3-1 at MEM 42 | Luke Getsy pass complete to Brett Biggs for 7 yards (tackled by Tim goodwell, Heath Grant). |
| 1-10 at MEM 35 | Luke Getsy pass incomplete to Kris Kasparek. |
| 2-10 at MEM 35 | Luke Getsy pass complete to Jabari Arthur for 16 yards (tackled by Mike Snyder). |
| 1-10 at MEM 19 | Luke Getsy pass complete to Jabari Arthur for 19 yard TOUCHDOWN. |
| PAT | Extra point by Jason Swiger is GOOD. |
| MEMPHIS - 38, Akron - 31 6 plays, 51 yards; time of possession 00:50 |
|
| Akron ball on AKR 35 | Jason Swiger kickoff 13 yards to AKR 48; on-side kick; recovered by Memphis (John Doucette). |
| Memphis at 00:50 | |
| 1-10 at AKR 48 | Joseph Doss rush for 4 yards (tackled by Jason Nedd, Bryan Howe). |
| 2-6 at AKR 44 | Joseph Doss rush for 10 yards (tackled by Jay Rohr). |
| 1-10 at AKR 34 | Zips timeout; 00:43 remaining 4th quarter. |
| 1-10 at AKR 34 | Team rush for loss of 2 yards. |
| 2-12 at AKR 36 | Zips timeout; 00:39 remaining 4th quarter. |
| at AKR 36 | PENALTY: 5 yard penalty on Zips - Jare Cecchetti (offside). |
| 2-7 at AKR 31 | Team rush for loss of 2 yards. |
| 3-9 at AKR 33 | Time expires. |
| 4 plays, 15 yards; time of possession 00:50 | |
| End of the 4th quarter. FINAL SCORE: MEMPHIS - 38, Akron - 31 |
|
| Back |