| Motor City Bowl |
| December 26, 2005 |
| Play Breakdown Summary |
| MEMPHIS | AKRON | ||||||
| DOWN | RUN | PASS | TOTAL | DOWN | RUN | PASS | TOTAL |
| 1st Down | 32 | 3 | 35 | 1st Down | 13 | 23 | 36 |
| 2nd & Short | 2 | 0 | 2 | 2nd & Short | 1 | 2 | 3 |
| 2nd & Middle | 6 | 1 | 7 | 2nd & Middle | 2 | 4 | 6 |
| 2nd & Long | 11 | 3 | 14 | 2nd & Long | 0 | 18 | 18 |
| 3rd & Short | 2 | 0 | 2 | 3rd & Short | 3 | 4 | 7 |
| 3rd & Middle | 2 | 1 | 3 | 3rd & Middle | 0 | 0 | 0 |
| 3rd & Long | 3 | 6 | 9 | 3rd & Long | 0 | 11 | 11 |
| 4th Down | 0 | 0 | 0 | 4th Down | 1 | 0 | 1 |
| OVERALL | 58 | 14 | 72 | OVERALL | 20 | 62 | 82 |
| Back |