| 2003-2004 Women's National Invitation Tournament |
| Season Record: 21-10 Head Coach: Joye Lee-McNelis |
| Date | Opponent | Location | W/L | Score |
| 03/18/04 | Tulsa | Memphis | W | 66-64 |
| 03/21/00 | Western Kentucky | Bowling Green, KY | L | 87-104 |
| Box Score Memphis 66, Tulsa 64 March 18, 2004 - Memphis, TN WNIT, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Jennifer Sullivan | 13 | 3-7 | 0-0 | 1 | 0 | 5 | 6 |
| Raven Rogers | 31 | 2-8 | 2-2 | 9 | 0 | 3 | 7 |
| Latrice Booker | 15 | 0-2 | 0-2 | 1 | 0 | 2 | 0 |
| Princess Swilley | 35 | 3-12 | 0-0 | 3 | 4 | 0 | 6 |
| Devin Necaise | 8 | 1-1 | 0-0 | 0 | 1 | 1 | 2 |
| Victoria Crawford | 32 | 5-14 | 7-8 | 8 | 1 | 0 | 17 |
| Jordie Soso | 6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 |
| Charity Egenti | 8 | 2-4 | 2-3 | 5 | 1 | 1 | 6 |
| Tamika Butler | 32 | 8-19 | 0-0 | 1 | 5 | 3 | 18 |
| Megan Gooch | 20 | 2-2 | 0-1 | 7 | 0 | 4 | 4 |
| Team | 8 | ||||||
| TOTALS | 200 | 26-71 | 11-16 | 43 | 13 | 20 | 66 |
| TULSA | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Jillian Robbins | 34 | 5-11 | 10-12 | 10 | 2 | 4 | 20 |
| Emily Jaskowiak | 37 | 4-9 | 4-4 | 11 | 1 | 4 | 12 |
| Megan Moody | 32 | 2-8 | 0-0 | 3 | 2 | 1 | 5 |
| Kara Pongonis | 39 | 7-14 | 2-3 | 4 | 0 | 1 | 21 |
| Candice Brewer | 29 | 1-10 | 0-0 | 3 | 5 | 0 | 2 |
| Tandem Mays | 17 | 0-2 | 2-4 | 6 | 0 | 4 | 2 |
| Chivis Merriweather | 3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| TaTanisha Wagoner | 9 | 1-2 | 0-0 | 1 | 0 | 1 | 2 |
| Team | 4 | ||||||
| TOTALS | 200 | 20-56 | 18-23 | 42 | 11 | 17 | 64 |
| Halftime: Memphis 37, Tulsa 35. 3PT Goals: Memphis 3-11 (Butler 2-6, Rogers 1-4, Soso 0-1), Tulsa 6-16 (Pongonis 5-11, Moody 1-2, Brewer 0-3). Blocks: Memphis 7 (Rogers 2, Booker 2, Egenti 1, Butler 1, Gooch 1), Tulsa 8 (Jaskowiak 3, Brewer 2, Robbins 1, Moody 1, Wagoner 1). Steals: Memphis 11 (Butler 4, Rogers 3, Sullivan 1, Swilley 1, Soso 1, Gooch 1), Tulsa 8 (Moody 2, Pongonis 2, Jaskowiak 1, Mays 1, Merriweather 1, Wagoner 1). Turnovers: Memphis 15 (Butler 6, Swilley 3, Rogers 2, Crawford 2, Sullivan 1, Soso 1), Tulsa 23 (Robbins 5, Jaskowiak 4, Moody 4, Mays 4, Pongonis 3, Brewer 1, Merriweather 1, Wagoner 1). Officials: Cindy Knepp, Felicia Grinter, & Park Van Nest. Attendance: 707. |
| Box Score Western Kentucky 104, Memphis 87 March 21, 2004 - Bowling Green, KY WNIT, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Princess Swilley | 29 | 1-5 | 0-0 | 0 | 2 | 4 | 2 |
| Jennifer Sullivan | 21 | 6-10 | 0-0 | 2 | 3 | 5 | 12 |
| Raven Rogers | 32 | 4-11 | 2-2 | 10 | 2 | 2 | 12 |
| Devin Necaise | 7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Latrice Booker | 10 | 0-1 | 0-0 | 2 | 1 | 0 | 0 |
| Victoria Crawford | 30 | 11-22 | 16-17 | 12 | 1 | 3 | 38 |
| Jordie Soso | 19 | 2-6 | 0-0 | 2 | 2 | 5 | 4 |
| Charity Egenti | 9 | 2-3 | 0-0 | 1 | 0 | 4 | 4 |
| Tamika Butler | 33 | 6-10 | 1-2 | 2 | 4 | 4 | 15 |
| Megan Gooch | 10 | 0-1 | 0-0 | 0 | 1 | 2 | 0 |
| TOTALS | 200 | 32-69 | 19-21 | 31 | 16 | 30 | 87 |
| WESTERN KENTUCKY | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Camryn Whitaker | 32 | 0-4 | 1-3 | 0 | 4 | 2 | 1 |
| Carla Bartee | 33 | 13-20 | 6-6 | 15 | 0 | 2 | 32 |
| Leslie Logsdon | 34 | 9-15 | 7-10 | 2 | 4 | 1 | 27 |
| Krystal Gardner | 26 | 5-6 | 6-9 | 6 | 0 | 1 | 16 |
| Tiff Porter-Talbert | 34 | 10-16 | 2-2 | 10 | 4 | 5 | 22 |
| Kelly Frericks | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Tifany Zaragoza | 15 | 0-1 | 2-2 | 2 | 3 | 2 | 2 |
| Shardae Butler | 4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 |
| Charlotte Marshall | 21 | 1-4 | 1-2 | 6 | 2 | 4 | 3 |
| TOTALS | 200 | 38-67 | 26-36 | 42 | 17 | 17 | 104 |
| Halftime: WKU 55, Memphis 41. 3PT Goals: Memphis 4-15 (Rogers 2-3, Butler 2-5, Crawford 0-5, Swilley 0-1, Soso 0-1), WKU 2-11 (Logsdon 2-6, Whitaker 0-2, Porter-Talbert 0-1, Frericks 0-1, Marshall 0-1). Blocks: Memphis 2 (Rogers 1, Booker 1), WKU 0. Steals: Memphis 9 (Rogers 2, Crawford 2, Butler 2, Swilley 1, Sullivan 1, Gooch 1), WKU 5 (Logsdon 3, Whitaker 1, Porter-Talbert 1). Turnovers: Memphis 22 (Butler 5, Sullivan 3, Crawford 3, Rogers 2, Necaise 2, Booker 2, Soso 2, Egenti 2, Swilley 1), WKU 20 (Porter-Talbert 6, Logsdon 4, Gardner 3, Marshall 3, Whitaker 1, Zaragoza 1, Butler 1, Team 1). Officials: Eric Koch, Freddy Lerma, & Troy Winders. Attendance: 1,066. |
| Back to "Post Season" |
| Back to "Coaches" |