2000-2001 Women's National Invitation Tournament
The 2000-2001 season marked Joy Lee-McNelis' 10th anniversary with the Lady Tigers as she led Memphis to a 17-13 record and a first round appearance in the WNIT. For the 7th straight year, Memphis advanced to post-season play.

Season Record: 17-13
Head Coach: Joye Lee-McNelis
Date Opponent Location W/L Score
  03/15/01   @ Alabama   Tuscaloosa, AL L   67-77



Box Score
Alabama 77, Memphis 67
March 15, 2001 - Tuscaloosa, AL
WNIT, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Tiffany Adkins 32 8-18 2-2 6 4 5 19
 Melissa Abraham 19 2-4 3-4 7 1 2 7
 Patrice Boyd 23 1-4 1-2 10 0 4 3
 Shannon Hamp 25 2-8 2-2 5 0 3 6
 Tiffany Collins 24 2-6 2-2 3 4 2 6
 Princess Swilley 19 1-5 1-1 2 2 0 3
 Danielle Barnard 4 0-0 0-0 0 0 1 0
 Kelly Herron 6 1-2 0-0 1 0 3 3
 Deanna Farr 4 1-2 0-0 0 0 1 2
 Lauren Jackson 16 1-3 4-4 1 1 1 7
 Malissa Bush 28 5-12 1-3 7 1 4 11
 TOTALS 200 24-64 16-20 44 13 27 67

ALABAMA MIN FG-A FT-A REB AST PF TP
 Hunter 22 1-7 7-8 5 0 4 9
 Crenshaw 32 2-5 2-5 10 4 1 6
 Cartwell 35 9-13 5-6 7 2 3 23
 Carruth 33 2-7 6-8 1 4 0 11
 Redus 32 0-3 0-2 4 1 4 0
 Vice 29 7-16 1-2 5 4 2 22
 Taylor 6 1-4 2-2 1 1 1 4
 Papisan 11 1-2 0-1 3 0 5 2
 TOTALS 200 23-57 23-34 42 16 21 77
Halftime: Alabama 34, Memphis 28. 3PT Goals: Memphis 3-11 (Adkins 1-2, Boyd 0-2, Collins 0-1, Swilley 0-1, Herron 1-2, Jackson 1-3), Alabama 8-20 (Carruth 1-4, Redus 0-2, Vice 7-13, Taylor 0-1). Blocks: Memphis 1 (Jackson 1), Alabama 2 (Crenshaw 1, Cartwell 1). Steals: Memphis 3 (3 players with 1), Alabama 8 (Vice 3). Attendance: 494.
Back to "Post Season"
Back to "Coaches"