1999-2000 Women's National Invitation Tournament
Though there were many questions at the start of the 1999-2000 season with regards to how the team would handle losing Tamika Whitmore, it's safe to say that the team surpassed all pre-season expectations as coach McNelis recorded her 7th consecutive winning season (18-12), and the Lady Tigers made their 6th straight post-season tournament appearance. McNelis also recorded her 150th career win, and the Lady Tigers were invited to the WNIT for the second straight year.

Season Record: 18-12
Head Coach: Joye Lee-McNelis
Date Opponent Location W/L Score
  03/15/00   Arkansas State   Memphis W   76-74
  03/17/00   Florida   Memphis L   71-74



Box Score
Memphis 76, Arkansas State 74
March 15, 2000 - Memphis, TN
WNIT, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Tiffany Adkins 24 12-21 12-17 11 2 3 36
 Tiffany Collins 39 1-6 7-8 2 1 4 9
 Yolanda Reed 37 4-5 3-4 4 7 1 11
 Melissa Abraham 30 3-8 2-4 10 2 3 8
 Shannon Hamp 23 1-3 0-0 0 0 3 2
 Tamika Rogers 7 0-2 4-4 0 0 0 4
 Kelly Herron 12 0-7 0-0 2 1 0 0
 Deanna Farr 5 0-0 0-0 1 0 1 0
 Lauren Jackson 9 1-4 0-0 0 0 1 2
 Patrice Boyd 14 1-5 1-2 3 1 4 4
 TOTALS 200 23-61 29-39 38 14 20 76

ARKANSAS STATE MIN FG-A FT-A REB AST PF TP
 Goodall 16 1-3 2-2 0 1 1 5
 Evans 37 1-12 3-4 7 5 4 6
 Hagood 28 3-10 3-3 2 3 5 11
 Johnson 34 12-15 2-3 8 1 4 30
 Davis 20 4-5 2-3 5 0 2 10
 Lowman 19 1-3 0-0 1 0 5 2
 Smith 23 3-5 0-0 3 1 1 7
 McKiernan 23 1-2 1-3 4 0 4 3
 TOTALS 200 26-55 13-18 30 11 26 74
Halftime: Memphis 33, ASU 33. 3PT Goals: Memphis 1-10 (Adkins 0-1, Herron 0-4, Jackson 0-2, Boyd 1-3), ASU 9-23 (Goodall 1-3, Evans 1-6, Hagood 2-6, Johnson 4-6, Lowman 0-1, Smith 1-1). Blocks: Memphis 1 (Reed 1), ASU 0. Steals: Memphis 15 (Adkins 6), ASU 7 (Evans 3). Attendance: 1,452.



Box Score
Florida 74, Memphis 71
March 17, 2000 - Memphis, TN
WNIT, Second Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Tiffany Collins 30 3-7 1-2 3 4 3 8
 Tiffany Adkins 28 7-13 7-9 9 4 4 21
 Yolanda Reed 37 0-3 4-4 4 4 2 4
 Melissa Abraham 27 3-7 0-1 6 1 3 6
 Shannon Hamp 29 3-7 4-6 4 1 4 10
 Tamika Rogers 10 2-3 1-2 2 0 3 5
 Kelly Herron 3 0-1 0-0 0 0 0 0
 Lauren Jackson 15 1-4 0-0 1 3 1 2
 Patrice Boyd 21 6-12 2-2 4 3 5 15
 TOTALS 200 25-57 19-26 36 20 25 71

FLORIDA MIN FG-A FT-A REB AST PF TP
 Stocks 20 1-4 2-2 4 1 4 4
 Bell 35 3-8 6-8 6 9 4 13
 Travis 12 4-7 1-3 0 0 4 9
 Mobley 28 5-6 3-5 10 1 1 13
 Washington 37 6-26 1-2 9 1 2 15
 Tibbs 1 0-0 0-0 0 0 0 0
 McCain 38 2-9 2-2 3 8 2 7
 O'Neil 12 3-3 3-5 5 0 3 9
 Freeman 4 0-0 0-2 1 1 0 0
 Cardenas 13 2-4 0-0 2 0 3 4
 TOTALS 200 26-67 18-29 46 21 23 74
Halftime: Memphis 36, Florida 30. 3PT Goals: Memphis 2-11 (Collins 1-3, Adkins 0-1, Reed 0-1, Herron 0-1, Jackson 0-1, Boyd 1-4), Florida 4-16 (Bell 1-3, Travis 0-1, Washington 2-8, McCain 1-4). Blocks: Memphis 1 (Jackson 1), Florida 2 (Mobley 2). Steals: Memphis 9 (3 players with 3), Florida 12 (McCain 5). Attendance: 1,247.
Back to "Post Season"
Back to "Coaches"