| 1997-1998 NCAA Tournament |
| In 1997-1998, Memphis entered the NCAA Tournament for the 4th straight season, and for the 3rd consecutive time, lost in the first round. Despite a 40-point career-high effort by junior Tamika Whitmore, the Lady Tigers suffered a 91-80 loss in the first round of the NCAA East Regional. |
| Season Record: 22-8 Head Coach: Joy Lee-McNelis |
| Date | Opponent | Location | W/L | Score |
| 03/13/98 | Youngstown State | Raleigh, NC | L | 80-91 |
| Box Score Youngstown State 91, Memphis 80 March 13, 1998 - Raleigh, NC East Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Dwelia Smith | 1-1 | 0-0 | 1 | 3 | 2 | ||
| Yolanda Reed | 8-9 | 1-3 | 1 | 3 | 19 | ||
| Heather Phillips | 0-2 | 0-0 | 2 | 4 | 0 | ||
| LaTonya Johnson | 6-21 | 3-4 | 5 | 4 | 16 | ||
| Tamika Whitmore | 17-23 | 6-7 | 12 | 3 | 40 | ||
| Shanna Humphries | 1-4 | 0-0 | 5 | 2 | 2 | ||
| Tiffany Collins | 0-3 | 1-2 | 1 | 2 | 1 | ||
| Kelly Herron | 0-1 | 0-0 | 2 | 0 | 0 | ||
| Annquiennette Burkes | 0-0 | 0-0 | 1 | 3 | 0 | ||
| TOTALS | 33-64 | 11-16 | 31 | 24 | 80 |
| YOUNGSTOWN STATE | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Cook | 0-1 | 1-2 | 3 | 3 | 1 | ||
| McCombs | 1-6 | 6-6 | 4 | 2 | 8 | ||
| Jones | 9-17 | 3-4 | 9 | 5 | 21 | ||
| Beach | 6-12 | 0-0 | 2 | 3 | 15 | ||
| Martin | 8-12 | 7-7 | 5 | 2 | 26 | ||
| Majewski | 2-3 | 2-2 | 1 | 0 | 7 | ||
| Cupples | 0-1 | 0-0 | 0 | 0 | 0 | ||
| Kenneally | 3-6 | 5-6 | 4 | 1 | 13 | ||
| TOTALS | 29-58 | 24-27 | 31 | 17 | 91 |
| Halftime: Youngstown State 44, Memphis 41. Turnovers: Memphis 19, Youngstown State 171. Steals: Memphis 9, Youngstown State 8. Officials: Nan Sisk, Frank Geiselman, & Dennis Kelly. |
| Back to "Post Season" |
| Back to "Coaches" |