| 1994-1995 NCAA Tournament |
| The first round of the 1994-1995 NCAA Tournament saw the underdog Lady Tigers knock off perennial power USC, coached by Hall of Famer Cheryl Miller, in the first round played at Memorial Coliseum in Nashville, TN. The Lady Tigers would fall to host Vanderbilt in the second round, but the Lady Tigers made people take notice that they had arrived once again. |
| Season Record: 22-8 Head Coach: Joy Lee-McNelis |
| Date | Opponent | Location | W/L | Score |
| 03/17/95 | Southern California | Nashville, TN | W | 74-72 |
| 03/19/95 | @ Vanderbilt | Nashville, TN | L | 68-95 |
| Box Score Memphis 74, Southern California 72 March 17, 1995 - Nashville, TN West Region, First Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| LaTonya Johnson | 4-16 | 6-9 | 3 | 1 | 15 | ||
| Keeta Matthews | 5-12 | 12-14 | 5 | 4 | 22 | ||
| Heather Newlon | 1-3 | 2-2 | 4 | 2 | 4 | ||
| Kitty Allen | 10-18 | 3-4 | 4 | 3 | 28 | ||
| Nicole Murry | 1-6 | 1-2 | 3 | 2 | 3 | ||
| Regan Fedric | 1-4 | 0-0 | 3 | 0 | 2 | ||
| Dena Love | 0-0 | 0-0 | 1 | 2 | 0 | ||
| Niki Bolden | 0-1 | 0-0 | 2 | 1 | 0 | ||
| Dwelia Smith | 0-1 | 0-0 | 1 | 0 | 0 | ||
| TOTALS | 22-61 | 24-31 | 31 | 15 | 74 |
| SOUTHERN CALIFORNIA | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Gomez | 1-6 | 2-2 | 5 | 1 | 4 | ||
| Thompson | 10-18 | 2-2 | 15 | 3 | 22 | ||
| Campbell | 4-7 | 0-0 | 5 | 3 | 8 | ||
| Shields | 10-22 | 8-10 | 4 | 4 | 28 | ||
| Anton | 1-7 | 0-0 | 0 | 5 | 2 | ||
| Jeffrey | 4-4 | 0-0 | 9 | 4 | 8 | ||
| Jackson | 0-0 | 0-0 | 2 | 0 | 0 | ||
| TOTALS | 30-64 | 12-14 | 45 | 20 | 72 |
| Halftime: Memphis 35, USC 33. 3PT Goals: Memphis 6-19 (Allen 5-8, Johnson 1-8, Murry 0-3), USC 0-5 (Thompson 0-2, Anton 0-3). Turnovers: Memphis 21, USC 29. Steals: Memphis 10, USC 10. Officials: Morningstar & Porep. Attendance: 5,763. |
| Box Score Vanderbilt 95, Memphis 68 March 19, 1995 - Nashville, TN West Region, Second Round |
| MEMPHIS | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Keeta Matthews | 1-9 | 1-3 | 5 | 5 | 3 | ||
| LaTonya Johnson | 10-23 | 3-3 | 9 | 4 | 24 | ||
| Heather Newlon | 3-9 | 3-3 | 6 | 4 | 10 | ||
| Nicole Murry | 2-5 | 0-0 | 1 | 4 | 5 | ||
| Kitty Allen | 7-18 | 5-5 | 5 | 4 | 22 | ||
| Niki Bolden | 0-3 | 1-2 | 0 | 0 | 1 | ||
| Regan Fedric | 0-3 | 1-2 | 0 | 0 | 1 | ||
| Dena Love | 0-2 | 0-0 | 1 | 0 | 0 | ||
| Dwelia Smith | 0-0 | 0-0 | 1 | 0 | 0 | ||
| TOTALS | 24-71 | 13-16 | 37 | 25 | 68 |
| VANDERBILT | MIN | FG-A | FT-A | REB | AST | PF | TP |
| Hillmon | 5-11 | 3-5 | 4 | 2 | 13 | ||
| Sam | 5-10 | 3-4 | 8 | 2 | 13 | ||
| Gorsica | 5-7 | 0-1 | 4 | 2 | 10 | ||
| Blades | 1-4 | 0-0 | 2 | 2 | 2 | ||
| Ostrom | 6-9 | 1-3 | 6 | 1 | 13 | ||
| Jared | 0-2 | 0-0 | 1 | 3 | 0 | ||
| Cunningham | 6-12 | 0-0 | 5 | 2 | 12 | ||
| Dougherty | 4-6 | 9-11 | 8 | 1 | 17 | ||
| Palmisano | 3-9 | 8-8 | 8 | 2 | 15 | ||
| TOTALS | 35-70 | 24-32 | 48 | 17 | 95 |
| Halftime: Vanderbilt 40, Memphis 24. 3PT Goals: Memphis 7-16 (Johnson 1-2, Newlon 1-4, Murry 1-2, Allen 3-7, Bolden 1-1), Vanderbilt 1-10 (Sam 0-1, Blades 0-3, Jared 0-2, Palmisano 1-4). Turnovers: Memphis 23, Vanderbilt 16. Steals: Memphis 6, Vanderbilt 11. |
| Back to "Post Season" |
| Back to "Coaches" |