| University of Mississippi Lady Rebels | ||||
| Oxford, Mississippi | ||||
| Series Record: 13-31 |
| Date | Location | W/L | Score | Our Record |
| 1972-73 | N/A | W | 53-47 | 17-6 |
| 1973-74 | N/A | L | 41-44 | 23-9 |
| 1973-74 | N/A | W | 54-42 | 23-9 |
| 1974-75 | N/A | L | 76-79 | 29-9 |
| 1974-75 | N/A | L | 79-83 | 29-9 |
| 1975-76 | N/A | W | 84-78 | 19-8 |
| 1975-76 | N/A | L | 77-79 | 19-8 |
| 1976-77 | N/A | W | 73-71 | 27-9 |
| 1976-77 | N/A | L | 59-62 | 27-9 |
| 1977-78 | Oxford, MS | W | 78-69 | 29-9 |
| 1978-79 | Oxford, MS | L | 75-104 | 26-7 |
| 1978-79 | Memphis, TN | W | 111-97 | 26-7 |
| 1979-80 | Oxford, MS | L | 85-90 | 19-12 |
| 1979-80 | Memphis, TN | W | 78-67 | 19-12 |
| 03/12/82 | Memphis, TN * | W | 72-70 | 26-5 |
| 1982-83 | Oxford, MS | L | 64-73 | 20-12 |
| 1982-83 | Memphis, TN | L | 67-78 | 20-12 |
| 1983-84 | Memphis, TN | L | 61-66 | 18-12 |
| 1983-84 | Oxford, MS | L | 58-68 | 18-12 |
| 1984-85 | Oxford, MS | L | 47-63 | 23-7 |
| 1984-85 | Memphis, TN | L | 70-80 | 23-7 |
| 1985-86 | Oxford, MS | L | 71-87 | 16-12 |
| 1985-86 | Memphis, TN | L | 73-74 | 16-12 |
| 1986-87 | Oxford, MS | L | 65-69 | 20-9 |
| 1986-87 | Memphis, TN | W | 77-76 | 20-9 |
| 1987-88 | Oxford, MS | L | 59-94 | 15-15 |
| 1987-88 | Memphis, TN | L | 78-81 | 15-15 |
| 1988-89 | Oxford, MS | L | 59-90 | 9-19 |
| 1988-89 | Memphis, TN | L | 55-87 | 9-19 |
| 1989-90 | Oxford, MS | L | 50-84 | 6-22 |
| 1989-90 | Memphis, TN | W | 55-51 | 6-22 |
| 1990-91 | Oxford, MS | L | 77-93 | 6-22 |
| 1991-92 | Oxford, MS | L | 76-87 | 12-17 |
| 1992-93 | Memphis, TN | L | 67-69 (OT) | 12-16 |
| 1993-94 | Oxford, MS | L | 64-78 | 17-12 |
| 1994-95 | Memphis, TN | W | 79-67 | 22-8 |
| 1995-96 | Oxford, MS | L | 73-74 | 20-11 |
| 1996-97 | Memphis, TN | W | 75-67 | 22-7 |
| 1997-98 | Oxford, MS | L | 86-93 | 22-8 |
| 1998-99 | Memphis, TN | L | 68-70 | 22-10 |
| 11/19/99 | Oxford, MS | L | 50-71 | 18-12 |
| 11/29/03 | Memphis, TN # | W | 69-63 | 21-10 |
| 01/03/05 | Oxford, MS | L | 54-82 | 13-16 |
| 12/16/05 | Memphis, TN | L | 81-87 | 3-25 |
| * NCAA Tournament # Lady Tiger Classic |
| Back |