University of Louisville
Cardinals
Louisville, Kentucky
Series Record: 24-20
Date Location W/L Score Our Record
1977-78   Memphis, TN * W 89-67 29-9
1977-78   Louisville, KY L 94-99 29-9
1978-79   Memphis, TN # W 83-76 26-7
1978-79   Memphis, TN W 87-79 26-7
1979-80   Tallahassee, FL # L 72-75 19-12
1979-80   Louisville, KY W 66-62 19-12
1980-81   Memphis, TN W 98-87 20-11
1980-81   New Orleans, LA % L 66-69 20-11
1981-82   Louisville, KY W 66-63 26-5
1982-83   Memphis, TN W 85-56 20-12
03/08/83   Louisville, KY % L 53-55 20-12
1983-84   Memphis, TN W 77-75 18-12
1983-84   Cincinnati, OH % L 69-71 18-12
1984-85   Louisville, KY W 99-83 23-7
1985-86   Memphis, TN W 83-65 16-12
1985-86   Columbia, SC % W 99-63 16-12
1986-87   Louisville, KY W 82-62 20-9
1986-87   Memphis, TN W 108-68 20-9
1987-88   Louisville, KY W 82-66 15-15
1987-88   Memphis, TN L 73-76 15-15
1987-88   Tallahassee, FL % W 75-73 15-15
1988-89   Memphis, TN W 82-55 9-19
1988-89   Louisville, KY W 80-76 (OT) 9-19
1989-90   Louisville, KY L 58-85 6-22
1989-90   Memphis, TN W 82-79 6-22
1990-91   Memphis, TN L 83-96 6-22
1990-91   Louisville, KY L 83-92 6-22
1990-91   Louisville, KY ^ L 75-85 6-22
1995-96   Memphis, TN W 86-70 20-11
1995-96   Louisville, KY L 74-81 20-11
03/01/96   Birmingham, AL $ W 98-77 20-11
1996-97   Louisville, KY L 50-65 22-7
1996-97   Memphis, TN L 74-78 22-7
1997-98   Louisville, KY W 86-84 22-8
03/02/98   Louisville, KY $ W 79-75 22-8
1998-99   Memphis, TN L 74-84 22-10
01/30/00   Memphis, TN W 61-58 18-12
02/02/01   Louisville, KY L 62-88 17-13
02/08/02   Louisville, KY L 88-95 11-17
03/02/03   Memphis, TN (Pyramid) W 87-72 13-15
01/18/04   Louisville, KY L 65-66 21-10
03/05/04   Fort Worth, TX $ L 58-63 21-10
01/28/05   Memphis, TN L 68-75 13-16
11/12/06   Louisvile, KY & L 64-102 4-27
* Lady Tiger Invitational
# Metro Christmas Tournament
% Metro Conference Tournament
^ Great MidWest Conference Tournament
$ C-USA Conference Tournament
& Louisville Tournament
Back