| University of Kentucky Wildcats | ||||
| Lexington, Kentucky | ||||
| Series Record: 4-3 |
| Date | Location | W/L | Score | Our Record |
| 1977-78 | Murfreesboro, TN * | L | 94-101 | 29-9 |
| 1981-82 | Lexington, KY | W | 70-69 | 26-5 |
| 1982-83 | Memphis, TN | W | 75-71 | 20-12 |
| 1993-94 | Lexington, KY | L | 63-91 | 17-12 |
| 1994-95 | Memphis, TN | W | 81-71 | 22-8 |
| 11/24/01 | Memphis, TN # | W | 63-55 | 11-17 |
| 12/30/06 | San Antonio, TX % | L | 51-86 | 4-27 |
| * Tip-Off Classic # Lady Tiger Classic % UTSA Classic |
| Back |