| DePaul University Blue Demons | ||||
| Chicago, Illinois | ||||
| Series Record: 9-12 |
| Date | Location | W/L | Score | Our Record |
| 1991-92 | Memphis, TN | L | 49-70 | 12-17 |
| 1991-92 | Chicago, IL | L | 46-66 | 12-17 |
| 1992-93 | Chicago, IL | L | 73-82 | 12-16 |
| 1992-93 | Memphis, TN | L | 52-62 | 12-16 |
| 1993-94 | Memphis, TN | W | 79-61 | 17-12 |
| 1993-94 | Chicago, IL | W | 75-68 | 17-12 |
| 1994-95 | Chicago, IL | L | 89-92 | 22-8 |
| 1994-95 | Memphis, TN (Pyramid) | W | 94-93 | 22-8 |
| 1995-96 | Chicago, IL | L | 72-111 | 20-11 |
| 1995-96 | Memphis, TN | L | 88-109 | 20-11 |
| 03/03/96 | Birmingham, AL * | W | 93-87 (OT) | 20-11 |
| 1996-97 | Memphis, TN | W | 87-53 | 22-7 |
| 1997-98 | Memphis, TN | W | 76-63 | 22-8 |
| 1998-99 | Chicago, IL | W | 82-64 | 22-10 |
| 01/20/00 | Chicago, IL | L | 64-68 | 18-12 |
| 01/05/01 | Memphis, TN | W | 70-52 | 17-13 |
| 01/18/02 | Chicago, IL | L | 59-80 | 11-17 |
| 01/26/03 | Memphis, TN | W | 64-58 | 13-15 |
| 02/15/04 | Chicago, IL | L | 78-87 | 21-10 |
| 02/20/05 | Memphis, TN | L | 59-95 | 13-16 |
| 03/04/05 | Charlotte, NC * | L | 55-78 | 13-16 |
| * C-USA Conference Tournament |
| Back |