University of Cincinnati
Bearcats
Cincinnati, Ohio
Series Record: 30-13
Date Location W/L Score Our Record
1977-78   Cincinnati, OH W 74-45 29-9
1978-79   Memphis, TN * W 87-56 26-7
1981-82   Memphis, TN W 91-63 26-5
02/27/82   Memphis, TN # W 83-59 26-5
1982-83   Cincinnati, OH W 74-69 20-12
03/07/83   Louisville, KY # W 84-63 20-12
1983-84   Memphis, TN W 84-60 18-12
1983-84   Cincinnati, OH # W 88-77 18-12
1984-85   Cincinnati, OH W 78-70 23-7
03/03/85   Hattiesburg, MS # W 91-75 23-7
1985-86   Memphis, TN W 66-63 16-12
1985-86   Columbia, SC # L 67-69 16-12
1986-87   Cincinnati, OH W 91-75 20-9
1986-87   Memphis, TN W 97-71 20-9
1987-88   Cincinnati, OH L 55-73 15-15
1987-88   Memphis, TN W 82-57 15-15
1987-88   Tallahassee, FL # W 70-68 15-15
1988-89   Memphis, TN L 69-73 9-19
1988-89   Cincinnati, OH L 49-67 9-19
1989-90   Cincinnati, OH L 55-70 6-22
1989-90   Memphis, TN W 58-53 6-22
1990-91   Cincinnati, OH L 62-65 6-22
1990-91   Memphis, TN W 79-60 6-22
1991-92   Cincinnati, OH W 83-81 12-17
1991-92   Memphis, TN W 79-59 12-17
1991-92   Chicago, IL % W 83-69 12-17
1992-93   Memphis, TN L 72-75 12-16
1992-93   Cincinnati, OH L 65-66 12-16
1993-94   Cincinnati, OH L 73-80 17-12
1993-94   Memphis, TN W 85-72 17-12
1994-95   Memphis, TN W 96-69 22-8
1994-95   Cincinnati, OH W 64-52 22-8
1995-96   Cincinnati, OH W 89-71 20-11
1996-97   Memphis, TN W 85-63 22-7
1997-98   Memphis, TN W 73-72 22-8
03/01/98   Louisville, KY ^ W 72-64 22-8
1998-99   Cincinnati, OH W 71-68 22-10
01/28/00   Memphis, TN W 79-70 18-12
02/04/01   Cincinnati, OH L 58-71 17-13
02/10/02   Cincinnati, OH L 59-85 11-17
02/28/03   Memphis, TN L 53-74 13-15
01/16/04   Cincinnati, OH W 64-61 21-10
01/30/05   Memphis, TN L 56-58 13-16
* Metro Christmas Tournament
# Metro Conference Tournament
% Great MidWest Conference Tournament
^ C-USA Conference Tournament
Back