| Lady Tigers Basketball — Series Records |
| Below are the all-time opponent records for Lady Tiger basketball. Click on the school for detailed series information. |
| NOTE: Results are through the 2007-2008 season. |
| ALL-TIME RECORD | Wins | Losses | ||
| TOTALS | 627 | 459 | ||
| COLLEGIATE OPPONENTS | |||||
| # | Opponent | Wins | Losses | Streaks W/L | |
| 1 | Alabama | 6 | 5 | 3 / 2 | |
| 2 | Alabama A&M | 1 | 0 | 1 / 0 | |
| 3 | Alabama State | 1 | 0 | 1 / 0 | |
| 4 | Alcorn State | 5 | 1 | 3 / 1 | |
| 5 | Anderson College | 0 | 1 | 0 / 1 | |
| 6 | Arizona State | 0 | 1 | 0 / 1 | |
| 7 | Arkansas | 8 | 10 | 3 / 7 | |
| 8 | Arkansas State | 9 | 1 | 7 / 1 | |
| 9 | Arkansas Tech | 1 | 0 | 1 / 0 | |
| 10 | Arkansas-Little Rock | 5 | 0 | 5 / 0 | |
| 11 | Arkansas-Pine Bluff | 2 | 1 | 2 / 1 | |
| 12 | Auburn | 0 | 1 | 0 / 1 | |
| 13 | Austin Peay | 7 | 1 | 7 / 1 | |
| 14 | Baylor | 1 | 0 | 1 / 0 | |
| 15 | Belhaven College | 3 | 0 | 3 / 0 | |
| 16 | Belmont | 1 | 3 | 1 / 2 | |
| 17 | Blue Mountain | 12 | 0 | 12 / 0 | |
| 18 | Bradley | 1 | 0 | 1 / 0 | |
| 19 | Cal Poly | 0 | 1 | 0 / 1 | |
| 20 | Cal State-Fullerton | 0 | 1 | 0 / 1 | |
| 21 | Centenary College | 1 | 0 | 1 / 0 | |
| 22 | Central Arkansas | 1 | 0 | 1 / 0 | |
| 23 | Central Florida | 3 | 4 | 2 / 3 | |
| 24 | Central Missouri State | 2 | 1 | 2 / 1 | |
| 25 | Charlotte | 10 | 4 | 7 / 2 | |
| 26 | Cheyney University of PA | 1 | 0 | 1 / 0 | |
| 27 | Cincinnati | 30 | 13 | 11 / 3 | |
| 28 | Clemson | 0 | 2 | 0 / 2 | |
| 29 | Columbia State CC | 1 | 0 | 1 / 0 | |
| 30 | Creighton | 0 | 3 | 0 / 3 | |
| 31 | Dayton | 5 | 1 | 5 / 1 | |
| 32 | Delta State | 3 | 7 | 3 / 6 | |
| 33 | DePaul | 9 | 12 | 4 / 4 | |
| 34 | Detroit | 1 | 0 | 1 / 0 | |
| 35 | Drake | 0 | 2 | 0 / 2 | |
| 36 | East Carolina | 5 | 6 | 2 / 4 | |
| 37 | Eastern Illinois | 2 | 0 | 2 / 0 | |
| 38 | Eastern Kentucky | 5 | 0 | 5 / 0 | |
| 39 | Eastern Washington | 1 | 0 | 1 / 0 | |
| 40 | East Tennessee State | 8 | 2 | 6 / 1 | |
| 41 | Fairfield | 0 | 1 | 0 / 1 | |
| 42 | Florida | 3 | 1 | 3 / 1 | |
| 43 | Florida Gulf Coast | 0 | 1 | 0 / 1 | |
| 44 | Florida State | 13 | 9 | 10 / 7 | |
| 45 | Fordham | 1 | 0 | 1 / 0 | |
| 46 | Fresno State | 0 | 1 | 0 / 1 | |
| 47 | Georgia | 0 | 3 | 0 / 3 | |
| 48 | Georgia Southern | 1 | 0 | 1 / 0 | |
| 49 | Gonzaga | 0 | 1 | 0 / 1 | |
| 50 | Grambling State | 3 | 0 | 3 / 0 | |
| 51 | Grand View College (IA) | 2 | 0 | 2 / 0 | |
| 52 | Gulf Coast CC | 1 | 0 | 1 / 0 | |
| 53 | Holy Cross | 0 | 1 | 0 / 1 | |
| 54 | Houston | 11 | 8 | 9 / 5 | |
| 55 | Idaho | 1 | 0 | 1 / 0 | |
| 56 | Illinois | 1 | 1 | 1 / 1 | |
| 57 | Illinois State | 6 | 1 | 6 / 1 | |
| 58 | Illinois-Chicago | 1 | 0 | 1 / 0 | |
| 59 | Indiana | 0 | 1 | 0 / 1 | |
| 60 | Iowa | 0 | 1 | 0 / 1 | |
| 61 | Iowa State | 0 | 1 | 0 / 1 | |
| 62 | Jackson State | 4 | 1 | 3 / 1 | |
| 63 | Jackson State CC | 4 | 1 | 2 / 1 | |
| 64 | Judson College | 1 | 0 | 1 / 0 | |
| 65 | Kansas | 1 | 0 | 1 / 0 | |
| 66 | Kansas State | 2 | 2 | 2 / 1 | |
| 67 | Kentucky | 4 | 3 | 2 / 1 | |
| 68 | Lamar | 0 | 1 | 0 / 1 | |
| 69 | Lambuth College | 10 | 3 | 9 / 3 | |
| 70 | LeMoyne Owen | 1 | 0 | 1 / 0 | |
| 71 | Lipscomb | 5 | 0 | 5 / 0 | |
| 72 | Louisiana State (LSU) | 3 | 2 | 3 / 2 | |
| 73 | Louisiana Tech | 1 | 7 | 1 / 4 | |
| 74 | Louisiana-Lafayette (USL) | 2 | 0 | 2 / 0 | |
| 75 | Louisiana-Monroe (Northeast) | 3 | 2 | 3 / 2 | |
| 76 | Louisville | 24 | 20 | 6 / 3 | |
| 77 | Loyola-Chicago | 1 | 0 | 1 / 0 | |
| 78 | Marquette | 8 | 16 | 2 / 7 | |
| 79 | Marquis | 1 | 0 | 1 / 0 | |
| 80 | Marshall | 0 | 7 | 0 / 7 | |
| 81 | Maryland-Eastern Shore | 2 | 0 | 2 / 0 | |
| 82 | Massachusetts | 1 | 1 | 1 / 1 | |
| 83 | McNeese State | 5 | 0 | 5 / 0 | |
| 84 | Meramec JC | 1 | 0 | 1 / 0 | |
| 85 | Mercer | 3 | 0 | 3 / 0 | |
| 86 | Miami (FL) | 1 | 1 | 1 / 1 | |
| 87 | Michigan State | 1 | 0 | 1 / 0 | |
| 88 | Middle Tennessee State | 10 | 8 | 4 / 3 | |
| 89 | Milligan College | 1 | 0 | 1 / 0 | |
| 90 | Minnesota | 1 | 1 | 1 / 1 | |
| 91 | Mississippi | 13 | 31 | 2 / 9 | |
| 92 | Mississippi College | 4 | 3 | 2 / 2 | |
| 93 | Mississippi State | 20 | 12 | 4 / 3 | |
| 94 | Mississippi University for Women | 6 | 1 | 6 / 1 | |
| 95 | Mississippi Valley State | 3 | 0 | 3 / 0 | |
| 96 | Missouri | 4 | 5 | 2 / 3 | |
| 97 | Missouri-Kansas City | 4 | 0 | 4 / 0 | |
| 98 | Montana | 0 | 1 | 0 / 1 | |
| 99 | Murray State | 9 | 2 | 6 / 1 | |
| 100 | Nebraska | 1 | 1 | 1 / 1 | |
| 101 | Nevada | 0 | 1 | 0 / 1 | |
| 102 | New Hampshire | 1 | 0 | 1 / 0 | |
| 103 | New Mexico | 0 | 1 | 0 / 1 | |
| 104 | New Orleans | 2 | 4 | 2 / 4 | |
| 105 | North Carolina State | 1 | 0 | 1 / 0 | |
| 106 | North Carolina-Wilmington | 1 | 0 | 1 / 0 | |
| 107 | North Texas | 0 | 1 | 0 / 1 | |
| 108 | Northeast Mississippi CC | 1 | 0 | 1 / 0 | |
| 109 | Northern Illinois | 2 | 0 | 2 / 0 | |
| 110 | Northern Iowa | 0 | 1 | 0 / 1 | |
| 111 | Northwest Mississippi JC | 1 | 0 | 1 / 0 | |
| 112 | Notre Dame | 0 | 1 | 0 / 1 | |
| 113 | Oakland (MI) | 1 | 0 | 1 / 0 | |
| 114 | Ohio State | 1 | 1 | 1 / 1 | |
| 115 | Oklahoma | 2 | 0 | 2 / 0 | |
| 116 | Oklahoma State | 1 | 2 | 1 / 1 | |
| 117 | Old Dominion | 1 | 4 | 1 / 4 | |
| 118 | Oral Roberts | 8 | 2 | 8 / 1 | |
| 119 | Oregon | 1 | 0 | 1 / 0 | |
| 120 | Pepperdine | 1 | 1 | 1 / 1 | |
| 121 | Phillips University | 0 | 1 | 0 / 1 | |
| 122 | Providence | 1 | 0 | 1 / 0 | |
| 123 | Purdue | 1 | 0 | 1 / 0 | |
| 124 | Queen's College (NY) | 0 | 1 | 0 / 1 | |
| 125 | Radford | 2 | 0 | 2 / 0 | |
| 126 | Rhodes College (Southwestern) | 3 | 0 | 3 / 0 | |
| 127 | Rice | 2 | 3 | 1 / 3 | |
| 128 | Saint Francis (PA) | 1 | 0 | 1 / 0 | |
| 129 | Saint Louis | 21 | 4 | 13 / 2 | |
| 130 | Samford | 0 | 1 | 0 / 1 | |
| 131 | San Diego State | 1 | 1 | 1 / 1 | |
| 132 | San Jose State | 0 | 1 | 0 / 1 | |
| 133 | Santa Clara | 0 | 2 | 0 / 2 | |
| 134 | South Alabama | 0 | 1 | 0 / 1 | |
| 135 | South Carolina | 6 | 16 | 2 / 9 | |
| 136 | South Dakota State | 1 | 0 | 1 / 0 | |
| 137 | South Florida | 12 | 3 | 6 / 1 | |
| 138 | Southeastern Louisiana | 5 | 3 | 5 / 2 | |
| 139 | Southeast Missouri State | 1 | 0 | 1 / 0 | |
| 140 | Southern California (USC) | 1 | 0 | 1 / 0 | |
| 141 | Southern Illinois | 12 | 4 | 8 / 2 | |
| 142 | Southern Methodist (SMU) | 1 | 3 | 1 / 3 | |
| 143 | Southern Miss | 24 | 21 | 5 / 4 | |
| 144 | Southern University | 1 | 0 | 1 / 0 | |
| 145 | Southwest Missouri State | 1 | 1 | 1 / 1 | |
| 146 | St. John's | 1 | 1 | 1 / 1 | |
| 147 | Stanford | 1 | 0 | 1 / 0 | |
| 148 | Stephen F. Austin | 3 | 1 | 3 / 1 | |
| 149 | Stetson | 1 | 0 | 1 / 0 | |
| 150 | Syracuse | 1 | 0 | 1 / 0 | |
| 151 | Temple College (TX) | 2 | 1 | 2 / 1 | |
| 152 | Tennessee | 1 | 26 | 1 / 19 | |
| 153 | Tennessee State | 5 | 1 | 3 / 1 | |
| 154 | Tennessee Tech | 5 | 15 | 2 / 5 | |
| 155 | Tennessee-Chattanooga | 3 | 2 | 1 / 1 | |
| 156 | Tennessee-Martin | 25 | 3 | 17 / 1 | |
| 157 | Texas A&M | 3 | 0 | 3 / 0 | |
| 158 | Texas Christian (TCU) | 0 | 4 | 0 / 4 | |
| 159 | Texas Tech | 0 | 1 | 0 / 1 | |
| 160 | Texas-Arlington | 1 | 0 | 1 / 0 | |
| 161 | Texas-San Antonio | 0 | 1 | 0 / 1 | |
| 162 | Trinity University (TX) | 1 | 0 | 1 / 0 | |
| 163 | Toledo | 0 | 1 | 0 / 1 | |
| 164 | Tulane | 22 | 12 | 11 / 6 | |
| 165 | Tulsa | 2 | 3 | 1 / 2 | |
| 166 | UAB (Alabama-Birmingham) | 24 | 16 | 12 / 6 | |
| 167 | UCLA | 0 | 1 | 0 / 1 | |
| 168 | Union University | 12 | 1 | 9 / 1 | |
| 169 | UTEP | 1 | 3 | 1 / 3 | |
| 170 | Valdosta State | 1 | 2 | 1 / 2 | |
| 171 | Vanderbilt | 3 | 11 | 1 / 8 | |
| 172 | Virginia | 0 | 2 | 0 / 2 | |
| 173 | Virginia Tech | 11 | 8 | 10 / 7 | |
| 174 | Volunteer State CC | 2 | 1 | 1 / 1 | |
| 175 | Wake Forest | 1 | 0 | 1 / 0 | |
| 176 | Washington | 0 | 1 | 0 / 1 | |
| 177 | Western Carolina | 1 | 0 | 1 / 0 | |
| 178 | Western Illinois | 1 | 0 | 1 / 0 | |
| 179 | Western Kentucky | 2 | 5 | 2 / 5 | |
| 180 | William Penn (IA) | 1 | 0 | 1 / 0 | |
| 181 | Winthrop | 0 | 1 | 0 / 1 | |
| 182 | Wisconsin | 1 | 1 | 1 / 1 | |
| 183 | Xavier | 1 | 0 | 1 / 0 | |
| 184 | Youngstown State | 0 | 2 | 0 / 2 | |
| COLLEGIATE TOTALS | 621 | 459 | |||
| Top |
| NON-COLLEGIATE OPPONENTS | |||||
| # | Opponent | Wins | Losses | Streaks W/L | |
| 1 | Memphis Park Commission | 1 | 0 | 1 / 0 | |
| 2 | Northwest JR BSU | 1 | 0 | 1 / 0 | |
| 3 | N/A | 4 | 0 | 4 / 0 | |
| NON-COLLEGIATE TOTALS | 6 | 0 | |||
| ALL-TIME RECORD | Wins | Losses | ||
| TOTALS | 627 | 459 | ||
| Top |