| All-Time Lady Tiger Basketball Coaches |
| Year | Coach's Name | Record | Post Season? |
| 2007-2008 | Blair Savage | 10-20 | |
| 2006-2007 | Blair Savage | 4-27 | |
| 2005-2006 | Blair Savage | 3-25 | |
| 2004-2005 | Blair Savage | 13-16 | |
| 2003-2004 | Joye Lee-McNelis | 21-10 | NIT 2nd Round |
| 2002-2003 | Joye Lee-McNelis | 13-15 | |
| 2001-2002 | Joye Lee-McNelis | 11-17 | |
| 2000-2001 | Joye Lee-McNelis | 17-13 | NIT 1st Round |
| 1999-2000 | Joye Lee-McNelis | 18-12 | NIT 2nd Round |
| 1998-1999 | Joye Lee-McNelis | 22-10 | NIT Final Four |
| 1997-1998 | Joye Lee-McNelis | 22-8 | NCAA 1st Round |
| 1996-1997 | Joye Lee-McNelis | 22-7 | NCAA 1st Round |
| 1995-1996 | Joye Lee-McNelis | 20-11 | NCAA 1st Round |
| 1994-1995 | Joye Lee-McNelis | 22-8 | NCAA 2nd Round |
| 1993-1994 | Joye Lee-McNelis | 17-12 | |
| 1992-1993 | Joye Lee-McNelis | 12-16 | |
| 1991-1992 | Joye Lee-McNelis | 12-17 | |
| 1990-1991 | Mary Lou Johns | 6-22 | |
| 1989-1990 | Mary Lou Johns | 6-22 | |
| 1988-1989 | Mary Lou Johns | 9-19 | |
| 1987-1988 | Mary Lou Johns | 15-15 | |
| 1986-1987 | Mary Lou Johns | 20-9 | NCAA 1st Round |
| 1985-1986 | Mary Lou Johns | 16-12 | |
| 1984-1985 | Mary Lou Johns | 23-7 | NCAA 1st Round |
| 1983-1984 | Mary Lou Johns | 18-12 | |
| 1982-1983 | Mary Lou Johns | 20-12 | NIT Runner-Up |
| 1981-1982 | Mary Lou Johns | 26-5 | NCAA Sweet 16 |
| 1980-1981 | Mary Lou Johns | 20-11 | |
| 1979-1980 | Mary Lou Johns | 19-12 | |
| 1978-1979 | Mary Lou Johns | 26-7 | |
| 1977-1978 | Mary Lou Johns | 29-9 | Region II |
| 1976-1977 | Mary Lou Johns | 27-9 | |
| 1975-1976 | Mary Lou Johns | 19-8 | |
| 1974-1975 | Mary Lou Johns | 29-9 | Region - 2nd |
| 1973-1974 | Mary Lou Johns | 23-9 | |
| 1972-1973 | Mary Lou Johns | 17-6 | |
| 1971-1972 | Harriette Lavenue | N/A * | |
| 1970-1971 | Harriette Lavenue | N/A * | |
| 1969-1970 | Harriette Lavenue | N/A * | |
| 1968-1969 | Harriette Lavenue | N/A * | |
| 1967-1968 | Harriette Lavenue | N/A * | |
| 1966-1967 | Elma Roane | N/A * | |
| 1965-1966 | Barbara Antonelli | N/A * | |
| 1964-1965 | Barbara Antonelli | N/A * | |
| 1963-1964 | Barbara Antonelli | N/A * | |
| In 1936, West Tennessee State Teacher's College entered the Southern Intercollegiate Athletic Association, and all women's athletic programs were abolished. Elma Roane served as a player, then as coach during these years. The Lady Tigers (or Tigresses, as they were called) played in Intramural and Memphis Park Commission leagues. | |||
| 1935-1936 | Ethel Gentry Blackman | 7-5 | |
| 1934-1935 | Ethel Gentry Blackman | 12-1 | |
| 1933-1934 | Ethel Gentry Blackman | 14-2-2 | |
| 1932-1933 | Ethel Gentry Blackman | 4-6 | |
| 1931-1932 | Ethel Gentry Blackman | 4-8 | |
| 1930-1931 | Ethel Gentry Blackman | 6-4 | |
| 1929-1930 | Ethel Gentry Blackman | 10-2 | |
| 1928-1929 | Ethel Gentry Blackman | 8-1 | |
| 1927-1928 | Leo Lindsey | 12-3 | Tri-State Champ |
| 1926-1927 | Leo Lindsey | 6-4 | |
| 1925-1926 | Leo Lindsey | 11-0-1 | State Champ |
| 1924-1925 | Zach Curlin | 3-6 | |
| 1923-1924 | Ernest C. Ball/Crowley A. Davis | 4-4 | City Champ |
| 1922-1923 | W. H. DePriest | 11-0 | |
| 1921-1922 | Martha Teuton | 13-0 | |
| 1920-1921 | Martha Teuton | 15-1-1 | |
| 1919-1920 | Martha Teuton | 10-4 | |
| 1918-1919 | The Lady Tigers have been playing basketball since 1913, but records are sketchy at best. They played mostly intramural and interclass. Records are unavailable. |
||
| 1917-1918 | |||
| 1916-1917 | |||
| 1915-1916 | |||
| 1914-1915 | |||
| 1913-1914 | |||
| * Officially, no women's basketball from 1936-1972 (records N/A). |