University of Houston
Cougars
Houston, Texas
Series Record: 20-10
Date Location W/L Score Our Record
12/08/56   Houston, TX W 82-78 24-6
02/16/57   Memphis, TN W 96-86 24-6
03/25/83   Kansas City, MO * L 63-70 23-8
03/21/84   St. Louis, MO * L 71-78 26-7
01/03/95   Memphis, TN W 96-77 24-10
01/06/96   Houston, TX L 67-69 22-8
02/12/97   Houston, TX L 67-72 (OT) 16-15
02/26/97   Memphis, TN W 85-72 16-15
02/05/98   Houston, TX W 76-63 17-12
02/26/98   Memphis, TN W 89-76 17-12
01/17/99   Houston, TX L 81-83 13-15
02/06/99   Memphis, TN L 78-79 13-15
01/22/00   Memphis, TN L 89-98 15-16
02/23/00   Houston, TX W 84-81 15-16
01/06/01   Houston, TX W 86-78 21-15
01/20/01   Memphis, TN W 72-68 21-15
01/26/02   Houston, TX W 84-66 27-9
02/16/02   Memphis, TN L 73-76 27-9
03/07/02   Cincinnati, OH # L 74-80 27-9
01/22/03   Memphis, TN W 77-66 23-7
03/06/03   Houston, TX W 71-56 23-7
01/24/04   Memphis, TN W 64-48 22-8
02/05/05   Houston, TX L 53-66 22-16
03/05/06   Memphis, TN W 69-62 33-4
03/10/06   Memphis, TN # W 68-54 33-4
01/11/07   Houston, TX W 79-69 33-4
02/25/07   Memphis, TN W 77-64 33-4
03/10/07   Memphis, TN # W 71-59 33-4
01/30/08   Houston, TX W 89-77 38-2
02/13/08   Memphis, TN W 68-59 38-2
* NCAA Tournament
# C-USA Conference Tournament
Back