Florida State University
Seminoles
Tallahassee, Florida
Series Record: 31-22
Date Location W/L Score Our Record
02/02/53   Memphis, TN W 87-73 10-14
01/13/58   Memphis, TN W 59-56 15-7
02/18/58   Tallahassee, FL W 68-51 15-7
01/13/59   Tallahassee, FL W 75-72 17-6
02/10/59   Memphis, TN W 93-69 17-6
01/11/60   Memphis, TN W 86-71 18-5
02/09/60   Tallahassee, FL W 83-67 18-5
01/16/64   Tallahassee, FL L 90-91 14-11
02/10/64   Memphis, TN W 83-71 14-11
01/16/65   Tallahassee, FL L 61-74 10-14
02/06/65   Memphis, TN L 70-81 10-14
01/15/66   Tallahassee, FL L 63-67 10-15
02/05/66   Memphis, TN W 81-66 10-15
01/16/67   Memphis, TN W 46-42 17-9
02/04/67   Tallahassee, FL L 51-55 17-9
12/18/73   Tallahassee, FL L 80-88 19-11
12/09/74   Memphis, TN W 70-69 20-7
01/17/76   Tallahassee, FL L 79-100 21-9
01/15/77   Memphis, TN W 81-75 20-9
02/06/78   Memphis, TN L 89-95 19-9
02/11/78   Tallahassee, FL L 82-89 19-9
01/18/79   Memphis, TN L 86-93 (OT) 13-15
02/25/79   Tallahassee, FL L 87-90 13-15
03/02/79   Memphis, TN * L 34-35 13-15
01/10/80   Memphis, TN L 69-74 13-14
02/07/80   Tallahassee, FL L 54-55 13-14
01/03/81   Tallahassee, FL L 66-84 13-14
02/28/81   Memphis, TN L 78-80 13-14
01/09/82   Memphis, TN W 90-63 24-5
02/13/82   Tallahassee, FL W 62-60 24-5
02/26/83   Tallahassee, FL L 72-74 23-8
03/03/83   Memphis, TN W 94-67 23-8
03/11/83   Cincinnati, OH * W 84-74 23-8
02/11/84   Tallahassee, FL W 73-69 26-7
02/15/84   Memphis, TN W 75-67 26-7
03/09/84   Memphis, TN * W 65-63 26-7
01/23/85   Tallahassee, FL W 74-69 31-4
02/16/85   Memphis, TN W 70-68 31-4
03/09/85   Louisville, KY * W 90-86 (OT) 31-4
02/10/86   Memphis, TN W 99-73 28-6
02/22/86   Tallahassee, FL L 80-82 28-6
03/08/86   Louisville, KY * W 73-71 28-6
01/19/87   Memphis, TN W 76-68 26-8
02/11/87   Tallahassee, FL L 89-98 26-8
01/13/88   Tallahassee, FL L 85-92 20-12
02/20/88   Memphis, TN W 81-76 20-12
03/12/88   Memphis, TN * W 81-74 20-12
02/01/89   Tallahassee, FL W 99-82 21-11
02/18/89   Memphis, TN W 89-78 21-11
01/25/90   Tallahassee, FL L 72-78 18-12
02/13/90   Memphis, TN W 81-69 18-12
01/24/91   Memphis, TN W 67-66 17-15
02/21/91   Tallahassee, FL L 64-76 17-15
* Metro Conference Tournament
Back