| DePaul University Blue Demons | ||||
| Chicago, Illinois | ||||
| Series Record: 14-12 |
| Date | Location | W/L | Score | Our Record |
| 01/12/57 | Memphis, TN | W | 85-81 | 24-6 |
| 02/08/64 | Memphis, TN | W | 98-67 | 14-11 |
| 01/05/65 | Chicago, IL | L | 70-99 | 10-14 |
| 12/05/75 | Tempe, AZ * | L | 91-100 | 21-9 |
| 03/16/89 | Boise, ID # | L | 63-66 | 21-11 |
| 11/29/91 | Memphis, TN | L | 89-92 (OT) | 23-11 |
| 01/11/92 | Chicago, IL | L | 80-88 | 23-11 |
| 03/13/92 | Chicago, IL % | W | 95-75 | 23-11 |
| 01/09/93 | Chicago, IL | W | 95-93 (OT) | 20-12 |
| 02/14/93 | Memphis, TN | W | 79-57 | 20-12 |
| 01/08/94 | Memphis, TN | L | 61-69 | 13-16 |
| 03/05/94 | Chicago, IL | L | 53-65 | 13-16 |
| 01/08/95 | Chicago, IL | W | 77-69 | 24-10 |
| 01/14/95 | Memphis, TN | W | 76-64 | 24-10 |
| 01/11/96 | Memphis, TN | W | 74-55 | 22-8 |
| 02/01/96 | Chicago, IL | W | 83-82 (OT) | 22-8 |
| 03/07/96 | Memphis, TN ^ | W | 92-69 | 22-8 |
| 01/15/97 | Chicago, IL | W | 51-49 | 16-15 |
| 02/11/98 | Memphis, TN | L | 98-100 (2OT) | 17-12 |
| 02/13/99 | Chicago, IL | L | 75-81 | 13-15 |
| 12/28/99 | Memphis, TN | L | 65-71 | 15-16 |
| 03/09/00 | Memphis, TN ^ | L | 76-80 | 15-16 |
| 01/13/01 | Chicago, IL | W | 72-68 | 21-15 |
| 02/23/02 | Memphis, TN | W | 88-61 | 27-9 |
| 01/13/04 | Chicago, IL | L | 73-82 | 22-8 |
| 01/27/05 | Memphis, TN | W | 68-55 | 22-16 |
| * Sun Devil Classic # NCAA Tournament % Great MidWest Conference Tournament ^ C-USA Conference Tournament |
| Back |