Delta State University
Statesmen
Cleveland, Mississippi
Series Record: 20-20
Date Location W/L Score Our Record
01/06/28   Cleveland, MS W 62-6 10-11
01/12/29   Cleveland, MS W 54-14 15-3
02/02/29   Memphis, TN W 29-23 15-3
01/24/30   Cleveland, MS W 42-25 16-8
02/05/30   Memphis W 40-20 16-8
01/23/31   Cleveland, MS W 28-20 14-2
02/09/31   Memphis, TN W 31-16 14-2
01/22/32   Cleveland, MS L 31-42 11-10
02/01/32   Memphis, TN W 32-19 11-10
01/20/33   Cleveland, MS W 39-27 7-6
02/01/33   Memphis, TN L 30-37 7-6
02/27/33   Jackson, TN * L 34-40 7-6
01/26/35   Memphis, TN W 41-40 5-15
02/14/35   Memphis, TN L 31-35 5-15
02/03/36   Memphis, TN W 29-26 7-7
01/23/37   Memphis, TN L 24-28 5-7
02/26/37   Cleveland, MS W 41-40 5-7
01/13/38   Cleveland, MS L 36-64 0-14
02/05/38   Memphis, TN L 34-69 0-14
01/24/39   Memphis, TN L 53-58 2-13
02/17/39   Cleveland, MS L 42-69 2-13
01/12/40   Cleveland, MS L 29-50 7-9
02/16/40   Memphis, TN W 38-37 7-9
01/22/41   Memphis, TN L 25-37 9-8
02/06/41   Cleveland, MS L 26-58 9-8
01/27/42   Cleveland, MS L 24-43 7-9
02/03/42   Memphis, TN L 29-32 7-9
01/17/46   Memphis, TN W 65-17 7-4
01/10/47   Cleveland, MS L 35-76 11-7
02/15/47   Memphis, TN L 46-49 11-7
01/21/48   Memphis, TN L 32-52 13-10
01/28/49   Memphis, TN W 48-44 11-10
02/04/49   Cleveland, MS L 58-80 11-10
02/01/50   Cleveland, MS L 66-75 12-9
02/07/50   Memphis, TN L 58-67 12-9
01/24/51   Memphis, TN W 81-49 17-8
02/07/51   Cleveland, MS W 58-53 17-8
12/18/80   Memphis, TN W 87-58 13-14
01/19/83   Memphis, TN W 100-62 23-8
01/02/85   Memphis, TN W 73-61 31-4
* Mississippi Valley Conference Tournament
Back