University of Cincinnati
Bearcats
Cincinnati, Ohio
Series Record: 30-36
Date Location W/L Score Our Record
01/22/68   Memphis, TN L 68-75 (OT) 8-17
03/03/68   Cincinnati, OH L 63-72 8-17
01/25/69   Cincinnati, OH L 53-62 6-19
02/08/69   Memphis, TN L 47-69 6-19
01/24/70   Memphis, TN L 69-78 6-20
02/07/70   Cincinnati, OH L 63-77 6-20
01/24/76   Memphis, TN W 85-79 21-9
03/06/76   Louisville, KY * L 95-103 21-9
01/31/77   Cincinnati, OH L 82-88 20-9
03/04/77   Memphis, TN * L 67-68 20-9
01/14/78   Memphis, TN W 67-63 19-9
01/21/78   Cincinnati, OH W 83-76 19-9
01/22/79   Memphis, TN L 61-63 13-15
02/10/79   Cincinnati, OH L 79-87 13-15
01/07/80   Cincinnati, OH L 64-74 13-14
02/14/80   Memphis, TN W 61-59 13-14
01/31/81   Cincinnati, OH W 99-85 (4OT) 13-14
02/07/81   Memphis, TN L 62-65 13-14
01/12/82   Memphis, TN W 107-75 24-5
01/23/82   Cincinnati, OH W 70-63 24-5
01/15/83   Cincinnati, OH W 80-63 23-8
02/28/83   Memphis, TN W 84-77 23-8
01/04/84   Cincinnati, OH W 85-62 26-7
02/27/84   Memphis, TN W 56-44 26-7
01/28/85   Memphis, TN W 81-61 31-4
02/13/85   Cincinnati, OH W 68-55 31-4
01/15/86   Cincinnati, OH W 89-71 28-6
02/03/86   Memphis, TN W 74-55 28-6
01/10/87   Memphis, TN W 83-63 26-8
02/16/87   Cincinnati, OH L 73-76 26-8
03/06/87   Louisville, KY * W 87-58 26-8
01/25/88   Memphis, TN W 75-70 (OT) 20-12
02/23/88   Cincinnati, OH L 90-106 20-12
01/07/89   Cincinnati, OH L 79-89 21-11
02/15/89   Memphis, TN W 81-71 21-11
02/03/90   Memphis, TN W 82-64 18-12
02/15/90   Cincinnati, OH L 76-82 18-12
02/02/91   Cincinnati, OH L 59-73 17-15
02/14/91   Memphis, TN W 70-63 17-15
01/18/92   Cincinnati, OH L 66-75 23-11
03/07/92   Memphis, TN L 59-69 23-11
03/14/92   Chicago, IL # L 63-75 23-11
03/29/92   Kansas City, MO % L 57-88 23-11
02/06/93   Memphis, TN W 68-66 20-12
03/06/93   Cincinnati, OH L 55-78 20-12
03/13/93   Memphis, TN # L 72-77 20-12
01/23/94   Memphis, TN W 62-55 13-16
02/03/94   Cincinnati, OH L 64-69 13-16
03/12/94   Cincinnati, OH # L 47-68 13-16
02/03/95   Memphis, TN W 74-69 (OT) 24-10
03/02/95   Cincinnati, OH W 83-73 24-10
03/10/95   Milwaukee, WI ^ L 64-77 24-10
02/29/96   Cincinnati, OH L 66-71 22-8
03/01/97   Memphis, TN W 75-63 16-15
01/08/98   Memphis, TN L 54-61 17-12
02/27/99   Memphis, TN L 64-89 13-15
01/19/00   Cincinnati, OH L 55-75 15-16
02/15/01   Memphis, TN L 65-66 21-15
03/09/01   Louisville, KY ^ L 79-89 21-15
03/03/02   Cincinnati, OH L 75-80 (OT) 27-9
03/01/03   Memphis, TN W 67-48 23-7
03/06/04   Cincinnati, OH L 79-83 22-8
03/05/05   Memphis, TN L 60-62 22-16
12/03/05   Cincinnati, OH W 91-81 33-4
01/04/07   Memphis, TN W 88-55 33-4
12/19/07   Cincinnati, OH W 79-69 38-2
* Metro Conference Tournament
# Great MidWest Conference Tournament
% NCAA Tournament
^ C-USA Conference Tournament
Back