| University of Arkansas Razorbacks | ||||
| Fayetteville, Arkansas | ||||
| Series Record: 10-11 |
| Date | Location | W/L | Score | Our Record |
| 12/16/66 | Memphis, TN * | W | 43-36 | 17-9 |
| 12/31/71 | Memphis, TN | W | 92-77 | 21-7 |
| 12/23/72 | Fayetteville, AR | W | 87-86 | 24-6 |
| 12/30/76 | Fayetteville, AR | W | 69-62 | 20-9 |
| 12/31/77 | Memphis, TN | L | 70-95 | 19-9 |
| 12/30/78 | Little Rock, AR | L | 69-82 | 13-15 |
| 12/28/79 | Memphis, TN | W | 74-67 | 13-14 |
| 02/08/92 | Memphis, TN | W | 92-88 | 23-11 |
| 03/21/92 | Milwaukee, WI # | W | 82-80 | 23-11 |
| 12/02/92 | Fayetteville, AR | L | 76-81 | 20-12 |
| 12/08/93 | Memphis, TN | L | 78-96 | 13-16 |
| 02/09/95 | Fayetteville, AR | L | 87-88 | 24-10 |
| 03/24/95 | Kansas City, MO # | L | 91-96 (OT) | 24-10 |
| 01/18/96 | Memphis, TN | W | 94-72 | 22-8 |
| 02/01/97 | Fayetteville, AR | L | 63-79 | 16-15 |
| 01/10/98 | Memphis, TN | L | 72-75 | 17-12 |
| 12/19/98 | Fayetteville, AR | L | 74-99 | 13-15 |
| 01/03/00 | Memphis, TN | W | 76-71 | 15-16 |
| 12/02/00 | Fayetteville, AR | L | 68-74 | 21-15 |
| 01/02/02 | Memphis, TN | L | 73-90 | 27-9 |
| 01/02/03 | Fayetteville, AR | W | 72-67 | 23-7 |
| * Memphis State Classic # NCAA Tournament |
| Back |