| On This Date in...March |
| March 01 Results (9-2) |
| Date | Opponent | Location | W/L | Score |
| 03/01/69 | Wichita State | Memphis, TN | L | 61-71 |
| 03/01/74 | @ Hawaii | Manua, HI | W | 73-69 |
| 03/01/75 | Mercer | Memphis, TN | W | 93-75 |
| 03/01/79 | Saint Louis | Memphis, TN | W | 62-58 |
| 03/01/92 | @ Marquette | Milwaukee, WI | L | 67-82 |
| 03/01/93 | Saint Louis | Memphis, TN | W | 75-72 |
| 03/01/97 | Cincinnati (#9) | Memphis, TN | W | 75-63 |
| 03/01/00 | Tulane | Memphis, TN | W | 77-49 |
| 03/01/03 | Cincinnati | Memphis, TN | W | 67-48 |
| 03/01/07 | @ UTEP | El Paso, TX | W | 78-67 |
| 03/01/08 | @ Southern Miss | Hattiesburg, MS | W | 76-67 |
| Top |
| March 02 Results (9-7) |
| Date | Opponent | Location | W/L | Score |
| 03/02/28 | Lambuth College | Jonesboro, AR | W | 40-24 |
| 03/02/28 | Will Mayfield (MO) | Jonesboro, AR | W | 45-23 |
| 03/02/31 | Bethel College | Martin, TN | W | 35-33 |
| 03/02/63 | Creighton | Memphis, TN | L | 70-95 |
| 03/02/72 | Louisville (#2) | Memphis, TN | W | 80-65 |
| 03/02/74 | @ Hawaii | Manua, HI | L | 85-117 |
| 03/02/78 | Saint Louis | Cincinnati, OH | W | 79-57 |
| 03/02/79 | Florida State | Memphis, TN | L | 34-35 |
| 03/02/85 | Louisville | Memphis, TN | W | 66-59 |
| 03/02/86 | @ Louisville (#13) | Louisville, KY | L | 69-70 |
| 03/02/91 | Virginia Tech | Memphis, TN | L | 79-82 |
| 03/02/94 | SE Missouri State | Memphis, TN | W | 109-83 |
| 03/02/95 | @ Cincinnati | Cincinnati, OH | W | 83-73 |
| 03/02/96 | Tulane | Memphis, TN | W | 86-75 |
| 03/02/05 | @ Saint Louis | St. Louis, MO | L | 61-70 |
| 03/02/06 | @ UAB | Birmingham, AL | L | 74-80 |
| Top |
| March 03 Results (8-11) |
| Date | Opponent | Location | W/L | Score |
| 03/03/21 | Christian Brothers | Memphis, TN | W | 16-15 |
| 03/03/24 | @ Memphis YMCA | Memphis, TN (YMCA) | L | 26-29 |
| 03/03/28 | Tennessee-Martin | Jonesboro, AR | L | 37-38 |
| 03/03/30 | Sunflower JC | Memphis, TN | W | 37-12 |
| 03/03/30 | Lambuth College | Memphis, TN | W | 44-30 |
| 03/03/31 | Tennessee Tech | Martin, TN | L | 32-42 |
| 03/03/52 | Middle Tennessee State | Cookeville, TN | W | 52-39 |
| 03/03/65 | Duquesne | Memphis, TN | L | 87-93 |
| 03/03/68 | @ Cincinnati | Cincinnati, OH | L | 63-72 |
| 03/03/73 | @ Saint Louis | St. Louis, MO | L | 56-70 |
| 03/03/77 | Tulane | Memphis, TN | W | 94-80 |
| 03/03/78 | Louisville (#20) | Cincinnati, OH | L | 62-67 |
| 03/03/83 | Florida State | Memphis, TN | W | 94-67 |
| 03/03/90 | @ Virginia Tech | Blacksburg, VA | L | 74-87 |
| 03/03/99 | South Florida | Birmingham, AL | L | 81-88 (OT) |
| 03/03/01 | @ Louisville | Louisville, KY | L | 56-65 |
| 03/03/02 | @ Cincinnati (#4) | Cincinnati, OH | L | 75-80 (OT) |
| 03/03/04 | Texas Christian | Memphis, TN | W | 83-56 |
| 03/03/07 | @ SMU | Dallas, TX | W | 64-61 |
| Top |
| March 04 Results (9-6) |
| Date | Opponent | Location | W/L | Score |
| 03/04/21 | Halls (TN) | Memphis, TN | W | 31-23 |
| 03/04/29 | Jonesboro College | Murray, KY | W | 32-27 |
| 03/04/30 | Murray State | Memphis, TN | L | 31-34 |
| 03/04/30 | Middle Tennessee State | Memphis, TN | W | 41-21 |
| 03/04/32 | Tennessee-Martin | Jackson, TN | W | 44-25 |
| 03/04/52 | Tennessee Tech | Cookeville, TN | W | 45-38 |
| 03/04/70 | Louisville | Memphis, TN | L | 82-83 |
| 03/04/72 | Drake | Memphis, TN | W | 70-69 |
| 03/04/75 | @ Louisville (#3) | Louisville, KY | L | 79-84 |
| 03/04/76 | Saint Louis | Louisville, KY | W | 73-69 |
| 03/04/77 | Cincinnati (#14) | Memphis, TN | L | 67-68 |
| 03/04/89 | @ Virginia Tech | Blacksburg, VA | L | 73-78 |
| 03/04/92 | @ Tulane (#21) | New Orleans, LA | W | 68-67 |
| 03/04/95 | @ Marquette | Milwaukee, WI | L | 61-80 |
| 03/04/00 | @ South Florida | Tampa, FL | W | 91-72 |
| Top |
| March 05 Results (8-7) |
| Date | Opponent | Location | W/L | Score |
| 03/05/21 | Halls (TN) | Memphis, TN | W | 14-10 |
| 03/05/29 | @ Murray State | Murray, KY | W | 33-31 |
| 03/05/29 | Will Mayfield (MO) | Murray, KY | W | 44-22 |
| 03/05/32 | Caruthersville JC | Jackson, TN | L | 36-45 |
| 03/05/51 | Southern Miss | Memphis, TN | W | 78-65 |
| 03/05/68 | North Texas | Memphis, TN | L | 62-63 (OT) |
| 03/05/76 | @ Louisville | Louisville, KY | W | 87-76 |
| 03/05/81 | Virginia Tech | Louisville, KY | L | 66-72 |
| 03/05/84 | @ Louisville | Louisville, KY | L | 58-68 |
| 03/05/88 | Virginia Tech | Memphis, TN | W | 112-104 |
| 03/05/94 | @ DePaul | Chicago, IL | L | 53-65 |
| 03/05/98 | Southern Miss | Cincinnati, OH | L | 57-85 |
| 03/05/05 | Cincinnati (#21) | Memphis, TN | L | 60-62 |
| 03/05/06 | Houston | Memphis, TN | W | 69-62 |
| 03/05/08 | @ SMU | Dallas, TX | W | 72-55 |
| Top |
| March 06 Results (4-6) |
| Date | Opponent | Location | W/L | Score |
| 03/06/51 | Tennessee Tech | Memphis, TN | W | 74-62 |
| 03/06/71 | @ Louisville | Louisville, KY | L | 73-102 |
| 03/06/76 | Cincinnati | Louisville, KY | L | 95-103 |
| 03/06/82 | Virginia Tech | Memphis, TN | W | 71-70 |
| 03/06/83 | @ Louisville (#3) | Louisville, KY | L | 62-64 (OT) |
| 03/06/87 | Cincinnati | Louisville, KY | W | 87-58 |
| 03/06/93 | @ Cincinnati (#12) | Cincinnati, OH | L | 55-78 |
| 03/06/97 | Marquette | St. Louis, MO | L | 45-63 |
| 03/06/03 | @ Houston | Houston, TX | W | 71-56 |
| 03/06/04 | @ Cincinnati (#13) | Cincinnati, OH | L | 79-83 |
| Top |
| March 07 Results (6-4) |
| Date | Opponent | Location | W/L | Score |
| 03/07/21 | Central High School | Memphis, TN | L | 7-14 |
| 03/07/68 | Saint Louis | Memphis, TN | L | 65-77 |
| 03/07/82 | Louisville | Memphis, TN | W | 73-62 |
| 03/07/85 | Southern Miss | Louisville, KY | W | 68-58 |
| 03/07/86 | South Carolina | Louisville, KY | W | 100-59 |
| 03/07/87 | South Carolina | Louisville, KY | W | 74-64 |
| 03/07/91 | Tulane | Roanoke, VA | W | 84-77 |
| 03/07/92 | Cincinnati (#14) | Memphis, TN | L | 59-69 |
| 03/07/96 | DePaul | Memphis, TN | W | 92-69 |
| 03/07/02 | Houston | Cincinnati, OH | L | 74-80 |
| Top |
| March 08 Results (10-3) |
| Date | Opponent | Location | W/L | Score |
| 03/08/55 | Penn. State | Lexington, KY | L | 55-59 |
| 03/08/84 | Southern Miss | Memphis, TN | W | 86-58 |
| 03/08/85 | @ Louisville | Louisville, KY | W | 81-74 |
| 03/08/86 | Florida State | Louisville, KY | W | 73-71 |
| 03/08/87 | @ Louisville | Louisville, KY | W | 75-52 |
| 03/08/90 | South Carolina | Biloxi, MS | W | 71-56 |
| 03/08/91 | Louisville | Roanoke, VA | L | 70-72 |
| 03/08/96 | Marquette (#21) | Memphis, TN | L | 60-72 |
| 03/08/00 | South Florida | Memphis, TN | W | 60-58 |
| 03/08/01 | Marquette | Louisville, KY | W | 71-65 |
| 03/08/03 | @ UAB | Birmingham, AL | W | 90-79 |
| 03/08/07 | Marshall | Memphis, TN | W | 92-71 |
| 03/08/08 | UAB | Memphis, TN | W | 94-56 |
| Top |
| March 09 Results (5-4) |
| Date | Opponent | Location | W/L | Score |
| 03/09/84 | Florida State | Memphis, TN | W | 65-63 |
| 03/09/85 | Florida State | Louisville, KY | W | 90-86 (OT) |
| 03/09/86 | @ Louisville (#11) | Louisville, KY | L | 79-88 |
| 03/09/90 | Louisville (#18) | Biloxi, MS | L | 73-76 |
| 03/09/00 | DePaul | Memphis, TN | L | 76-80 |
| 03/09/01 | Cincinnati | Louisville, KY | L | 79-89 |
| 03/09/05 | Saint Louis | Memphis, TN | W | 79-59 |
| 03/09/06 | Tulane | Memphis, TN | W | 75-56 |
| 03/09/07 | Tulane | Memphis, TN | W | 71-49 |
| Top |
| March 10 Results (6-3) |
| Date | Opponent | Location | W/L | Score |
| 03/10/21 | Tech High School | Memphis, TN | W | 24-11 |
| 03/10/60 | Providence | New York, NY | L | 70-71 |
| 03/10/77 | @ Alabama (#12) | Tuscaloosa, AL | L | 63-80 |
| 03/10/84 | Virginia Tech | Memphis, TN | W | 78-65 |
| 03/10/94 | UAB (#22) | Cincinnati, OH | W | 91-86 |
| 03/10/95 | Cincinnati | Milwaukee, WI | L | 64-77 |
| 03/10/05 | Charlotte (#25) | Memphis, TN | W | 83-69 |
| 03/10/06 | Houston | Memphis, TN | W | 68-54 |
| 03/10/07 | Houston | Memphis, TN | W | 71-59 |
| Top |
| March 11 Results (7-4) |
| Date | Opponent | Location | W/L | Score |
| 03/11/52 | Baltimore | Kansas City, MO | W | 60-39 |
| 03/11/67 | Providence | New York, NY | L | 68-77 |
| 03/11/72 | Louisville (#4) | Nashville, TN | L | 72-83 |
| 03/11/83 | Florida State | Cincinnati, OH | W | 84-74 |
| 03/11/88 | Southern Miss | Memphis, TN | W | 97-84 |
| 03/11/89 | Louisville (#16) | Columbia, SC | L | 70-71 |
| 03/11/94 | Saint Louis (#21) | Cincinnati, OH | W | 73-62 |
| 03/11/98 | Ball State | Memphis, TN | W | 90-67 |
| 03/11/04 | Saint Louis | Cincinnati, OH | L | 61-72 |
| 03/11/05 | South Florida | Memphis, TN | W | 81-68 |
| 03/11/06 | UAB (#24) | Memphis, TN | W | 57-46 |
| Top |
| March 12 Results (4-8) |
| Date | Opponent | Location | W/L | Score |
| 03/12/21 | UT Doctors | Memphis, TN | L | 12-18 |
| 03/12/51 | Portland | Portland, OR | W | 76-74 |
| 03/12/52 | Portland | Kansas City, MO | L | 48-72 |
| 03/12/56 | Oklahoma City | Wichita, KS | L | 81-96 |
| 03/12/62 | Creighton | Dallas, TX | L | 83-87 |
| 03/12/83 | Louisville (#3) | Cincinnati, OH | L | 68-71 |
| 03/12/88 | Florida State | Memphis, TN | W | 81-74 |
| 03/12/92 | UAB | Chicago, IL | W | 79-67 |
| 03/12/93 | Saint Louis | Memphis, TN | W | 73-65 |
| 03/12/94 | Cincinnati | Cincinnati, OH | L | 47-68 |
| 03/12/97 | @ UNLV | Las Vegas, NV | L | 62-66 |
| 03/12/05 | Louisville (#6) | Memphis, TN | L | 74-75 |
| Top |
| March 13 Results (6-3) |
| Date | Opponent | Location | W/L | Score |
| 03/13/76 | Pepperdine (#20) | Tempe, AZ | L | 77-87 |
| 03/13/82 | Wake Forest (#18) | Charlotte, NC | W | 56-55 |
| 03/13/86 | Ball State | Baton Rouge, LA | W | 95-63 |
| 03/13/88 | Louisville | Memphis, TN | L | 73-81 |
| 03/13/92 | DePaul | Chicago, IL | W | 95-75 |
| 03/13/93 | Cincinnati (#11) | Memphis, TN | L | 72-77 |
| 03/13/01 | @ Utah | Salt Lake City, UT | W | 71-62 |
| 03/13/03 | South Florida | Louisville, KY | W | 62-56 |
| 03/13/08 | Tulane | Memphis, TN | W | 75-56 |
| Top |
| March 14 Results (4-4) |
| Date | Opponent | Location | W/L | Score |
| 03/14/51 | Hastings | Portland, OR | W | 81-79 |
| 03/14/90 | Tennessee | Memphis, TN | L | 71-73 |
| 03/14/91 | UAB | Memphis, TN | W | 82-76 |
| 03/14/92 | Cincinnati (#12) | Chicago, IL | L | 63-75 |
| 03/14/96 | Drexel | Albuquerque, NM | L | 63-75 |
| 03/14/02 | UNC-Greensboro | Memphis, TN | W | 82-62 |
| 03/14/03 | @ Louisville (#20) | Louisville, KY | L | 75-78 |
| 03/14/08 | Southern Miss | Memphis, TN | W | 69-53 |
| Top |
| March 15 Results (4-2) |
| Date | Opponent | Location | W/L | Score |
| 03/15/51 | Baldwin-Wallace | Portland, OR | L | 67-90 |
| 03/15/73 | South Carolina | Houston, TX | W | 90-76 |
| 03/15/84 | Oral Roberts | Memphis, TN | W | 92-83 |
| 03/15/85 | Pennsylvania | Houston, TX | W | 67-55 |
| 03/15/86 | @ LSU | Baton Rouge, LA | L | 81-83 |
| 03/15/08 | Tulsa | Memphis, TN | W | 77-51 |
| Top |
| March 16 Results (3-4) |
| Date | Opponent | Location | W/L | Score |
| 03/16/57 | Utah | New York, NY | W | 77-75 |
| 03/16/61 | Holy Cross | New York, NY | L | 69-81 |
| 03/16/75 | Oral Roberts | New York, NY | L | 95-97 |
| 03/16/89 | DePaul | Boise, ID | L | 63-66 |
| 03/16/98 | @ Fresno State | Fresno, CA | L | 80-83 |
| 03/16/05 | Northeastern | Memphis, TN | W | 90-65 |
| 03/16/07 | North Texas | New Orleans, LA | W | 73-58 |
| Top |
| March 17 Results (7-0) |
| Date | Opponent | Location | W/L | Score |
| 03/17/73 | Kansas State (#9) | Houston, TX | W | 92-72 |
| 03/17/74 | Seton Hall | New York, NY | W | 73-72 |
| 03/17/84 | Purdue (#10) | Memphis, TN | W | 66-48 |
| 03/17/85 | UAB | Houston, TX | W | 67-66 (OT) |
| 03/17/88 | Baylor | South Bend, IN | W | 75-60 |
| 03/17/95 | Louisville | Austin, TX | W | 77-56 |
| 03/17/06 | Oral Roberts | Dallas, TX | W | 94-78 |
| Top |
| March 18 Results (2-3) |
| Date | Opponent | Location | W/L | Score |
| 03/18/57 | Manhattan | New York, NY | W | 85-73 |
| 03/18/72 | Oral Roberts (#16) | New York, NY | L | 74-94 |
| 03/18/91 | Arkansas State | Memphis, TN | L | 57-58 |
| 03/18/93 | Western Kentucky (#20) | Orlando, FL | L | 52-55 |
| 03/18/07 | Nevada (#15) | New Orleans, LA | W | 78-62 |
| Top |
| March 19 Results (5-2) |
| Date | Opponent | Location | W/L | Score |
| 03/19/82 | Villanova | Raleigh, NC | L | 66-70 (OT) |
| 03/19/88 | Purdue (#3) | South Bend, IN | L | 73-100 |
| 03/19/92 | Pepperdine | Milwaukee, WI | W | 80-70 |
| 03/19/95 | Purdue (#12) | Austin, TX | W | 75-73 |
| 03/19/04 | South Carolina | Kansas City, MO | W | 59-43 |
| 03/19/05 | Virginia Tech | Memphis, TN | W | 83-62 |
| 03/19/06 | Bucknell | Dallas, TX | W | 72-56 |
| Top |
| March 20 Results (3-1) |
| Date | Opponent | Location | W/L | Score |
| 03/20/83 | Georgetown (#20) | Louisville, KY | W | 66-57 |
| 03/20/01 | UTEP | Memphis, TN | W | 90-65 |
| 03/20/02 | Brigham Young | Memphis, TN | W | 80-69 |
| 03/20/03 | Arizona State | Oklahoma City, OK | L | 71-84 |
| Top |
| March 21 Results (4-3) |
| Date | Opponent | Location | W/L | Score |
| 03/21/57 | St. Bonaventure | New York, NY | W | 80-78 (OT) |
| 03/21/74 | Utah (#15) | New York, NY | L | 78-92 |
| 03/21/84 | Houston (#5) | St. Louis, MO | L | 71-78 |
| 03/21/85 | Boston College | Dallas, TX | W | 59-57 |
| 03/21/92 | Arkansas (#9) | Milwaukee, WI | W | 82-80 |
| 03/21/04 | Oklahoma State (#4) | Kansas City, MO | L | 53-70 |
| 03/21/08 | Texas-Arlington | Little Rock, AR | W | 87-63 |
| Top |
| March 22 Results (2-0) |
| Date | Opponent | Location | W/L | Score |
| 03/22/01 | New Mexico | Memphis, TN | W | 81-63 |
| 03/22/07 | Texas A&M | San Antonio, TX | W | 65-64 |
| Top |
| March 23 Results (5-1) |
| Date | Opponent | Location | W/L | Score |
| 03/23/57 | Bradley (#19) | New York, NY | L | 83-84 |
| 03/23/85 | Oklahoma (#4) | Dallas, TX | W | 63-61 |
| 03/23/02 | Tennessee Tech | Memphis, TN | W | 79-73 |
| 03/23/05 | Vanderbilt | Memphis, TN | W | 81-68 |
| 03/23/06 | Bradley | Oakland, CA | W | 80-64 |
| 03/23/08 | Mississippi State | Little Rock, AR | W | 77-74 |
| Top |
| March 24 Results (1-2) |
| Date | Opponent | Location | W/L | Score |
| 03/24/73 | Providence (#4) | St. Louis, MO | W | 98-85 |
| 03/24/95 | Arkansas (#6) | Kansas City, MO | L | 91-96 (OT) |
| 03/24/07 | Ohio State (#1) | San Antonio, TX | L | 76-92 |
| Top |
| March 25 Results (0-2) |
| Date | Opponent | Location | W/L | Score |
| 03/25/83 | Houston (#1) | Kansas City, MO | L | 63-70 |
| 03/25/06 | UCLA (#7) | Oakland, CA | L | 45-50 |
| Top |
| March 26 Results (1-1) |
| Date | Opponent | Location | W/L | Score |
| 03/26/73 | UCLA (#1) | St. Louis, MO | L | 66-87 |
| 03/26/02 | Temple | MSG, New York, NY | W | 78-77 |
| Top |
| March 27 Results (1-1) |
| Date | Opponent | Location | W/L | Score |
| 03/27/92 | Georgia Tech | Kansas City, MO | W | 83-79 (OT) |
| 03/27/01 | Tulsa | MSG, New York, NY | L | 64-72 |
| Top |
| March 28 Results (2-0) |
| Date | Opponent | Location | W/L | Score |
| 03/28/02 | South Carolina | MSG, New York, NY | W | 72-62 |
| 03/28/08 | Michigan State (#18) | Houston, TX | W | 92-74 |
| Top |
| March 29 Results (1-2) |
| Date | Opponent | Location | W/L | Score |
| 03/29/92 | Cincinnati (#12) | Kansas City, MO | L | 57-88 |
| 03/29/01 | Detroit | MSG, New York, NY | W | 86-71 |
| 03/29/05 | Saint Joseph's | MSG, New York, NY | L | 58-70 |
| Top |
| March 30 Results (1-1) |
| Date | Opponent | Location | W/L | Score |
| 03/30/85 | Villanova | Lexington, KY | L | 45-52 |
| 03/30/08 | Texas (#7) | Houston, TX | W | 85-67 |
| Top |