2005-2006 NCAA Tournament

The Tigers won the regular season C-USA title as well as the C-USA tournament en route to their first ever #1 seed in the NCAA tournament. Memphis defeated Oral Roberts, Bucknell, and Bradley by 16 points each before falling in the Regional Final to UCLA. This was the first Elite Eight appearance by the Tigers since the 1991-1992 season.
Season Record: 33-4
Head Coach: John Calipari
Date Opponent Location W/L Score
  03/17/06   Oral Roberts   Dallas, TX W   94-78
  03/19/06   Bucknell   Dallas, TX W   72-56
  03/23/06   Bradley   Oakland, CA W   80-64
  03/25/06   UCLA   Oakland, CA L   45-50



Box Score
Memphis 94, Oral Roberts 78
March 17, 2006 - Dallas, TX (American Airlines Arena)
Oakland Region, First Round
MEMPHIS MIN FG-A FT-A REB PF AST TO BLK STL TP
 Shawne Williams 21 6-9 0-0 1 4 3 2 1 1 14
 Rodney Carney 29 7-14 2-5 5 2 0 1 0 1 19
 Joey Dorsey 20 2-6 1-2 4 5 2 1 0 1 5
 Antonio Anderson 26 4-4 0-0 3 1 2 2 0 1 10
 Darius Washington 29 5-7 3-4 2 3 6 3 0 3 14
 Waki Williams 3 0-0 0-0 0 0 0 0 0 0 0
 Robert Dozier 21 4-7 1-2 8 2 0 1 1 0 9
 Chris Douglas-Roberts 17 2-2 2-2 2 1 1 1 0 0 6
 Andre Allen 19 4-6 0-1 1 0 2 2 0 2 11
 Kareem Cooper 15 3-6 0-0 5 3 0 0 0 1 6
 Team       2            
 TOTALS 200 37-61 9-16 33 21 16 13 2 10 94

ORAL ROBERTS MIN FG-A FT-A REB PF AST TO BLK STL TP
 Ken Tutt 34 4-11 1-2 0 2 4 1 0 0 11
 Larry Owens 35 5-7 3-5 11 3 1 2 0 1 13
 Caleb Green 31 6-14 7-7 4 3 3 1 1 1 19
 Mickey Michalec 20 3-6 1-2 4 2 0 2 1 0 7
 Jonathan Bluitt 30 3-4 2-2 0 3 1 4 0 0 11
 Chris Riouse 16 4-6 0-0 1 0 1 0 0 0 10
 Yemi Ogunoye 12 0-0 0-0 0 0 1 0 1 1 0
 Marchello Vealy 15 2-3 1-2 3 2 2 1 1 1 5
 Eric Fowlkes 7 1-2 0-0 0 2 1 2 0 0 2
 Team       1            
 TOTALS 200 28-53 15-20 24 17 14 13 4 4 78
Halftime: Memphis 51, Oral Roberts 39. 3PT Goals: Memphis 11-22 (S. Williams 2-4, Carney 3-8, Anderson 2-2, Washington 1-3, Allen 3-5), Oral Roberts 7-15 (Tutt 2-5, Owens 0-1, Bluitt 3-4, Riouse 2-4, Vealy 0-1). Points in Paint: Memphis 46, Oral Roberts 28. Points off Turnovers: Memphis 14, Oral Roberts 16. Second Chance Points: Memphis 16, Oral Roberts 10. Fast Break Points: Memphis 10, Oral Roberts 5. Bench Points: Memphis 32, Oral Roberts 17. Officials: James Burr, D.J. Cartensen, & Jeffery Clark. Attendance: 19,028.



Box Score
Memphis 72, Bucknell 56
March 19, 2006 - Dallas, TX (American Airlines Arena)
Oakland Region, Second Round
MEMPHIS MIN FG-A FT-A REB PF AST TO BLK STL TP
 Antonio Anderson 34 5-7 0-0 0 1 0 0 1 1 13
 Joey Dorsey 31 4-6 4-6 6 4 1 1 0 3 12
 Shawne Williams 23 3-7 4-4 3 2 2 0 1 0 10
 Rodney Carney 30 3-10 3-5 4 2 1 3 0 2 10
 Chris Douglas-Roberts 12 3-4 3-4 3 4 1 0 0 0 9
 Darius Washington 21 1-6 5-7 1 2 0 2 0 1 8
 Andre Allen 20 3-5 0-0 1 3 6 1 0 3 8
 Kareem Cooper 6 1-1 0-0 2 2 2 0 0 0 2
 Clyde Wade 1 0-1 0-0 0 0 0 0 0 0 0
 Waki Williams 5 0-0 0-0 0 0 1 1 0 0 0
 Robert Dozier 14 0-1 0-0 3 0 1 0 0 0 0
 Chance McGrady 1 0-0 0-0 0 0 0 0 0 0 0
 Travis Long 1 0-0 0-0 0 0 0 0 0 0 0
 Jared Sandridge 1 0-0 0-0 0 0 0 0 0 0 0
 Team       2     1      
 TOTALS 200 23-48 19-26 25 20 15 9 2 10 72

BUCKNELL MIN FG-A FT-A REB PF AST TO BLK STL TP
 Chris Naughton 34 5-9 5-7 8 4 3 1 0 0 15
 Kevin Bettencourt 35 1-4 9-9 4 4 1 1 0 1 12
 Charles Lee 33 3-11 4-4 3 3 2 1 0 2 11
 Donald Brown 23 3-7 1-2 3 3 0 3 0 0 7
 Darren Mastropaolo 22 1-1 3-4 4 1 2 1 0 0 5
 Abe Badmus 33 1-4 2-3 2 3 0 8 0 0 4
 Rob Thomas 1 1-2 0-0 1 0 0 0 0 0 2
 John Griffin 8 0-1 0-0 2 1 0 3 0 0 0
 Jason Vegotsky 3 0-1 0-0 0 0 0 0 0 0 0
 Holland Mack 1 0-1 0-0 1 0 0 0 0 0 0
 Andrew Morrison 1 0-0 0-0 0 0 0 0 0 0 0
 Josh Linthicum 1 0-0 0-0 0 0 0 0 0 0 0
 Tarik Viaer-McClymont 5 0-0 0-0 1 1 0 1 0 1 0
 Team       4            
 TOTALS 200 15-41 24-29 33 20 8 19 0 4 56
Halftime: Memphis 31, Bucknell 21. 3PT Goals: Memphis 7-16 (Anderson 3-5, S. Williams 0-1, Carney 1-5, Washington 1-2, Allen 2-3), Bucknell 2-12 (Bettencourt 1-3, Lee 1-4, Badmus 0-2, Griffin 0-1, Vegotsky 0-1, Mack 0-1). Officials: Bob Donato, Gerry Pollard, & Patrick Adams. Attendance: 19,251.



Box Score
Memphis 80, Bradley 64
March 23, 2006 - Oakland, CA (Oakland Arena)
Oakland Region, Regional Semifinal
MEMPHIS MIN FG-A FT-A REB PF AST TO BLK STL TP
 Rodney Carney 35 7-12 7-8 4 2 1 1 0 3 23
 Darius Washington 28 8-14 1-2 3 1 1 3 0 1 18
 Shawne Williams 32 4-8 3-4 8 3 0 1 4 1 12
 Antonio Anderson 28 3-6 0-0 5 2 1 2 1 1 8
 Joey Dorsey 30 3-9 0-2 11 3 3 2 0 2 6
 Chris Douglas-Roberts 12 2-3 0-0 1 0 0 2 0 0 4
 Andre Allen 16 1-2 1-2 3 3 5 0 0 2 3
 Clyde Wade 1 1-1 0-0 1 0 0 0 0 0 2
 Robert Dozier 6 1-2 0-0 0 3 0 1 1 0 2
 Kareem Cooper 8 1-2 0-0 2 1 0 1 0 0 2
 Waki Williams 1 0-0 0-0 0 0 0 0 0 0 0
 Chance McGrady 1 0-0 0-0 0 0 0 0 0 0 0
 Travis Long 1 0-0 0-0 0 0 0 0 1 0 0
 Jared Sandridge 1 0-1 0-0 0 0 0 0 0 0 0
 TOTALS 200 31-60 12-18 38 18 11 13 7 10 80

BRADLEY MIN FG-A FT-A REB PF AST TO BLK STL TP
 Marcellus Sommerville 28 4-13 9-10 8 4 0 2 1 1 18
 Lawrence Wright 28 5-13 4-4 6 2 0 1 0 0 14
 Tony Bennett 25 4-13 0-0 0 5 0 3 0 1 9
 Patrick O'Bryant 33 3-7 2-5 14 2 0 4 1 0 8
 Daniel Ruffin 30 2-5 2-4 1 3 4 3 0 1 7
 Will Franklin 25 2-6 0-0 2 1 2 2 0 0 6
 J.J. Tauai 20 0-0 2-4 1 0 0 1 0 0 2
 Ray Brown 1 0-1 0-0 0 0 0 0 0 0 0
 Jeremy Crouch 2 0-1 0-0 0 0 0 0 0 0 0
 Zach Andrews 6 0-1 0-0 1 1 0 1 0 0 0
 Danny Adams 1 0-0 0-0 0 0 0 0 0 0 0
 Brandyn Heemskerk 1 0-0 0-0 0 0 0 0 0 0 0
 TOTALS 200 20-60 19-27 33 18 6 17 2 3 64
Halftime: Memphis 35, Bradley 30. 3PT Goals: Memphis 6-15 (Carney 2-5, Washington 1-3, S. Williams 1-2, Anderson 2-4, Cooper 0-1), Bradley 5-16 (Sommerville 1-4, Wright 0-1, Bennett 1-2, Ruffin 1-2, Franklin 2-5, Brown 0-1, Crouch 0-1). Officials: Bryan Kersey, Karl Hess, & Ted Valentine. Attendance: 19,596.



Box Score
Memphis 45, UCLA 50
March 25, 2006 - Oakland, CA (Oakland Arena)
Oakland Region, Regional Final
MEMPHIS MIN FG-A FT-A REB PF AST TO BLK STL TP
 Darius Washington 32 4-10 5-6 4 2 0 5 0 4 13
 Shawne Wiliams 31 2-9 3-6 8 4 1 2 0 2 8
 Robert Dozier 11 3-4 0-0 8 4 0 2 0 0 6
 Chris Douglas-Roberts 14 3-5 0-0 6 1 0 3 0 1 6
 Rodney Carney 26 2-12 0-0 2 4 0 0 0 1 5
 Antonio Anderson 34 1-5 0-0 2 2 3 1 0 0 2
 Joey Dorsey 21 1-3 0-0 6 5 0 3 1 0 2
 Kareem Cooper 11 1-3 0-0 1 3 0 2 0 0 2
 Andre Allen 14 0-3 1-3 0 3 1 0 0 0 1
 Waki Williams 6 0-0 0-0 2 1 0 0 0 0 0
 Team       2            
 TOTALS 200 17-54 9-15 41 29 5 18 1 8 45

UCLA MIN FG-A FT-A REB PF AST TO BLK STL TP
 Arron Afflalo 35 2-9 9-10 3 1 0 2 0 0 15
 Ryan Hollins 31 6-7 2-11 9 4 0 1 1 1 14
 Jordan Farmar 36 1-9 2-4 3 0 3 5 0 1 4
 Darren Collison 19 1-2 2-3 3 2 1 4 0 1 4
 Alfred Aboya 13 2-2 0-2 2 0 0 1 0 0 4
 Lorenzo Mata 9 2-3 0-1 6 1 0 1 1 0 4
 Cedric Bozeman 25 0-3 3-4 3 3 0 2 0 0 3
 L. Mbah a Moute 27 0-4 2-4 7 3 1 1 0 1 2
 Michael Roll 5 0-1 0-0 0 1 2 0 0 0 0
 TOTALS 200 14-40 20-39 36 15 7 17 2 4 50
Halftime: Memphis 21, UCLA 28. 3PT Goals: Memphis 2-17 (Washington 0-2, S. Williams 1-5, Carney 1-5, Anderson 0-3, Allen 0-2), UCLA 2-8 (Afflalo 2-4, Farmar 0-2, Bozeman 0-1, Roll 0-1). Officials: Reggie Greenwood, Timothy Higgins, & Tom Lopes. Attendance: 19,689.
Back to "Post Season"
Back to "Coaches"