1984-1985 NCAA Tournament

The 1984-1985 campaign would go down as another majical season for Tiger basketball. Memphis breezed to a 24-3 regular season record and swept through the Metro Conference tournament in Louisville before being sent to Houston, TX, for the first round of the NCAAs.
Memphis defeated Pennsylvania, UAB, Boston Colege, and Oklahoma to earn its second trip to the Final Four. The Tigers met Villanova in the semifinals in Lexington, KY, and fell to the eventual champion 52-45. MSU ended the year with 31 wins, the most ever in school hostory.
Season Record: 31-4
Head Coach: Dana Kirk
Date Opponent Location W/L Score
  03/15/85   Penn   Houston, TX W   67-55
  03/17/85   UAB   Houston, TX W   67-66 (OT)
  03/21/85   Boston College   Dallas, TX W   59-57
  03/23/85   Oklahoma (#5)   Dallas, TX W   63-61
  03/30/85   Villanova   Lexington, KY L   45-52



Box Score
Memphis 67, Pennsylvania 55
March 15, 1985 - Houston, TX
Midwest Region, First Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Keith Lee   4-8 0-2 3   4 8
 Baskerville Holmes   3-6 2-3 7   2 8
 William Bedford   5-5 1-4 8   3 11
 Andre Turner   8-14 0-0 3   4 16
 Vincent Askew   6-10 0-0 5   0 12
 Ricky McCoy   0-0 3-4 2   0 3
 John Wilfong   0-1 1-2 0   0 1
 Dwight Boyd   2-6 0-0 3   1 4
 DeWayne Bailey   0-0 2-2 3   1 4
 David Jensen   0-1 0-0 0   0 0
 Willie Becton   1-2 0-0 0   1 2
 TOTALS   29-53 9-17 32   16 67

PENNSYLVANIA MIN FG-A FT-A REB AST PF TP
 Phil Pitts   5-7 2-2 3   4 12
 Bruce Lefkowitz   2-6 3-4 8   2 7
 Neil Bernstein   0-0 0-1 2   4 0
 Perry Bromwell   6-11 4-4 2   1 16
 Karl Racine   4-5 0-1 1   1 8
 John Wilson   0-0 0-0 0   0 0
 Chris Elzey   2-7 0-0 2   2 4
 Rick Maloney   1-1 0-1 3   1 2
 Scott Mascioli   3-3 0-0 2   1 6
 Anthony Arnolie   0-1 0-0 0   1 0
 Rich Cohan   0-1 0-0 2   0 0
 TOTALS   23-47 9-13 27   20 55
Halftime: Memphis 26, Pennsylvania 25
Officials: Clark, Rife, & Hightower
Attendance: 8,000



Box Score
Memphis 67, UAB 66 (OT)
March 17, 1985 - Houston, TX
Midwest Region, Second Round
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Keith Lee   12-17 4-6 6   5 28
 Baskerville Holmes   2-7 4-4 8   3 8
 William Bedford   3-12 0-1 8   3 8
 Andre Turner   11-17 1-2 0   4 23
 Vincent Askew   1-3 0-0 5   3 2
 John Wilfong   0-1 0-0 1   1 0
 Dwight Boyd   0-2 0-0 3   2 0
 Willie Becton   0-0 0-0 0   3 0
 TOTALS   29-59 9-13 31   24 67

UAB MIN FG-A FT-A REB AST PF TP
 Marvin Ray Johnson   0-0 1-2 1   0 1
 Jerome Mincy   0-8 7-11 9   4 7
 Anthony Gordon   6-13 2-2 15   2 14
 Steve Mitchell   6-15 1-2 2   3 13
 James Ponder   5-13 8-9 4   2 18
 Tracy Foster   0-0 0-0 0   0 0
 Murry Bartow   0-0 0-0 0   0 0
 Michael Charles   3-4 3-4 3   2 9
 Eddie Collins   0-1 0-0 0   1 0
 Archie Johnson   2-3 0-0 4   2 4
 TOTALS   22-57 22-30 40   16 66
Halftime: UAB 32, Memphis 27
Officials: Nichols, Holme, & Range
Attendance: 6,800



Box Score
Memphis 59, Boston College 57
March 21, 1985 - Dallas, TX
Midwest Region, Regional Semifinals
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Keith Lee   3-12 2-3 6   4 8
 Baskerville Holmes   2-7 0-0 1   2 4
 William Bedford   10-13 3-4 6   3 23
 Andre Turner   6-12 0-0 0   1 12
 Vincent Askew   1-3 0-0 2   0 2
 Willie Becton   4-10 0-0 0   2 8
 Dwight Boyd   1-1 0-1 0   0 2
 TOTALS   27-58 5-8 35   12 59

BOSTON COLLEGE MIN FG-A FT-A REB AST PF TP
 Roger McCready   2-7 5-6 2   1 9
 Terrence Talley   5-8 1-2 3   4 11
 Trevor Gordon   3-3 3-5 2   4 9
 Michael Adams   6-14 0-0 0   2 12
 Dominic Pressley   1-2 0-0 1   0 2
 Stu Primus   7-13 0-0 0   2 14
 Troy Bowers   0-2 0-0 1   3 0
 Skip Barry   0-5 0-0 2   0 0
 Mark Schmidt   0-1 0-0 0   0 0
 Tyrone Scott   0-0 0-0 0   0 0
 TOTALS   24-55 9-13 30   16 57
Halftime: Memphis 31, Boston College 31
Officials: Vacca, Shea, & Armstrong
Attendance: 17,007



Box Score
Memphis 63, Oklahoma 61
March 23, 1985 - Dallas, TX
Midwest Region, Regional Finals
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Keith Lee   9-22 5-5 3   4 23
 Baskerville Holmes   2-4 0-0 2   1 4
 William Bedford   4-5 4-4 2   4 12
 Andre Turner   5-9 2-5 0   3 12
 Vincent Askew   0-1 1-2 0   1 1
 Willie Becton   3-4 1-2 0   2 7
 DeWayne Bailey   1-2 0-0 1   1 2
 Dwight Boyd   1-2 0-0 0   0 2
 TOTALS   25-49 13-18 32   16 63

OKLAHOMA MIN FG-A FT-A REB AST PF TP
 Anthony Bowie   5-12 0-2 1   2 10
 Darryl Kennedy   7-15 2-2 2   3 16
 Wayman Tisdale   5-10 1-1 1   3 11
 Tim McCallister   6-12 2-2 0   5 14
 David Johnson   0-0 0-0 0   3 0
 Linwood Davis   0-0 0-0 0   3 0
 Shawn Clark   0-1 0-0 0   0 0
 TOTALS   26-56 9-13 27   19 61
Halftime: Memphis 33, Oklahoma 33
Officials: Vacca, Shea, & Armstrong
Attendance: 17,007



Box Score
Villanova 52, Memphis 45
March 30, 1985 - Lexington, KY
Final Four, National Semifinals
MEMPHIS MIN FG-A FT-A REB AST PF TP
 Keith Lee   3-9 4-4 7   5 10
 Baskerville Holmes   4-8 0-0 2   5 8
 William Bedford   4-9 0-0 7   4 8
 Andre Turner   5-13 1-2 4   3 11
 Vincent Askew   1-3 0-1 7   2 2
 John Wilfong   0-1 0-0 1   1 0
 Dwight Boyd   0-2 0-0 0   0 0
 DeWayne Bailey   1-1 0-0 0   2 2
 Willie Becton   1-4 2-2 5   1 4
 TOTALS   19-50 7-9 33   23 45

VILLANOVA MIN FG-A FT-A REB AST PF TP
 Harold Pressley   1-8 1-2 6   3 3
 Dwayne McClain   6-9 7-7 4   4 19
 Ed Pinckney   3-7 6-9 9   3 12
 Dwight Wilbur   0-2 0-0 1   1 0
 Gary McLain   2-5 5-5 2   1 9
 Mark Plansky   1-1 1-3 0   1 3
 Harold Jensen   3-6 0-0 4   0 6
 Chuck Everson   0-0 0-0 0   0 0
 TOTALS   16-38 20-26 27   13 52
Halftime: Villanova 23, Memphis 23
Officials: Clougherty, Dibler, & McJunkin
Attendance: 23,124
Back to "Post Season"
Back to "Coaches"