Basketball — Series Records Go Home
Below are the all-time opponent records for Tiger basketball. Click on the school for detailed series information.
NOTE: Results are through the 2007-2008 season.

ALL-TIME RECORD Wins Losses
TOTALS 1349 807


COLLEGIATE OPPONENTS
# Opponent Wins Losses Streaks W/L
1   Abilene Christian 2 0 2 / 0
2   Alabama 5 2 4 / 2
3   Alabama A&M 1 0 1 / 0
4   Alcorn State 3 0 3 / 0
5   Arizona 4 3 3 / 3
6   Arizona State 1 2 1 / 2
7   Arkansas 10 11 4 / 4
8   Arkansas College 1 1 1 / 1
9   Arkansas State 30 28 10 / 4
10   Arkansas Teachers 0 2 0 / 2
11   Arkansas Tech 2 2 1 / 2
12   Arkansas-Little Rock 2 0 2 / 0
13   Arkansas-Pine Bluff 2 0 2 / 0
14   Army 1 0 1 / 0
15   Auburn 0 1 0 / 1
16   Austin Peay 15 4 5 / 1
17   Baldwin-Wallace College 0 1 0 / 1
18   Ball State 5 0 5 / 0
19   Baltimore 3 0 3 / 0
20   Baylor 6 1 5 / 1
21   Belmont 1 0 1 / 0
22   Benedictine College 1 0 1 / 0
23   Bethel College 14 2 8 / 1
24   Birmingham-Southern 3 0 3 / 0
25   Boston College 1 1 1 / 1
26   Bradley 10 9 4 / 7
27   Brandeis (MA) 1 0 1 / 0
28   Brigham Young 3 1 2 / 1
29   Brown University 3 0 3 / 0
30   Bucknell 1 0 1 / 0
31   Buffalo State 1 0 1 / 0
32   Cal Poly 1 0 1 / 0
33   California-Davis 3 0 3 / 0
34   Canisius 0 2 0 / 2
35   Caruthersville JC (MO) 2 4 2 / 4
36   Centenary College 7 5 3 / 2
37   Central Florida (Florida Tech) 6 0 6 / 0
38   Chaminade 3 0 3 / 0
39   Charlotte 7 6 3 / 2
40   Christian Brothers 4 0 4 / 0
41   Cincinnati 30 36 11 / 6
42   The Citadel 3 2 2 / 1
43   Cleveland State 1 0 1 / 0
44   Columbia 1 0 1 / 0
45   Connecticut 1 0 1 / 0
46   Connecticut State 0 1 0 / 1
47   Copiah-Lincoln (MS) 1 0 1 / 0
48   Cornell 1 0 1 / 0
49   Creighton 3 3 2 / 2
50   Cumberland University 1 0 1 / 0
51   Dakota State 1 0 1 / 0
52   Dartmouth 1 1 1 / 1
53   Davidson 0 1 0 / 1
54   Dayton 7 12 4 / 6
55   Delta State 20 20 7 / 5
56   DePaul 14 12 6 / 5
57   Detroit 3 1 2 / 1
58   Drake 6 11 5 / 8
59   Drexel 0 1 0 / 1
60   Duke 0 1 0 / 1
61   Duquesne 0 2 0 / 2
62   East Carolina 6 0 6 / 0
63   East Tennessee State 4 3 2 / 1
64   Eastern Kentucky 3 0 3 / 0
65   Eastern Michigan 1 0 1 / 0
66   Eastern Oregon 1 0 1 / 0
67   Eastern Washington 1 0 1 / 0
68   Florida 0 1 0 / 1
69   Florida A&M 2 0 2 / 0
70   Florida Atlantic 1 0 1 / 0
71   Florida International 1 0 1 / 0
72   Florida State 31 22 9 / 9
73   Fordham 1 1 1 / 1
74   Freed-Hardeman 4 6 2 / 4
75   Fresno State 2 1 2 / 1
76   Furman 2 0 2 / 0
77   George Mason 1 0 1 / 0
78   George Washington 0 1 0 / 1
79   Georgetown 2 6 1 / 6
80   Georgia 1 1 1 / 1
81   Georgia State 7 0 7 / 0
82   Georgia Tech 3 4 2 / 2
83   Gonzaga 3 1 3 / 1
84   Grambling State 2 0 2 / 0
85   Hall-Moody 1 2 1 / 2
86   Hardin Simmons 3 0 3 / 0
87   Hartwick College (NY) 1 0 1 / 0
88   Hastings College 1 0 1 / 0
89   Hawaii 2 3 2 / 2
90   Hawaii-Loa 1 0 1 / 0
91   Heidelberg (OH) 1 0 1 / 0
92   Hendrix College 2 1 2 / 1
93   Holy Cross 0 1 0 / 1
94   Houston 20 10 7 / 3
95   Howard 1 0 1 / 0
96   Idaho 1 1 1 / 1
97   Illinois 1 4 1 / 3
98   Illinois College 1 0 1 / 0
99   Illinois State 1 0 1 / 0
100   Indiana 0 1 0 / 1
101   Indiana State 2 0 2 / 0
102   Iona 2 0 2 / 0
103   Iowa 0 2 0 / 2
104   Jackson State 12 1 8 / 1
105   Jacksonville (FL) 4 1 4 / 1
106   Jacksonville State (AL) 1 1 1 / 1
107   Jonesboro College 9 0 9 / 0
108   Kansas 2 4 1 / 2
109   Kansas State 2 1 1 / 1
110   Kent State 3 0 3 / 0
111   Kentucky 1 0 1 / 0
112   Kentucky Wesleyan 1 0 1 / 0
113   Lamar 3 1 2 / 1
114   Lambuth University 17 6 10 / 4
115   LaSalle 1 1 1 / 1
116   Lipscomb 4 1 4 / 1
117   Long Beach State 1 1 1 / 1
118   Louisiana College 1 1 1 / 1
119   Louisiana State (LSU) 2 2 1 / 2
120   Louisiana Tech 2 2 1 / 2
121   Louisiana-Lafayette (USL) 8 1 7 / 1
122   Louisiana-Monroe (Northeast) 10 0 10 / 0
123   Louisville 34 51 4 / 7
124   Loyola-Chicago 1 3 1 / 3
125   Loyola-New Orleans 22 7 7 / 1
126   MacMurray 2 0 2 / 0
127   Madison College 1 0 1 / 0
128   Manhattan 2 1 1 / 1
129   Mansfield University 1 0 1 / 0
130   Marist 1 0 1 / 0
131   Marquette 14 12 3 / 3
132   Marshall 5 1 5 / 1
133   Maryland 2 1 2 / 1
134   Massachusetts 0 1 0 / 1
135   McNeese State 2 0 2 / 0
136   Mercer 2 0 2 / 0
137   Miami (FL) 6 5 3 / 2
138   Miami (OH) 1 0 1 / 0
139   Michigan 2 1 1 / 1
140   Michigan State 2 0 2 / 0
141   Middle Tennessee State 26 14 12 / 5
142   Midwestern State (TX) 2 0 2 / 0
143   Millsaps College 2 0 2 / 0
144   Minnesota 2 2 2 / 1
145   Mississippi 26 11 13 / 6
146   Mississippi College 3 1 3 / 1
147   Mississippi State 13 11 4 / 3
148   Missouri 7 4 4 / 3
149   Missouri Mines 1 0 1 / 0
150   Missouri Western 2 0 2 / 0
151   Missouri-Kansas City 1 0 1 / 0
152   Missouri-Rolla 2 0 2 / 0
153   Missouri-St. Louis 2 0 2 / 0
154   Montana State 1 0 1 / 0
155   Montana State-Billings 1 0 1 / 0
156   Montclair State 1 0 1 / 0
157   Morehead State 0 2 0 / 2
158   Murray State 34 26 19 / 11
159   Navy 1 0 1 / 0
160   Nebraska 1 0 1 / 0
161   Nevada 1 0 1 / 0
162   New Mexico 2 0 2 / 0
163   New Mexico State 5 1 5 / 1
164   New Orleans 8 0 8 / 0
165   New York University 0 1 0 / 1
166   Nicholls State 1 0 1 / 0
167   North Alabama 2 0 2 / 0
168   North Carolina State 1 3 1 / 2
169   North Carolina-Greensboro 1 0 1 / 0
170   North Carolina-Wilmington 1 0 1 / 0
171   North Texas 17 6 6 / 5
172   Northeast Oklahoma State 1 0 1 / 0
173   Northeastern 1 0 1 / 0
174   Northwest Mississippi JC 1 0 1 / 0
175   Northwestern State (LA) 4 0 4 / 0
176   Oakland 1 0 1 / 0
177   Ohio State 0 2 0 / 2
178   Oklahoma 6 0 6 / 0
179   Oklahoma Christian 0 1 0 / 1
180   Oklahoma City 10 8 4 / 3
181   Oklahoma State 2 3 2 / 2
182   Old Dominion 1 0 1 / 0
183   Oral Roberts 5 2 5 / 2
184   Oregon State 1 1 1 / 1
185   Penn State 3 2 3 / 2
186   Pennsylvania 1 0 1 / 0
187   Pepperdine 6 1 4 / 1
188   Pittsburgh 1 1 1 / 1
189   Portland 1 3 1 / 3
190   Prairie View A&M 1 0 1 / 0
191   Princeton 1 0 1 / 0
192   Providence 2 3 1 / 2
193   Purdue 5 1 4 / 1
194   Rhode Island 0 1 0 / 1
195   Rhodes College (Southwestern) 22 16 11 / 9
196   Rice 5 0 5 / 0
197   Richmond 4 0 4 / 0
198   Robert Morris 1 0 1 / 0
199   Rollins College 1 0 1 / 0
200   Saint Francis (PA) 0 1 0 / 1
201   Saint Joseph's College (IN) 2 0 2 / 0
202   Saint Louis 32 25 6 / 8
203   Saint Mary's (CA) 1 0 1 / 0
204   Sam Houston State 2 0 2 / 0
205   Samford 3 1 2 / 1
206   San Diego State 1 0 1 / 0
207   San Francisco 2 0 2 / 0
208   San Francisco State 1 0 1 / 0
209   San Jose State 0 1 0 / 1
210   Santa Clara 0 2 0 / 2
211   Savannah State 1 0 1 / 0
212   Seattle 1 4 1 / 2
213   Seton Hall 2 1 2 / 1
214   Sewanee 2 0 2 / 0
215   Siena College (NY) 1 1 1 / 1
216   South Alabama 1 0 1 / 0
217   South Carolina 18 5 8 / 1
218   South Carolina State 2 0 2 / 0
219   South Dakota 1 0 1 / 0
220   South Florida 18 3 7 / 1
221   Southeast Missouri State 1 2 1 / 2
222   Southeastern Louisiana 2 0 2 / 0
223   Southern California (USC) 2 1 1 / 1
224   Southern Illinois 0 2 0 / 2
225   Southern Methodist (SMU) 6 1 6 / 1
226   Southern Miss 56 23 10 / 4
227   Southwest Presbyterian 1 0 1 / 0
228   Spring Hill College (AL) 6 2 4 / 1
229   St. Bonaventure 1 1 1 / 1
230   St. Francis (NY) 0 1 0 / 1
231   St. John's 0 1 0 / 1
232   St. Joseph's (PA) 1 1 1 / 1
233   Stanford 0 1 0 / 1
234   Stetson 1 0 1 / 0
235   Sunflower JC (MS) 5 2 4 / 1
236   Syracuse 1 1 1 / 1
237   Tampa 2 0 2 / 0
238   Temple 5 5 2 / 3
239   Tennessee 7 12 3 / 5
240   Tennessee State 7 0 7 / 0
241   Tennessee Tech 27 24 4 / 5
242   Tennessee-Chattanooga 8 2 7 / 2
243   Tennessee-Martin 11 3 11 / 3
244   Texas 2 4 1 / 2
245   Texas A&M 5 4 2 / 2
246   Texas A&M-Commerce 2 0 2 / 0
247   Texas Christian (TCU) 10 1 9 / 1
248   Texas Southern 3 0 3 / 0
249   Texas Tech 6 0 6 / 0
250   Texas Wesleyan 3 0 3 / 0
251   Texas-Arlington 2 0 2 / 0
252   Texas-San Antonio 1 0 1 / 0
253   Toledo 1 0 1 / 0
254   Toronto 1 0 1 / 0
255   Tulane 38 9 15 / 2
256   Tulsa 15 12 8 / 11
257   UAB (Alabama-Birmingham) 26 10 6 / 2
258   UCLA 3 4 2 / 3
259   UC-Santa Barbara 3 1 3 / 1
260   Union University 30 23 12 / 13
261   UNLV 1 4 1 / 4
262   Utah 2 2 1 / 2
263   UTEP 7 1 5 / 1
264   Valdosta State 1 0 1 / 0
265   Vanderbilt 5 8 2 / 3
266   Villanova 4 8 2 / 5
267   Virginia Commonwealth 4 1 3 / 1
268   Virginia Military Institute (VMI) 1 0 1 / 0
269   Virginia Tech 18 12 4 / 3
270   Wake Forest 1 1 1 / 1
271   Washington 1 1 1 / 1
272   Washington University (MO) 1 0 1 / 0
273   Wayne State 0 1 0 / 1
274   West Alabama 2 0 2 / 0
275   West Texas A&M 3 0 3 / 0
276   West Virginia 1 1 1 / 1
277   Western Kentucky 8 9 5 / 4
278   Whitman College (WA) 0 1 0 / 1
279   Whitworth College (WA) 2 0 2 / 0
280   Wichita State 10 9 5 / 3
281   Will Mayfield (MO) 3 0 3 / 0
282   William & Mary 1 0 1 / 0
283   Winthrop 1 0 1 / 0
284   Wisconsin 0 1 0 / 1
285   Wisconsin-Green Bay 1 0 1 / 0
286   Wisconsin-Milwaukee 3 0 3 / 0
287   Wisconsin-Parkside 0 1 0 / 1
288   Wofford 1 0 1 / 0
289   Wyoming 2 1 2 / 1
290   Xavier 1 5 1 / 4
291   Yale 1 0 1 / 0
COLLEGIATE TOTALS 1296 762  
Top


NON-COLLEGIATE OPPONENTS
# Opponent Wins Losses Streaks W/L
1   Air Training Service 1 0 1 / 0
2   Alamo High School 1 0 1 / 0
3   Aviation Maintenance 0 1 0 / 1
4   Bemis YMCA (TN) 0 2 0 / 2
5   Buckeye Pulp Plant 1 0 1 / 0
6   Catholic Club 5 0 5 / 0
7   Central High School 1 1 1 / 1
8   Coca Cola 1 1 1 / 1
9   Collierville 1 0 1 / 0
10   Covington Ramblers 0 1 0 / 1
11   DuPont Acid Aces 1 0 1 / 0
12   Earle (AR) 0 4 0 / 4
13   Elk's Club 0 2 0 / 2
14   Ferry Command 0 1 0 / 1
15   Ford V8s 0 1 0 / 1
16   General Appliances 1 0 1 / 0
17   Goldcrest 0 1 0 / 1
18   Halls (TN) 2 0 2 / 0
19   Hurley Tractors 1 0 1 / 0
20   Jonesboro YMCA 0 1 0 / 1
21   Keesler Air Force 1 0 1 / 0
22   Kennedy Veteran's Hospital 1 0 1 / 0
23   Kentucky General Wireworks 0 1 0 / 1
24   McLemore 2 0 2 / 0
25   Memphis University School 2 0 2 / 0
26   Memphis YMCA 0 8 0 / 8
27   Memphis YMCA Triangles 0 3 0 / 3
28   Memphis "Y" Rangers 0 2 0 / 2
29   Messick High School 3 0 3 / 0
30   Millington 2 2 1 / 1
31   NATTC (Navy Millington) 11 4 8 / 2
32   National Fireworks 1 0 1 / 0
33   Neshoba 1 0 1 / 0
34   New York Celtics 0 1 0 / 1
35   Ridgely High School 1 1 1 / 1
36   Second Army 2 0 2 / 0
37   Spedway 1 0 1 / 0
38   Tech High School 2 0 2 / 0
39   Tiptonville Bulldogs 0 1 0 / 1
40   Universal Motors 1 0 1 / 0
41   UT Dental College 1 0 1 / 0
42   UT Doctors 4 5 2 / 2
43   Whitehaven 1 0 1 / 0
44   Young Men's Institute 0 1 0 / 1
NON-COLLEGIATE TOTALS 53 45  


ALL-TIME RECORD Wins Losses
TOTALS 1349 807
Top