| All-Time Tiger Basketball Scores |
| Below are schedules/results of Tiger Basketball games. (Help me fill in the blanks). |
| 2007-2008 Results (38-2) |
| John Calipari (Career: 219-65) {through 2007-2008} |
| Date | Opponent | Location | W/L | Score |
| 11/05/07 | Tennessee-Martin # | Memphis, TN | W | 102-71 |
| 11/06/07 | Richmond # | Memphis, TN | W | 80-63 |
| 11/12/07 | Christian Brothers (x) | Memphis, TN | W | 90-35 |
| 11/15/07 | Oklahoma # | New York, NY | W | 63-53 |
| 11/16/07 | Connecticut # | New York, NY | W | 81-70 |
| 11/20/07 | Arkansas State | Memphis, TN | W | 84-63 |
| 11/27/07 | Austin Peay | Memphis, TN | W | 104-82 |
| 12/04/07 | USC (#24) % | New York, NY | W | 62-58 (OT) |
| 12/15/07 | Middle Tennessee State ^ | Nashville, TN | W | 65-41 |
| 12/19/07 | @ Cincinnati | Cincinnati, OH | W | 79-69 |
| 12/22/07 | Georgetown (#5) | Memphis, TN | W | 85-71 |
| 12/29/07 | Arizona (#17) | Memphis, TN | W | 76-63 |
| 01/03/08 | Siena | Memphis, TN | W | 102-58 |
| 01/05/08 | Pepperdine | Memphis, TN | W | 90-53 |
| 01/09/08 | East Carolina | Memphis, TN | W | 99-58 |
| 01/12/08 | @ Marshall | Huntington, WV | W | 68-45 |
| 01/16/08 | @ Rice | Houston, TX | W | 77-50 |
| 01/19/08 | Southern Miss | Memphis, TN | W | 83-47 |
| 01/23/08 | @ Tulsa | Tulsa, OK | W | 56-41 |
| 01/26/08 | Gonzaga | Memphis, TN | W | 81-73 |
| 01/30/08 | @ Houston | Houston, TX | W | 89-77 |
| 02/02/08 | UTEP | Memphis, TN | W | 70-64 |
| 02/06/08 | SMU | Memphis, TN | W | 77-48 |
| 02/09/08 | Central Florida | Memphis, TN | W | 85-64 |
| 02/13/08 | Houston | Memphis, TN | W | 68-59 |
| 02/16/08 | @ UAB | Birmingham, AL | W | 79-78 |
| 02/20/08 | @ Tulane | New Orleans, LA | W | 97-71 |
| 02/23/08 | Tennessee (#2) | Memphis, TN | L | 62-66 |
| 02/27/08 | Tulsa | Memphis, TN | W | 82-67 |
| 03/01/08 | @ Southern Miss | Hattiesburg, MS | W | 76-67 |
| 03/05/08 | @ SMU | Dallas, TX | W | 72-55 |
| 03/08/08 | UAB | Memphis, TN | W | 94-56 |
| 03/13/08 | Tulane * | Memphis, TN | W | 75-56 |
| 03/14/08 | Southern Miss * | Memphis, TN | W | 69-53 |
| 03/15/08 | Tulsa * | Memphis, TN | W | 77-51 |
| 03/21/08 | Texas-Arlington ** | Little Rock, AR | W | 87-63 |
| 03/23/08 | Mississippi State ** | Little Rock, AR | W | 77-74 |
| 03/28/08 | Michigan State (#18) ** | Houston, TX | W | 92-74 |
| 03/30/08 | Texas (#7) ** | Houston, TX | W | 85-67 |
| 04/05/08 | UCLA (#3) ** | San Antonio, TX | W | 78-63 |
| 04/07/08 | Kansas (#4) ** | San Antonio, TX | L | 68-75 (OT) |
| # 2K College Hoops Classic (Coaches vs. Cancer), last 2 rounds at Madison Square Garden, New York, NY % Jimmy V Classic, Madison Square Garden, New York, NY ^ Sun Belt Classic, Sommet Center, Nashville, TN * C-USA Tournament, Memphis, TN ** NCAA Tournament |
| Top |
| 2006-2007 Results (33-4) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 11/02/06 | Lemoyne-Owen (x) | Memphis, TN | W | 113-63 |
| 11/06/06 | Christian Brothers (x) | Memphis, TN | W | 78-47 |
| 11/16/06 | Jackson State | Memphis, TN | W | 111-69 |
| 11/20/06 | Oklahoma # | Lahaina, HI | W | 77-65 |
| 11/21/06 | Georgia Tech (#19) # | Lahaina, HI | L | 85-92 |
| 11/22/06 | Kentucky (#22) # | Lahaina, HI | W | 80-63 |
| 11/29/06 | Arkansas State | Memphis, TN | W | 86-60 |
| 12/02/06 | Manhattan | Memphis, TN | W | 77-59 |
| 12/04/06 | Marshall | Memphis, TN | W | 78-59 |
| 12/06/06 | @ Tennessee | Knoxville, TN | L | 58-76 |
| 12/09/06 | Mississippi | Memphis, TN | W | 82-70 |
| 12/14/06 | Austin Peay | Memphis, TN | W | 88-63 |
| 12/20/06 | @ Arizona (#9) | Tucson, AZ | L | 71-79 |
| 12/23/06 | Middle Tennessee State | Memphis, TN | W | 86-46 |
| 12/28/06 | Lamar | Memphis, TN | W | 87-62 |
| 01/04/07 | Cincinnati | Memphis, TN | W | 88-55 |
| 01/11/07 | @ Houston | Houston, TX | W | 79-69 |
| 01/13/07 | @ Southern Miss | Hattiesburg, MS | W | 75-62 |
| 01/16/07 | UAB | Memphis, TN | W | 79-54 |
| 01/20/07 | @ East Carolina | Greenville, NC | W | 61-44 |
| 01/24/07 | Tulsa | Memphis, TN | W | 72-59 |
| 01/27/07 | Southern Miss | Memphis, TN | W | 67-64 |
| 01/31/07 | @ Central Florida | Orlando, FL | W | 87-65 |
| 02/03/07 | SMU | Memphis, TN | W | 88-52 |
| 02/08/07 | @ UAB | Birmingham, AL | W | 70-56 |
| 02/10/07 | Tulane | Memphis, TN | W | 95-51 |
| 02/14/07 | @ Tulsa | Tulsa, OK | W | 69-52 |
| 02/17/07 | @ Gonzaga | Spokane, WA | W | 78-77 (OT) |
| 02/22/07 | Rice | Memphis, TN | W | 99-63 |
| 02/25/07 | Houston | Memphis, TN | W | 77-64 |
| 03/01/07 | @ UTEP | El Paso, TX | W | 78-67 |
| 03/03/07 | @ SMU | Dallas, TX | W | 64-61 |
| 03/08/07 | Marshall * | Memphis, TN | W | 92-71 |
| 03/09/07 | Tulane * | Memphis, TN | W | 71-49 |
| 03/10/07 | Houston * | Memphis, TN | W | 71-59 |
| 03/16/07 | North Texas ** | New Orleans, LA | W | 73-58 |
| 03/18/07 | Nevada (#15) ** | New Orleans, LA | W | 78-62 |
| 03/22/07 | Texas A&M (#9) ** | San Antonio, TX | W | 65-64 |
| 03/24/07 | Ohio State (#1) ** | San Antonio, TX | L | 76-92 |
| # EA Sports Maui Invitational, Lahaina, HI * C-USA Tournament, Memphis, TN ** NCAA Tournament |
| Top |
| 2005-2006 Results (33-4) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 11/03/05 | Lemoyne-Owen (x) | Memphis, TN | W | 104-60 |
| 11/07/05 | Christian Brothers (x) | Memphis, TN | W | 98-53 |
| 11/15/05 | Wisconsin-Milwaukee # | Memphis, TN | W | 79-52 |
| 11/17/05 | @ Alabama (#14) # | Tuscaloosa, AL | W | 87-76 |
| 11/23/05 | UCLA (#16) # | New York, NY | W | 88-80 |
| 11/25/05 | Duke (#1) # | New York, NY | L | 67-70 |
| 11/28/05 | Lamar | Memphis, TN | W | 108-83 |
| 11/30/05 | Jackson State | Memphis, TN | W | 97-70 |
| 12/03/05 | @ Cincinnati | Cincinnati, OH | W | 91-81 |
| 12/10/05 | @ Providence | Providence, RI | W | 97-89 |
| 12/17/05 | @ Mississippi | Oxford, MS | W | 72-49 |
| 12/20/05 | Louisiana Tech | Memphis, TN | W | 76-58 |
| 12/27/05 | Gonzaga (#8) | Memphis, TN | W | 83-72 |
| 12/30/05 | Purdue | Memphis, TN | W | 90-70 |
| 01/02/06 | Texas (#15) | Memphis, TN | L | 58-69 |
| 01/04/06 | Middle Tenn. State | Memphis, TN | W | 83-50 |
| 01/08/06 | Winthrop | Memphis, TN | W | 73-63 |
| 01/11/06 | @ East Carolina | Greenville, NC | W | 77-67 |
| 01/14/06 | SMU | Memphis, TN | W | 73-53 |
| 01/18/06 | Tennessee | Memphis, TN | W | 88-79 |
| 01/21/06 | @ Southern Miss | Hattiesburg, MS | W | 85-68 |
| 01/26/06 | UAB | Memphis, TN | W | 73-66 |
| 01/28/06 | Central Florida | Memphis, TN | W | 94-61 |
| 02/01/06 | @ Tulsa | Tulsa, OK | W | 84-61 |
| 02/04/06 | @ Rice | Houston, TX | W | 84-79 |
| 02/11/06 | @ Marshall | Huntington, WV | W | 91-81 |
| 02/14/06 | Southern Miss | Memphis, TN | W | 80-41 |
| 02/18/06 | @ Tulane | New Orleans | W | 105-65 |
| 02/22/06 | UTEP | Memphis, TN | W | 66-56 |
| 02/25/06 | Tulsa | Memphis, TN | W | 78-67 |
| 03/02/06 | @ UAB | Birmingham, AL | L | 74-80 |
| 03/05/06 | Houston | Memphis, TN | W | 69-62 |
| 03/09/06 | Tulane * | Memphis, TN | W | 75-56 |
| 03/10/06 | Houston * | Memphis, TN | W | 68-54 |
| 03/11/06 | UAB (#24) * | Memphis, TN | W | 57-46 |
| 03/17/06 | Oral Roberts ** | Dallas, TX | W | 94-78 |
| 03/19/06 | Bucknell ** | Dallas, TX | W | 72-56 |
| 03/23/06 | Bradley ** | Oakland, CA | W | 80-64 |
| 03/25/06 | UCLA (#7) ** | Oakland, CA | L | 45-50 |
| # Preseason NIT, last 2 rounds at Madison Square Garden, New York, NY * C-USA Tournament, Memphis, TN ** NCAA Tournament |
| Top |
| 2004-2005 Results (22-16) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 11/06/04 | Christian Brothers (x) | Memphis, TN | W | 81-70 |
| 11/08/04 | LeMoyne Owen (x) | Memphis, TN | W | 110-46 |
| 11/11/04 | Savannah State # | Memphis, TN | W | 102-40 |
| 11/13/04 | George Mason # | Memphis, TN | W | 75-58 |
| 11/18/04 | St. Mary's (CA) # | New York, NY | W | 81-66 |
| 11/19/04 | Syracuse (#5) # | New York, NY | L | 62-77 |
| 11/23/04 | Arkansas State | Memphis, TN | W | 79-75 |
| 11/26/04 | Maryland (#13) % | Springfield, MA | L | 61-84 |
| 12/03/04 | @ Purdue | West Lafayette, IN | W | 62-51 |
| 12/07/04 | Pittsburgh (#11) ^ | New York, NY | L | 51-70 |
| 12/11/04 | Mississippi | Memphis, TN | L | 53-65 |
| 12/18/04 | Austin Peay | Memphis, TN | W | 71-66 |
| 12/20/04 | Louisiana Tech | Memphis, TN | L | 55-64 |
| 12/23/04 | Providence | Memphis, TN | L | 59-72 |
| 12/30/04 | East Tenn. State | Memphis, TN | W | 87-56 |
| 01/06/05 | @ Texas (#15) | Austin, TX | L | 67-74 |
| 01/09/05 | Southern Miss | Memphis, TN | W | 60-46 |
| 01/13/05 | Marquette (#22) | Memphis, TN | W | 78-68 |
| 01/15/05 | TCU | Memphis, TN | L | 59-61 |
| 01/19/05 | @ South Florida | Tampa, FL | W | 73-67 |
| 01/22/05 | @ UAB | Birmingham, AL | L | 70-73 |
| 01/27/05 | DePaul | Memphis, TN | W | 68-55 |
| 01/29/05 | @ TCU | Fort Worth, TX | W | 72-57 |
| 02/02/05 | East Carolina | Memphis, TN | W | 72-66 |
| 02/05/05 | @ Houston | Houston, TX | L | 53-66 |
| 02/09/05 | @ Louisville (#9) | Louisville, KY | W | 85-68 |
| 02/12/05 | Tulane | Memphis, TN | W | 103-71 |
| 02/19/05 | @ Southern Miss | Hattiesburg, MS | W | 85-73 |
| 02/23/05 | @ Charlotte (#21) | Charlotte, NC | L | 77-80 |
| 02/26/05 | Louisville (#11) | Memphis, TN | L | 44-53 |
| 03/02/05 | @ Saint Louis | St. Louis, MO | L | 61-70 |
| 03/05/05 | Cincinnati (#21) | Memphis, TN | L | 60-62 |
| 03/09/05 | Saint Louis * | Memphis, TN | W | 79-59 |
| 03/10/05 | Charlotte (#25) * | Memphis, TN | W | 83-69 |
| 03/11/05 | South Florida * | Memphis, TN | W | 81-68 |
| 03/12/05 | Louisville (#6) * | Memphis, TN | L | 74-75 |
| 03/16/05 | Northeastern ** | Memphis, TN | W | 90-65 |
| 03/19/05 | Virginia Tech ** | Memphis, TN | W | 83-62 |
| 03/23/05 | Vanderbilt ** | Memphis, TN | W | 81-68 |
| 03/29/05 | Saint Joseph's ** | MSG, New York, NY | L | 58-70 |
| # Coaches vs. Cancer Classic, last 2 rounds at Madison Square Garden, New York, NY % Mass Mutual Classic, Springfield, MA ^ Jimmy V Classic, Madison Square Garden, New York, NY * C-USA Tournament, Memphis, TN ** National Invitation Tournament |
| Top |
| 2003-2004 Results (22-8) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 10/11/03 | Belize (x) | Cancun, Mexico | W | 88-42 |
| 10/13/03 | Belize (x) | Cancun. Mexico | W | 78-33 |
| 11/04/03 | Universal All-Stars (x) | Memphis, TN | W | 116-70 |
| 11/13/03 | Wake Forest (#20) # | New York, NY | L | 76-85 |
| 11/18/03 | Team Georgia (x) | Memphis, TN | W | 105-77 |
| 11/22/03 | Fordham | Memphis, TN | W | 94-64 |
| 11/29/03 | Austin Peay | Memphis, TN | W | 74-60 |
| 12/03/03 | Tennessee-Martin | Memphis, TN | W | 84-64 |
| 12/06/03 | @ Mississippi | Oxford, MS | W | 73-62 |
| 12/13/03 | @ Illinois (#14) | Champaign, IL | L | 64-74 |
| 12/17/03 | Belmont | Memphis, TN | W | 89-83 |
| 12/22/03 | Samford | Memphis, TN | W | 63-62 |
| 12/27/03 | Missouri (#11) | Memphis, TN | W | 61-59 |
| 12/29/03 | Oakland | Memphis, TN | W | 69-63 |
| 01/06/04 | @ Villanova | Philadelphia, PA | W | 73-57 |
| 01/10/04 | @ Southern Miss | Hattiesburg, MS | L | 63-66 |
| 01/13/04 | @ DePaul | Chicago, IL | L | 73-82 |
| 01/17/04 | Charlotte | Memphis, TN | W | 91-69 |
| 01/20/04 | @ Tulane | New Orleans, LA | W | 85-71 |
| 01/24/04 | Houston | Memphis, TN | W | 64-48 |
| 01/27/04 | South Florida | Memphis, TN | W | 66-53 |
| 01/31/04 | @ Texas Christian | Fort Worth, TX | W | 75-69 |
| 02/04/04 | Louisville (#6) | Memphis, TN | W | 62-58 |
| 02/07/04 | Saint Louis | Memphis, TN | W | 63-54 |
| 02/11/04 | @ East Carolina | Greeneville, NC | W | 79-73 |
| 02/14/04 | @ Marquette | Milwaukee, WI | W | 89-71 |
| 02/21/04 | UAB | Memphis, TN | W | 73-66 |
| 02/24/04 | Southern Miss | Memphis, TN | W | 74-56 |
| 02/28/04 | @ Louisville (#21) | Louisville, KY | L | 60-66 |
| 03/03/04 | Texas Christian | Memphis, TN | W | 83-56 |
| 03/06/04 | @ Cincinnati (#13) | Cincinnati, OH | L | 79-83 |
| 03/11/04 | Saint Louis * | Cincinnati, OH | L | 61-72 |
| 03/19/04 | South Carolina ** | Kansas City, MO | W | 59-43 |
| 03/21/04 | Oklahoma State (#4) ** | Kansas City, MO | L | 53-70 |
| # Coaches vs. Cancer Classic, Madison Square Garden, New York, NY * C-USA Tournament, Cincinnati, OH ** NCAA Tournament |
| Top |
| 2002-2003 Results (23-7) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 11/14/02 | Syracuse # | New York, NY | W | 70-63 |
| 11/22/02 | Austin Peay | Memphis, TN | L | 80-81 (OT) |
| 11/25/02 | Arkansas-Pine Bluff | Memphis, TN | W | 78-54 |
| 12/03/02 | Arkansas-Little Rock | Memphis, TN | W | 73-49 |
| 12/07/02 | Furman | Memphis, TN | W | 72-55 |
| 12/14/02 | @ Missouri (#11) | Columbia, MO | L | 78-93 |
| 12/19/02 | Mississippi | Memphis, TN | W | 58-51 |
| 12/28/02 | Illinois (#7) | Memphis, TN | W | 77-74 |
| 12/30/02 | Murray State | Memphis, TN | W | 67-60 |
| 01/02/03 | @ Arkansas | Fayetteville, AR | W | 72-67 |
| 01/05/03 | Villanova | Memphis, TN | W | 72-68 |
| 01/07/03 | Tulane | Memphis, TN | W | 85-73 |
| 01/11/03 | @ Southern Miss | Hattiesburg, MS | L | 67-84 |
| 01/18/03 | South Florida | Memphis, TN | L | 74-75 |
| 01/22/03 | Houston | Memphis, TN | W | 77-66 |
| 01/25/03 | @ Saint Louis | St. Louis, MO | L | 66-69 |
| 02/01/03 | Southern Miss | Memphis, TN | W | 80-62 |
| 02/04/03 | East Carolina | Memphis, TN | W | 73-49 |
| 02/08/03 | @ Texas Christian | Fort Worth, TX | W | 84-69 |
| 02/13/03 | @ Tulane | New Orleans, LA | W | 58-57 |
| 02/15/03 | UAB | Memphis, TN | W | 94-70 |
| 02/19/03 | @ Louisville (#4) | Louisville, KY | W | 80-73 |
| 02/22/03 | @ South Florida | Tampa, FL | W | 73-66 |
| 02/26/03 | Texas Christian | Memphis, TN | W | 88-64 |
| 03/01/03 | Cincinnati | Memphis, TN | W | 67-48 |
| 03/06/03 | @ Houston | Houston, TX | W | 71-56 |
| 03/08/03 | @ UAB | Birmingham, AL | W | 90-79 |
| 03/13/03 | South Florida * | Louisville, KY | W | 62-56 |
| 03/14/03 | @ Louisville (#20) * | Louisville, KY | L | 75-78 |
| 03/20/03 | Arizona State ** | Oklahoma City, OK | L | 71-84 |
| # Coaches vs. Cancer Classic, Madison Square Garden, New York, NY * C-USA Tournament, Louisville, KY ** NCAA Tournament |
| Top |
| 2001-2002 Results (27-9) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 11/02/01 | Team Georgia (x) | Memphis, TN | W | 107-67 |
| 11/06/01 | Universal All-Stars (x) | Memphis, TN | W | 96-69 |
| 11/13/01 | Wofford # | Memphis, TN | W | 88-61 |
| 11/14/01 | Old Dominion # | Memphis, TN | W | 91-66 |
| 11/18/01 | Northwestern State | Memphis, TN | W | 97-69 |
| 11/20/01 | Iowa (#9) # | Kansas City, MO | L | 71-75 |
| 11/21/01 | Alabama (#22) # | Kansas City, MO | L | 70-81 |
| 11/24/01 | Southeastern Louisiana | Memphis, TN | W | 65-46 |
| 11/28/01 | Christian Brothers | Memphis, TN | W | 86-54 |
| 12/01/01 | Eastern Kentucky | Memphis, TN | W | 111-74 |
| 12/07/01 | @ Mississippi | Oxford, MS | L | 67-71 |
| 12/15/01 | Tennessee | Memphis, TN | W | 71-69 |
| 12/20/01 | @ Temple | Philadelphia, PA | W | 64-54 |
| 12/22/01 | Austin Peay | Memphis, TN | W | 109-68 |
| 12/28/01 | Tennessee-Martin | Memphis, TN | W | 88-58 |
| 01/02/02 | Arkansas | Memphis, TN | L | 73-90 |
| 01/05/02 | Southern Miss | Memphis, TN | W | 75-53 |
| 01/09/02 | @ Texas Christian | Fort Worth, TX | W | 98-93 |
| 01/12/02 | @ Tulane | New Orleans, LA | W | 78-70 |
| 01/15/02 | South Florida | Memphis, TN | W | 81-62 |
| 01/18/02 | @ Southern Miss | Hattiesburg, MS | W | 73-64 |
| 01/23/02 | UAB | Memphis, TN | W | 102-81 |
| 01/26/02 | @ Houston | Houston, TX | W | 84-66 |
| 01/30/02 | Louisville | Memphis, TN | W | 80-70 |
| 02/02/02 | Texas Christian | Memphis, TN | W | 98-72 |
| 02/04/02 | Tulane | Memphis, TN | W | 78-72 |
| 02/08/02 | @ UAB | Birmingham, AL | L | 46-64 |
| 02/13/02 | @ Charlotte | Charlotte, NC | L | 63-75 |
| 02/16/02 | Houston | Memphis, TN | L | 73-76 |
| 02/20/02 | @ South Florida | Tampa, FL | W | 71-59 |
| 02/23/02 | DePaul | Memphis, TN | W | 88-61 |
| 03/03/02 | @ Cincinnati (#4) | Cincinnati, OH | L | 75-80 (OT) |
| 03/07/02 | Houston * | Cincinnati, OH | L | 74-80 |
| 03/14/02 | UNC-Greensboro ** | Memphis, TN | W | 82-62 |
| 03/20/02 | Brigham Young ** | Memphis, TN | W | 80-69 |
| 03/23/02 | Tennessee Tech ** | Memphis, TN | W | 79-73 |
| 03/26/02 | Temple ** | MSG, New York, NY | W | 78-77 |
| 03/28/02 | South Carolina ** | MSG, New York, NY | W | 72-62 |
| # Guardians Classic * C-USA Tournament, Cincinnati, OH ** National Invitation Tournament |
| Top |
| 2000-2001 Results (21-15) |
| John Calipari (Career: 219-65) |
| Date | Opponent | Location | W/L | Score |
| 11/02/00 | Universal All-Stars (x) | Memphis, TN | W | 77-61 |
| 11/08/00 | Team Georgia (x) | Memphis, TN | W | 88-69 |
| 11/17/00 | Temple | Memphis, TN | L | 62-67 |
| 11/23/00 | Miami (OH) # | Bayamon, PR | W | 60-59 |
| 11/24/00 | Stanford (#5) # | Bayamon, PR | L | 60-83 |
| 11/25/00 | Utah (#13) # | Bayamon, PR | L | 58-61 |
| 11/29/00 | Tennessee-Martin | Memphis, TN | W | 81-49 |
| 12/02/00 | @ Arkansas (#25) | Fayetteville, AR | L | 68-74 |
| 12/05/00 | @ Tennessee (#6) | Knoxville, TN | L | 76-86 |
| 12/09/00 | Mississippi | Memphis, TN | L | 56-64 |
| 12/14/00 | Arkansas State | Memphis, TN | W | 83-60 |
| 12/18/00 | Christian Brothers | Memphis, TN | W | 98-54 |
| 12/21/00 | @ Miami (FL) | Miami, FL | L | 57-66 |
| 12/27/00 | Southern Miss | Memphis, TN | L | 67-75 |
| 12/30/00 | Kansas State | Memphis, TN | W | 81-58 |
| 01/03/01 | Howard | Memphis, TN | W | 112-42 |
| 01/06/01 | @ Houston | Houston, TX | W | 86-78 |
| 01/13/01 | @ DePaul | Chicago, IL | W | 72-68 |
| 01/18/01 | Saint Louis | Memphis, TN | W | 72-63 (OT) |
| 01/20/01 | Houston | Memphis, TN | W | 72-68 |
| 01/24/01 | @ Tulane | New Orleans, LA | W | 91-69 |
| 01/27/01 | @ UAB | Birmingham, AL | W | 76-73 (OT) |
| 02/02/01 | Marquette | Memphis, TN | L | 65-71 |
| 02/07/01 | @ South Florida | Tampa, FL | W | 100-89 |
| 02/10/01 | Tulane | Memphis, TN | W | 91-64 |
| 02/15/01 | Cincinnati | Memphis, TN | L | 65-66 |
| 02/17/01 | @ Charlotte | Charlotte, NC | L | 76-83 |
| 02/19/01 | UAB | Memphis, TN | W | 86-69 |
| 02/25/01 | South Florida | Memphis, TN | W | 79-61 |
| 02/28/01 | @ Southern Miss | Hattiesburg, MS | L | 55-74 |
| 03/03/01 | @ Louisville | Louisville, KY | L | 56-65 |
| 03/08/01 | Marquette * | Louisville, KY | W | 71-65 |
| 03/09/01 | Cincinnati * | Louisville, KY | L | 79-89 |
| 03/13/01 | @ Utah ** | Salt Lake City, UT | W | 71-62 |
| 03/20/01 | UTEP ** | Memphis, TN | W | 90-65 |
| 03/22/01 | New Mexico ** | Memphis, TN | W | 81-63 |
| 03/27/01 | Tulsa ** | MSG, New York, NY | L | 64-72 |
| 03/29/01 | Detroit ** | MSG, New York, NY | W | 86-71 |
| # Puerto Rico Shootout, Bayamon, PR * C-USA Tournament, Louisville, KY ** National Invitation Tournament |
| Top |
| 1999-2000 Results (15-16) |
| Johnny Jones (Career: 15-16) |
| Date | Opponent | Location | W/L | Score |
| 11/04/99 | VASDA All-Stars (x) | Memphis, TN | W | 101-53 |
| 11/11/99 | Australian All-Stars (x) | Memphis, TN | W | 99-40 |
| 11/22/99 | Georgetown # | Lahaina, HI | L | 65-82 |
| 11/23/99 | Southern California # | Lahaina, HI | L | 65-92 |
| 11/24/99 | Chaminade # | Lahaina, HI | W | 83-65 |
| 11/29/99 | Alabama A&M | Memphis, TN | W | 97-66 |
| 12/01/99 | Jackson State | Memphis, TN | W | 79-74 |
| 12/04/99 | Miami (FL) (#25) | Memphis, TN | W | 82-72 |
| 12/08/99 | @ Kansas State | Manhattan, KS | L | 61-62 |
| 12/11/99 | @ Mississippi | Oxford, MS | L | 64-74 |
| 12/16/99 | @ Arkansas State | Jonesboro, AR | L | 72-84 |
| 12/18/99 | Tennessee (#13) | Memphis, TN | L | 69-74 |
| 12/21/99 | Louisiana-Monroe | Memphis, TN | W | 76-61 |
| 12/23/99 | Grambling | Memphis, TN | W | 98-59 |
| 12/28/99 | DePaul (#24) | Memphis, TN | L | 65-71 |
| 01/03/00 | Arkansas | Memphis, TN | W | 76-71 |
| 01/08/00 | @ St. Louis | St. Louis, MO | L | 67-75 |
| 01/12/00 | South Florida | Memphis, TN | W | 78-74 |
| 01/19/00 | @ Cincinnati (#1) | Cincinnati, OH | L | 55-75 |
| 01/22/00 | Houston | Memphis, TN | L | 89-98 |
| 01/26/00 | UAB | Memphis, TN | W | 84-70 |
| 01/29/00 | @ Southern Miss | Hattiesburg, MS | L | 66-67 |
| 02/05/00 | Louisville | Memphis, TN | L | 59-74 |
| 02/09/00 | @ Tulane | New Orleans, LA | L | 63-64 |
| 02/12/00 | Southern Miss | Memphis, TN | L | 73-79 (OT) |
| 02/16/00 | @ UAB | Birmingham, AL | L | 75-102 |
| 02/20/00 | Charlotte | Memphis, TN | W | 78-67 |
| 02/23/00 | @ Houston | Houston, TX | W | 84-81 |
| 02/26/00 | @ Marquette | Milwaukee, WI | W | 53-49 |
| 03/01/00 | Tulane | Memphis, TN | W | 77-49 |
| 03/04/00 | @ South Florida | Tampa, FL | W | 91-72 |
| 03/08/00 | South Florida * | Memphis, TN | W | 60-58 |
| 03/09/00 | DePaul * | Memphis, TN | L | 76-80 |
| # Maui Invitational, Lahaina, Maui, HI * C-USA Tournament, Memphis, TN |
| Top |
| 1998-1999 Results (13-15) |
| Tic Price (Career: 30-27) |
| Date | Opponent | Location | W/L | Score |
| 11/13/98 | UNC-Wilmington | Memphis, TN | W | 79-75 |
| 11/16/98 | Gonzaga # | Memphis, TN | L | 73-88 |
| 11/21/98 | Louisiana-Monroe | Memphis, TN | W | 90-80 |
| 11/30/98 | Arkansas-Pine Bluff | Memphis, TN | W | 86-42 |
| 12/02/98 | @ Tennessee | Knoxville, TN | L | 67-68 |
| 12/05/98 | Vanderbilt | Memphis, TN | W | 65-56 |
| 12/08/98 | Jackson State | Memphis, TN | W | 73-65 |
| 12/12/98 | Mississippi | Memphis, TN | W | 78-72 (OT) |
| 12/19/98 | @ Arkansas (#20) | Fayetteville, AR | L | 74-99 |
| 12/22/98 | @ Miami (FL) | Miami, FL | L | 64-80 |
| 12/28/98 | Southern Miss | Memphis, TN | L | 54-60 |
| 01/02/99 | UAB | Memphis, TN | L | 83-91 |
| 01/07/99 | @ South Florida | Tampa, FL | L | 70-80 |
| 01/10/99 | @ Charlotte | Charlotte, NC | L | 77-82 |
| 01/14/99 | Tulane | Memphis, TN | W | 83-68 |
| 01/17/99 | @ Houston | Houston, TX | L | 81-83 |
| 01/23/99 | South Florida | Memphis, TN | W | 83-70 |
| 01/25/99 | Arkansas State | Memphis, TN | W | 83-66 |
| 01/30/99 | @ Southern Miss | Hattiesburg, MS | W | 74-60 |
| 02/04/99 | @ Louisville | Louisville, KY | L | 76-89 |
| 02/06/99 | Houston | Memphis, TN | L | 78-79 |
| 02/11/99 | @ UAB | Birmingham, AL | W | 78-75 |
| 02/13/99 | @ DePaul | Chicago, IL | L | 75-81 |
| 02/18/99 | Saint Louis | Memphis, TN | W | 92-89 |
| 02/21/99 | Marquette | Memphis, TN | W | 81-79 |
| 02/24/99 | @ Tulane | New Orleans, LA | L | 79-85 |
| 02/27/99 | Cincinnati (#9) | Memphis, TN | L | 64-89 |
| 03/03/99 | South Florida * | Birmingham, AL | L | 81-88 (OT) |
| # Chase NIT * C-USA Tournament, Birmingham, AL |
| Top |
| 1997-1998 Results (17-12) |
| Tic Price (Career: 30-27) |
| Date | Opponent | Location | W/L | Score |
| 11/15/97 | Louisiana-Monroe | Memphis, TN | W | 75-74 (OT) |
| 11/21/97 | @ Vanderbilt | Nashville, TN | L | 77-86 |
| 12/02/97 | Jackson State | Memphis, TN | W | 73-65 |
| 12/13/97 | @ Oklahoma | Norman, OK | W | 80-78 |
| 12/20/97 | Tennessee | Memphis, TN | L | 66-68 |
| 12/22/97 | Miami (FL) | Memphis, TN | L | 57-65 |
| 12/27/97 | Tulane | Memphis, TN | W | 64-59 |
| 12/29/97 | Idaho | Memphis, TN | W | 72-58 |
| 01/03/98 | @ Saint Louis | St. Louis, MO | W | 68-62 |
| 01/08/98 | @ Cincinnati | Cincinnati, OH | L | 54-61 |
