| Murray State University Thoroughbreds | ||||
| Murray, Kentucky | ||||
| Series Record: 57-31-0 |
| Date | Location | W/L/T | Score | Our Record |
| 1948 | N/A | W | 7-4 | 8-3 |
| 1948 | N/A | W | 12-3 | 8-3 |
| 1949 | N/A | W | 9-5 | 8-5 |
| 1949 | N/A | W | 7-1 | 8-5 |
| 1950 | N/A | W | 16-14 | 9-4 |
| 1950 | N/A | W | 7-6 | 9-4 |
| 1952 | N/A | W | 7-6 | 7-9 |
| 1955 | N/A | W | 6-5 | 6-7 |
| 1955 | N/A | W | 17-8 | 6-7 |
| 1960 | N/A | W | 9-5 | 12-12 |
| 1961 | Murray, KY | W | 5-2 | 13-6 |
| 1963 | Memphis, TN | L | 2-3 | 17-6 |
| 1964 | Memphis, TN | W | 4-3 | 21-5 |
| 1965 | Memphis, TN | W | 9-8 | 21-7-2 |
| 1965 | Memphis, TN | L | 4-5 | 21-7-2 |
| 1968 | Memphis, TN | L | 0-2 | 16-9 |
| 1968 | Memphis, TN | W | 2-0 | 16-9 |
| 1969 | Memphis, TN | L | 1-4 | 20-12-1 |
| 1969 | Memphis, TN | L | 8-19 | 20-12-1 |
| 1969 | Murray, KY | W | 1-0 | 20-12-1 |
| 1970 | Memphis, TN | W | 4-1 | 17-26 |
| 1970 | Memphis, TN | W | 4-3 | 17-26 |
| 1970 | Murray, KY | W | 12-11 | 17-26 |
| 1970 | Murray, KY | W | 6-2 | 17-26 |
| 1972 | N/A | W | 8-7 | 19-14 |
| 1972 | N/A | L | 5-11 | 19-14 |
| 1973 | N/A | L | 1-5 | 25-15 |
| 1974 | Murray, KY | L | 0-6 | 24-22 |
| 1974 | Murray, KY | L | 1-4 | 24-22 |
| 1976 | Memphis, TN | L | 1-2 | 32-11 |
| 1976 | Memphis, TN | L | 4-6 | 32-11 |
| 1977 | Murray, KY | W | 7-2 | 34-14 |
| 1977 | Murray, KY | L | 5-6 | 34-14 |
| 1978 | Memphis, TN | W | 2-1 | 40-9 |
| 1978 | Memphis, TN | W | 7-2 | 40-9 |
| 1978 | Murray, KY | L | 1-11 | 40-9 |
| 1979 | Memphis, TN | L | 11-13 | 25-15 |
| 1980 | Murray, KY | L | 2-8 | 31-15 |
| 1981 | Murray, KY | W | 10-6 | 48-11-1 |
| 1982 | Memphis, TN | W | 8-6 | 33-10 |
| 1982 | Murray, KY | W | 13-7 | 33-10 |
| 1983 | Murray, KY | L | 1-8 | 33-12 |
| 1984 | Murray, KY | W | 9-4 | 26-15 |
| 1984 | Memphis, TN | W | 12-10 | 26-15 |
| 1985 | Memphis, TN | W | 6-5 | 35-11 |
| 1985 | Murray, KY | W | 18-5 | 35-11 |
| 1986 | Murray, KY | W | 10-9 | 40-16 |
| 1986 | Memphis, TN | W | 10-3 | 40-16 |
| 1987 | Memphis, TN | W | 11-10 | 33-23-1 |
| 1987 | Murray, KY | W | 11-8 | 33-23-1 |
| 1989 | Memphis, TN | W | 13-11 | 32-23 |
| 1989 | Murray, KY | L | 9-25 | 32-23 |
| 1990 | Memphis, TN | W | 11-9 | 31-25 |
| 1991 | Memphis, TN | L | 4-5 | 30-24 |
| 1991 | Murray, KY | L | 4-6 | 30-24 |
| 1992 | Memphis, TN | L | 8-10 | 25-26 |
| 1993 | Memphis, TN | W | 11-3 | 42-15 |
| 1993 | Murray, KY | W | 4-0 | 42-15 |
| 1994 | Memphis, TN | L | 8-12 | 52-11 |
| 1994 | Murray, KY | W | 9-6 | 52-11 |
| 1995 | Memphis, TN | W | 3-2 | 32-28 |
| 1995 | Murray, KY | W | 9-3 | 32-28 |
| 1996 | Memphis, TN | L | 4-8 | 26-28 |
| 1996 | Murray, KY | L | 8-14 | 26-28 |
| 1997 | Murray, KY | L | 4-12 | 20-31 |
| 1997 | Memphis, TN | W | 8-4 | 20-31 |
| 1998 | Murray, KY | W | 13-10 | 24-31 |
| 1998 | Memphis, TN | W | 11-1 | 24-31 |
| 1999 | Murray, KY | L | 1-3 | 28-26-1 |
| 1999 | Memphis, TN | L | 5-11 | 28-26-1 |
| 03/28/00 | Murray, KY | L | 6-7 | 15-37 |
| 04/18/00 | Memphis, TN | W | 8-7 | 15-37 |
| 03/07/01 | Memphis, TN | W | 5-4 | 34-24 |
| 04/17/01 | Murray, KY | W | 11-5 | 34-24 |
| 04/17/02 | Murray, KY | W | 10-5 | 20-31 |
| 05/14/02 | Memphis, TN | W | 5-4 | 20-31 |
| 03/11/03 | Memphis, TN | W | 14-12 | 21-33 |
| 04/15/03 | Memphis, TN | L | 3-9 | 21-33 |
| 02/28/04 | Millington, TN * | W | 7-1 | 29-28 |
| 03/06/04 | Murray, KY | W | 7-1 | 29-28 |
| 03/07/04 | Murray, KY | W | 8-5 (7) | 29-28 |
| 03/07/04 | Murray, KY | W | 7-2 (7) | 29-28 |
| 03/23/05 | Memphis, TN | L | 9-10 | 13-42 |
| 03/29/05 | Murray, KY | W | 11-8 | 13-42 |
| 03/14/06 | Murray, KY | W | 13-6 | 32-28 |
| 04/11/06 | Memphis, TN | W | 12-1 | 32-28 |
| 04/10/06 | Murray, KY | L | 12-14 | 36-27 |
| 04/11/06 | Memphis, TN | L | 6-7 | 36-27 |
| * Service Academies Classic |
| Back |