Middle Tennessee State University
Blue Raiders
Murfreesboro, Tennessee
Series Record: 37-36-0
Date Location W/L/T Score Our Record
03/19/83   Memphis, TN W 12-2 33-12
03/23/86   Memphis, TN L 3-8 40-16
03/23/86   Memphis, TN W 1-0 40-16
03/24/86   Memphis, TN W 5-2 40-16
04/26/86   Murfreesboro, TN W 8-7 40-16
04/26/86   Murfreesboro, TN W 4-0 40-16
04/27/86   Murfreesboro, TN W 7-4 40-16
03/07/87   Murfreesboro, TN L 7-8 33-23-1
03/20/87   Memphis, TN L 1-2 33-23-1
03/21/87   Memphis, TN W 4-2 33-23-1
02/20/88   Memphis, TN L 4-5 27-22
02/20/88   Memphis, TN L 1-8 27-22
03/16/88   Murfreesboro, TN W 11-8 27-22
03/17/88   Murfreesboro, TN L 1-9 27-22
03/15/89   Murfreesboro, TN W 11-4 32-23
03/16/89   Murfreesboro, TN L 0-10 32-23
03/19/90   Memphis, TN W 3-2 31-25
03/20/90   Memphis, TN L 3-4 31-25
05/08/90   Murfreesboro, TN W 4-3 31-25
05/09/90   Murfreesboro, TN L 2-9 31-25
03/13/91   Murfreesboro, TN W 3-0 30-24
03/14/91   Memphis, TN L 3-7 30-24
04/09/92   Memphis, TN W 13-7 25-26
04/08/92   Memphis, TN W 8-2 25-26
04/06/93   Murfreesboro, TN W 6-5 42-15
04/20/93   Memphis, TN L 3-7 42-15
03/29/94   Memphis, TN W 7-6 52-11
04/06/94   Murfreesboro, TN W 14-10 52-11
03/21/95   Memphis, TN W 5-4 32-28
03/22/95   Memphis, TN W 16-2 32-28
04/11/95   Murfreesboro, TN L 4-9 32-28
04/12/95   Murfreesboro, TN W 9-2 32-28
03/12/96   Memphis, TN W 6-4 26-28
03/13/96   Memphis, TN W 4-0 26-28
03/21/96   Murfreesboro, TN L 1-6 26-28
03/19/97   Memphis, TN L 3-13 20-31
03/19/97   Memphis, TN L 0-4 20-31
04/15/97   Murfreesboro, TN L 8-16 20-31
04/16/97   Murfreesboro, TN L 8-9 20-31
03/24/98   Memphis, TN W 11-2 24-31
03/25/98   Memphis, TN W 18-12 24-31
04/14/98   Murfreesboro, TN L 10-17 24-31
04/15/98   Murfreesboro, TN L 9-19 24-31
03/09/99   Memphis, TN W 8-7 28-26-1
03/10/99   Memphis, TN W 5-1 28-26-1
03/30/99   Murfreesboro, TN W 19-12 28-26-1
02/29/00   Memphis, TN L 4-12 15-37
03/01/00   Memphis, TN L 2-6 15-37
04/11/00   Murfreesboro, TN RAIN-OUT 15-37
04/12/00   Murfreesboro, TN L 3-10 15-37
03/03/01   Murfreesboro, TN L 2-8 34-24
03/27/01   Memphis, TN W 10-1 34-24
03/28/01   Memphis, TN L 9-13 34-24
03/12/02   Memphis, TN L 4-8 20-31
03/13/02   Memphis, TN L 6-10 20-31
04/02/02   Murfreesboro, TN W 8-5 20-31
04/03/02   Murfreesboro, TN W 2-0 20-31
03/25/03   Memphis, TN W 5-4 (8) 21-33
03/26/03   Memphis, TN L 1-2 21-33
04/08/03   Murfreesboro, TN W 6-2 21-33
04/09/03   Murfreesboro, TN L 4-10 21-33
04/27/04   Memphis, TN W 10-5 29-28
04/28/04   Memphis, TN L 5-8 29-28
05/11/04   Murfreesboro, TN L 3-13 29-28
05/12/04   Murfreesboro, TN L 4-8 29-28
03/08/05   Memphis, TN L 6-11 13-42
03/09/05   Memphis, TN RAIN-OUT 13-42
04/19/05   Murfreesboro, TN L 7-8 13-42
04/20/05   Murfreesboro, TN L 7-19 13-42
03/07/06   Memphis, TN W 11-5 32-28
03/08/06   Memphis, TN W 8-3 32-28
03/09/06   Memphis, TN RAIN-OUT 32-28
05/09/06   Murfreesboro, TN L 3-15 32-28
05/10/06   Murfreesboro, TN L 7-8 32-28
03/20/07   Memphis, TN W 17-3 36-27
03/21/07   Memphis, TN W 11-8 36-27
Back